Contributions Maintained As Of The Last Day Of The Reporting Period
January SemiAnnual Report
Due January 15, 2020
Sorted By Name
Printed May 12, 2023
Filer ID Report # Filer Name Cash On Hand Date Filed
00070233 100776797 1836 PAC (INACTIVE) $0.00 2/16/2020
00083925 100775516 1958 PAC (DISSOLVED) $0.00 2/7/2020
00019650 100769097 Abascal, Amado J. $19,150.28 1/15/2020
00019652 100769200 Abbott, Greg $733,510.82 1/15/2020
00055276 100772458 ABC - Southeast Texas PAC $4,053.73 1/16/2020
00068179 100772481 A Better Grapevine $1.15 1/16/2020
00083788 100772056 A Better Hays PAC $0.00 1/15/2020
00051036 100766119 abetterlubbock.org $829.07 1/2/2020
00083091 100824064 A Better Texas PAC $2,000.00 7/30/2021
00039020 100772091 Abilene PAC $20.00 1/15/2020
00084345 100770467 Acklin, Bryan V. $1,839.77 1/14/2020
00034189 100770805 Across The Track PAC $0.00 1/14/2020
00059791 100765812 ActBlue Texas $0.00 1/2/2020
00065033 100772886 Action Dallas Political Action Committee $690.35 1/23/2020
00083917 100770028 Adair, Thomas J. $36,647.08 1/15/2020
00037517 100768586 Adams, Gordon G. $0.00 1/6/2020
00084098 100772021 Adams, Jon Charles Mitchell $22.02 1/15/2020
00084087 100769977 Adams, Noel T. $28,809.88 1/15/2020
00084441 100770856 Adams, Robert Edwin $0.00 1/14/2020
00082305 100771663 Addison, Jeff M. $1,045.52 1/15/2020
00070334 100770316 Addison Public Safety PAC $16,735.57 1/13/2020
00084478 100791838 Adelante Contigo PAC (DISSOLVED) $0.00 7/21/2020
00082226 100781209 ADELANTE Houston (DISSOLVED) $0.00 4/2/2020
00081707 100772477 Adkins, LaDeitra D. $0.00 1/16/2020
00083458 100772539 Adobbati, Ricardo M. $17,001.03 1/17/2020
00063954 100773234 Advocates for Education $0.00 1/28/2020
00083528 100772367 Advocates for House District 92 (DISSOLVED) $0.00 1/16/2020
00084065 100765746 African American Caucus  (INACTIVE) $0.00 1/2/2020
00055933 100772001 African Coalition Political Action Committee $300.00 1/15/2020
00080729 100804639 AFSCME Texas Correctional Officers PAC $17.04 12/10/2020
00067487 100769752 AFT Lone Star Committee on Political Education $9,932.91 1/11/2020
00016365 100770925 Ag Air PAC $25,914.25 1/15/2020
00082153 100771268 Aguilar, Frank $1,954.36 1/14/2020
00068732 100765972 Aguirre & Fields LP Political Action Committee $28,941.75 1/2/2020
00082767 100770617 AH Citizens for Progress $858.63 1/13/2020
00069492 100771763 Ahlschwede, Tonya Spaeth $101.89 1/15/2020
00067986 100770487 AIA Engineers PAC $0.00 1/13/2020
00080447 100771480 Aiken, Keli M. $109.41 1/14/2020
00084027 100768789 Air Products and Chemicals Inc. Political Alliance - $338,999.44 1/9/2020
00067967 100775200 Alamo City Democrats PAC $0.00 2/6/2020
00015898 100770220 Alamo City Republican Women $51,467.00 1/15/2020
00080777 100767210 Alamo Heights Republican Women's Club PAC $5,630.00 1/10/2020
00062184 100772094 Alaniz, Isidro R. $14,688.54 1/15/2020
00083838 100772040 Albano, Christine G. $9,504.82 1/15/2020
00055407 100771348 Aldine American Federation of Teachers $0.00 1/15/2020
00051156 100771643 Alejandro, Leonel $119,430.30 1/15/2020
00081840 100769847 Alexander, Karl M. $3.54 1/11/2020
00083308 100796746 Alice King Republican Women (DISSOLVED) $0.00 10/1/2020
00063388 100771186 Alief Federation of Teachers Committee on Political $26,707.74 1/14/2020
00055499 100770447 Aliseda, Jose L. $562.71 1/13/2020
00084349 100770831 Alix, Kayla D. $898.00 1/14/2020
00019673 100764890 Allen, Alma A. $32,798.77 1/15/2020
00084324 100767002 Allen Area Democrats Political Action Committee $270.00 1/10/2020
00084311 100824764 Allen, Eugene $253.42 6/24/2021
00056010 100767038 Allen, Lawrence A. $4,994.93 1/14/2020
00084159 100771315 Alley, Jeffrey S. $5,604.63 1/15/2020
00064955 100770607 Alliance Against Sexual Assault $0.00 1/13/2020
00016492 100771659 Alliance of Dallas Educators United Teachers Political $62,704.57 1/15/2020
00082201 100768899 Allison, Stephen P. $139,155.07 1/15/2020
00083985 100772118 Allred, Anna $0.00 1/15/2020
00019681 100772103 Alonzo, Roberto R. $3,840.15 1/15/2020
00084384 100775079 Aluko, Dianira Salazar $0.00 2/5/2020
00024376 100769037 Alvarado, Carol $386,687.55 1/15/2020
00057429 100770267 Alvarado, Maria Luisa $443.10 1/13/2020
00065843 100776102 Alvarado, Rosemarie $66,811.62 2/10/2020
00083708 100769782 Alvarenga, Selena M. $33,070.80 1/15/2020
00081826 100771836 Alvarez, Maria Luisa $71,132.54 1/15/2020
00053284 100770824 Alvarez, Patricia O'Connell $4,535.91 1/14/2020
00083189 100772298 Alvord, Gregory C. $2,765.91 2/5/2020
00084431 100772331 Amado, Albert M. $832.68 1/15/2020
00016555 100770262 Amarillo Association of REALTORS Political Action $37,210.15 1/13/2020
00080937 100757639 Amarillo Matters $90,702.53 1/15/2020
00025544 100772063 Amarillo Police Officer's Assn. PAC $2,506.46 1/15/2020
00080986 100770585 Amarillo Taxpayers Political Action Committee $167.22 1/13/2020
00016721 100771767 America First Committee $600.00 1/15/2020
00017304 100768923 American Collectors Association of Texas Political $10,242.79 1/9/2020
00082822 100767920 American International Group Inc. Employee State $38,813.60 1/14/2020
00066476 100770823 American Kennel Club Political Action Committee $51,328.04 1/14/2020
00015632 100767257 American National Insurance Company Employee $30,294.09 1/13/2020
00081090 100767285 American Property Casualty Insurance Association AIA $0.00 1/9/2020
00083675 100756171 American United PAC $471.17 1/15/2020
00059798 100768603 A&M Political Action Committee $53,743.69 1/15/2020
00041293 100769615 Anadarko Petroleum Corporation Political Action $160,143.44 1/15/2020
00081728 100772245 Anastasio, Abigail E. $1,957.36 1/15/2020
00054808 100772004 Anchia, Rafael M. $68,234.29 1/15/2020
00051449 100770495 Anderson, Charles $23,924.06 1/13/2020
00016553 100767880 Anderson County Republican Party $2,611.99 1/7/2020
00063521 100765519 Anderson County Republicans $8,147.84 12/31/2019
00065480 100771920 Anderson County Texas Democratic Women $3,997.16 1/15/2020
00066277 100771673 Anderson, Rodney Earl $0.00 1/15/2020
00066277 100776460 Anderson, Rodney Earl $0.00 2/12/2020
00069769 100771368 Andrade, Roland $50.00 1/15/2020
00084144 100766571 Andrew Daly for 35 (DISSOLVED) $0.00 1/3/2020
00080195 100769800 Andrew Piel Campaign $52.35 1/11/2020
00059847 100767591 Andrews County Republican Women (DISSOLVED) $3,101.15 1/7/2020
00065981 100764920 Andrews, Phillip $58.42 1/3/2020
00084034 100771109 Andrews, Richard R. $219.77 1/15/2020
00084017 100771968 Angleton ISD Advocates (DISSOLVED) $0.00 1/15/2020
00016031 100767217 Angleton Republican Women's PAC $0.00 1/7/2020
00053715 100770522 Annie's List $222,420.04 1/15/2020
00084450 100791060 Antalan, Michael D. $0.00 7/15/2020
00084540 100811948 Antonelli, Jeff $200.00 1/15/2021
00084321 100769082 Antoniou, Nekolaos E. $0.00 1/9/2020
00080031 100770117 Anyiam, Chika A. $2,487.42 1/12/2020
00082457 100765003 APAC (INACTIVE) $0.00 12/20/2019
00016121 100770573 Apartment Association of Central Texas $412.00 1/14/2020
00016482 100770444 Apartment Association of Greater Dallas Political $172,427.52 1/14/2020
00016576 100771945 Apartment Association of Southeast Texas Political $5,959.60 1/15/2020
00015762 100770454 Apartment Association of Tarrant County Political $23,363.43 1/14/2020
00083933 100766453 Apodaca, Steven Philip $92.42 1/13/2020
00067669 100771865 Appelt, Joseph P. $1,238.61 1/15/2020
00051510 100769327 APRx PAC $234,746.05 1/14/2020
00068729 100765697 Aquatic Professional Education Council PAC $0.00 1/1/2020
00084221 100770342 Aragona-Hales, Jenai $0.00 1/13/2020
00068227 100765881 Aransas-Corpus Christi Pilots PAC $50,243.80 1/7/2020
00023651 100769525 Aransas County Republican Party (P) $1,775.46 1/10/2020
00080438 100784067 Archer, William D. $0.00 5/12/2020
00084320 100770924 Ardent Legacy Holdings LLC Good Government Fund $146,369.38 1/15/2020
00015843 100771727 Area 5 Democratic Club $541.06 1/15/2020
00062071 100770404 Arlington Alliance PAC (DISSOLVED) $2,012.35 1/13/2020
00057511 100785559 Arlington Area Texas Democratic Women $2,078.57 6/9/2020
00016561 100772124 Arlington Professional Firefighters Assn. PAC $43,051.49 1/15/2020
00016952 100771139 Arlington Republican Club PWR PAC $25,852.26 1/14/2020
00081423 100765592 Armatys, Walter G. $18,391.16 12/31/2019
00019704 100770437 Armbrister, Kenneth L. $708,470.72 1/13/2020
00084237 100770396 Armbruster, Steven W. $0.00 1/13/2020
00037384 100771020 Armstrong, Don R. $0.00 1/10/2020
00021101 100772434 Armstrong, Ernie B. $0.00 1/14/2020
00083954 100772217 Armstrong, James A. $13,250.00 1/15/2020
00082304 100770789 Arredondo, Johnny $0.00 1/14/2020
00065022 100763109 Arteaga, Antonia $144,230.76 1/15/2020
00081598 100771375 Ascend PAC Texas (DISSOLVED) $0.00 1/15/2020
00020796 100765465 Ashby, Anne $0.00 1/10/2020
00067800 100765317 Ashby, Trenton E. $893,037.67 1/15/2020
00068347 100769901 Ash, Mark $0.00 1/11/2020
00082333 100767360 Ash, Ray $340.10 1/8/2020
00060065 100771557 Asian American Democrats of Texas PAC $6,598.85 1/15/2020
00067903 100769080 Asian American PAC $3,413.50 1/9/2020
00070354 100772578 Asian American Political Outreach Action Committee $1,595.00 1/18/2020
00083597 100795720 Asian Leaders $0.00 9/11/2020
00082565 100770239 Asian Republican Club of North Texas $2,839.17 1/14/2020
00052378 100770271 Associated Builders & Contractors - Central Texas $7,850.08 1/14/2020
00028200 100782589 Associated Builders & Contractors Inc. Texas Coastal $6,345.86 4/23/2020
00016601 100768688 Associated General Contractors of Southeast Texas $6,159.14 1/9/2020
00016409 100772762 Associated General Contractors of Texas PAC $675,568.82 1/21/2020
00016126 100767185 Associated Plumbing Heating Cooling Contractors Of $9,536.40 1/6/2020
00015555 100768230 Associated Republicans of Texas Campaign Fund $1,310,507.14 1/15/2020
00017277 100764873 Association of Fire & Casualty Cos. of Texas PAC $52,894.47 1/15/2020
00070183 100771289 Association of Retired Houston Municipal Employees $36,702.53 1/15/2020
00023668 100769675 Atascosa County Republican Party (P) $499.47 1/10/2020
00080677 100771703 ATPE Direct $13,896.97 1/15/2020
00016097 100767226 ATTACK - PAC: the anti-crime pac $3,028.42 1/6/2020
00083276 100770633 ATX Veterans (DISSOLVED) $363.60 1/13/2020
00035370 100769138 Austin Board of REALTORS Political Action Committee $246,047.77 1/14/2020
00063721 100770897 Austin Chapter Associated General Contractors PAC $805.00 1/14/2020
00051035 100769894 Austin Community College/American Federation of $5,712.41 1/11/2020
00068221 100771474 Austin Environmental Democrats Political Action $4,743.43 1/14/2020
00063441 100768171 Austin Human Capital PAC $0.00 1/8/2020
00083050 100766779 Austinites for Affordability (DISSOLVED) $267.63 1/15/2020
00084071 100770093 Austin, John B. $200.00 1/12/2020
00068575 100769117 Austin Kids First PAC (DISSOLVED) $2,008.21 1/10/2020
00042459 100771451 Austin Tejano Democrats PAC $18,475.68 1/15/2020
00068631 100767596 Austin Young Democrats   $5,669.82 1/15/2020
00057861 100773282 AutoNation Inc. Political Action Committee $31,515.40 1/28/2020
00084036 100770501 AVOW PAC $0.00 1/13/2020
00084517 100770795 Ayobami, Abolaji T. $20.20 1/14/2020
00084193 100778987 Ayon, David A. $0.00 3/3/2020
00070370 100770214 Azul $0.00 1/13/2020
00083957 100769885 Baca, Patricia $6,785.47 1/15/2020
00083994 100768933 Back the DISD Bond (DISSOLVED) $4,891.34 1/9/2020
00066773 100772289 Back to Basics PAC $503.62 1/15/2020
00083546 100773143 Bacy, Akilah A. $42,521.23 1/27/2020
00084122 100804028 Bado, Angela R. $3,379.31 12/5/2020
00019733 100771436 Bagley, Michael J. $0.00 1/15/2020
00082964 100771471 Bagnell, Brendan D. $589.19 1/14/2020
00068043 100768972 Bahorich, Donna $1,989.34 1/9/2020
00080128 100760864 Bailes, Ernest J. $37,277.69 1/15/2020
00021108 100767462 Bailey, Charles C. $104.50 1/7/2020
00069613 100771587 Bailey, John M. $323.53 1/15/2020
00067162 100771978 Bailey, Jonathan M. $3,422.35 1/15/2020
00054878 100770645 Bain, Bruce W. $1,860.89 1/14/2020
00033424 100768315 Baker, Caroline E. $53.93 1/8/2020
00084097 100766031 Baker, Mary W. $7,507.34 1/14/2020
00082155 100766422 Baker, Thomas J. $5,201.00 1/13/2020
00067398 100770243 Balance PAC $316.97 1/13/2020
00062490 100771598 Balch Springs Professional Firefighters Association $14,303.00 1/15/2020
00081675 100769923 Ballantyne, Stephen P. $0.00 1/12/2020
00084009 100769043 Bandera County Republican Party (DISSOLVED) $21,952.18 1/15/2020
00023685 100771696 Bandera County Republican Party (P) $1,350.00 1/15/2020
00054821 100765900 Bandera County Republican Women's Club PAC $3,743.20 1/3/2020
00080283 100769629 Bank of America State and Federal PAC $208,155.40 1/14/2020
00018745 100772332 Baptist Ministers' Association of Houston & Vicinity $350.00 1/15/2020
00055244 100771231 Barbara Bush Republican Women PAC $120.46 1/14/2020
00054525 100766758 Barill, Angelica Juarez $41,219.72 1/14/2020
00070830 100769158 Barnard, Charles Murray $0.00 1/10/2020
00054024 100769862 Barnes, Margaret E. $24,194.37 1/13/2020
00081956 100772415 Barnes, Rick D. $14,060.88 1/16/2020
00082727 100768249 Barnes & Thornburg LLP Texas Political Action $12,553.48 1/13/2020
00082282 100771236 Barnett, Claire E. $1,055.44 1/14/2020
00082608 100775110 Barrett Citizens for Progress $0.00 2/5/2020
00084390 100766248 Barrick, James E. $655.25 1/4/2020
00026735 100767758 Barr, Jeannine S. $470.97 1/7/2020
00082239 100782158 Barron, Ezekiel $0.00 4/10/2020
00052913 100771037 B Art Smart $4,464.82 1/15/2020
00080342 100767385 Bassel, Dabney D. $0.85 1/11/2020
00084307 100770344 Baston, Valerie $0.00 1/13/2020
00081185 100770291 Bastrop County Republican Club (DISSOLVED) $2,570.31 1/13/2020
00055268 100769937 Bastrop County Republican Party (CEC) $33,240.87 1/15/2020
00023692 100767468 Bastrop County Republican Party (P) $1,351.26 1/14/2020
00082929 100772319 Bastrop County Stonewall Democrats $909.74 1/15/2020
00068293 100771990 Bastrop County Young Republicans $75.00 1/15/2020
00068897 100770235 Battleground Texas $64,753.67 1/15/2020
00069009 100765792 Bauer, Starr B. $1,303.68 1/2/2020
00065923 100766090 Bay Area Association of Democratic Women $375.92 1/2/2020
00068952 100768177 Bay Area Conservatives Political Action Committee $48.00 1/8/2020
00082203 100768994 Bay Area Democratic Movement $244.44 1/15/2020
00040715 100767215 Bay Area New Democrats $5,707.99 1/13/2020
00034370 100771395 Bay Area Republican Women PAC $0.00 1/14/2020
00080298 100765608 Bays, Kristin $2,650.61 1/1/2020
00084366 100776196 Baytown Area Democrats $0.00 2/11/2020
00055922 100771120 Baytown Fire Fighters Political Action Committee $3,666.62 1/15/2020
00066218 100767488 Baytown Municipal Police Association Political Action $854.16 1/14/2020
00018757 100805240 BBVA USA Bancshares Inc. PAC (DISSOLVED) $759,843.75 12/15/2020
00069600 100771652 Beach, Elizabeth $2,540.42 1/15/2020
00083410 100769586 Bean, Lydia N. $71,877.50 1/10/2020
00083910 100771980 BearbackerPAC $49,000.00 1/15/2020
00084019 100770138 BEARCATS SUPPORTING GREATNESS (DISSOLVED) $0.00 1/15/2020
00016088 100769986 Beaumont Police Officers PAC $37,092.08 1/12/2020
00084521 100771523 Beazley, Merrilee R. $0.00 1/15/2020
00083701 100766048 Becerra, J. Christian $5,616.32 1/15/2020
00083421 100769709 Beck, Elizabeth M. $66,591.51 1/15/2020
00081736 100772406 Beckley, Michelle J. $42,338.40 1/16/2020
00081825 100772391 Bedsole, Clinton A. $0.00 1/16/2020
00051022 100771209 Bellaire/Braeswood Democrats $5,873.43 1/14/2020
00067547 100771023 Bell, Cecil I. $36,101.54 1/15/2020
00023711 100769397 Bell County Republican Party (P) $11,655.59 1/10/2020
00067358 100766641 Bell County Texas Democratic Women $4,801.71 1/4/2020
00082346 100765453 Bell, Gregory $115,588.78 1/15/2020
00065891 100766496 Bell-Metereau, Rebecca L. $3,515.88 1/15/2020
00037317 100765978 Bell, Robert E. $13,448.45 1/2/2020
00083895 100771443 Bell, Teiva J. $10,808.22 1/16/2020
00084553 100771971 Belt, Morris E. $0.00 1/15/2020
00043618 100771339 Benavides, Gina M. $15,395.30 1/14/2020
00069752 100771619 Bench, James A. $474.67 1/15/2020
00069569 100765340 Bennett, Jennifer $10,692.12 1/12/2020
00080109 100768082 Bennett, Patricia Baca $3,168.11 1/15/2020
00019715 100770821 Benton, Levi J. $0.00 1/15/2020
00081820 100770964 Berg, Janice L. $67,724.91 1/15/2020
00083922 100762422 Berkshire Hathaway Automotive PAC $132,500.00 1/9/2020
00068114 100771907 Berlanga, Michael $0.00 1/15/2020
00070466 100772282 Bernal, Diego M. $7,288.89 1/15/2020
00083867 100761507 Berryhill, Nathan R. $0.00 1/5/2020
00083601 100768085 Berry, Justin L. $8,744.20 1/15/2020
00084413 100771713 Berry, Maria Y. $0.00 1/15/2020
00083878 100764057 Bershad, Ira $8,653.33 1/13/2020
00080132 100772293 Best, John H. $1,321.88 1/15/2020
00084361 100772043 Betancourt, Johnny J. $70.00 1/15/2020
00069337 100772106 Bettencourt, Paul $0.00 1/15/2020
00062494 100770034 Better Austin Today PAC $9,826.68 1/12/2020
00084208 100824230 Better Bond for Midland (DISSOLVED) $0.00 6/16/2021
00061980 100767614 Beverly, Joe W. $11,073.48 1/7/2020
00059802 100756049 Bexar County Democratic Party (CEC) $7,840.49 1/14/2020
00017024 100768425 Bexar County Federation of Teachers COPE $5,695.76 1/8/2020
00063756 100765142 Bexar County Justice PAC of SATLA $10,806.58 1/9/2020
00023716 100771286 Bexar County Republican Party (P) $70.52 1/15/2020
00015597 100771621 Bexar County Republican Women PAC $8,584.08 1/15/2020
00080666 100766960 Bexar County Senatorial District 19 Tejano Democrats   $0.00 1/6/2020
00083940 100772175 Bexar Democrats 2020 $0.00 1/15/2020
00082017 100772520 Bexar Equality PAC $183.25 1/17/2020
00016783 100770007 Bexar PAC $63,929.68 1/15/2020
00083946 100766707 BIA - PAC $0.00 1/12/2020
00067674 100767236 Biard, John William Thomas $11.50 1/6/2020
00080113 100765979 Biedermann, Kenneth K. $58,393.91 1/14/2020
00029581 100771310 Big Country Apartment Assn. PAC $1,223.52 1/14/2020
00070115 100773024 Big Country Chapter Texas Democratic Women $590.32 1/31/2020
00080881 100777685 Big Spring Professional Firefighters PAC $16,636.29 2/24/2020
00070991 100765502 Billingsley, Sara K. $21,603.01 12/30/2019
00051467 100771342 Bill Martin Election Committee $0.00 1/14/2020
00082396 100769958 Bilyeu, Paul A. $112.48 1/12/2020
00069377 100768284 Bilyeu, Whitney C. $47.40 1/8/2020
00083795 100770785 Birabil, Lorraine B. $22,515.65 1/15/2020
00019739 100770846 Bird, Dan Mike $100.00 1/14/2020
00084368 100769879 Bird, Elisha N $0.00 1/13/2020
00062137 100767076 Birdwell, Brian D. $717,273.36 1/15/2020
00054796 100771410 Birdwell, James Wade $47.07 1/14/2020
00069026 100771301 Birmingham, Brandon T. $25,003.55 1/15/2020
00068568 100772307 Black Austin Democrats Political Action Committee $6,966.30 1/15/2020
00080045 100771731 Black Firefighters United PAC $15,496.31 1/15/2020
00082237 100766635 Blacklock, James D. $172,697.22 1/15/2020
00081356 100768544 Black People Organized for Progress $0.00 1/8/2020
00069789 100767403 Blair, Casey L. $7,906.08 1/7/2020
00053771 100767323 Blake, Laurine J. $0.00 1/14/2020
00069541 100771658 Blanco, Cesar J. $311,023.81 1/15/2020
00037146 100769870 Bland, Jane N. $277,965.89 1/15/2020
00083372 100770782 Blazey, Dayna L. $45,009.54 1/15/2020
00084033 100772464 Block, Rob D. $112.03 1/16/2020
00083923 100771277 Blue Action Democrats - North Austin (DISSOLVED) $0.00 1/15/2020
00082469 100765758 Blue Action Democrats - Southwest Austin $12,670.07 1/9/2020
00083041 100771306 Blue Wave Alliance (DISSOLVED) $1,159.09 1/14/2020
00043651 100771198 Board, John B. $7,618.96 1/14/2020
00017323 100772095 Boating Trades Association of Texas Political Action $1,157.98 1/13/2020
00082007 100771181 Boatman, Kathryn Elizabeth $0.00 1/14/2020
00081104 100770470 Boatright, Jason E. $0.00 1/13/2020
00067672 100770230 Boaz, Joe Edd $296.29 1/13/2020
00041451 100772097 Bob Ross Realty PAC (DISSOLVED) $0.00 1/13/2020
00052651 100768258 Boerne Area Democrats $11,939.64 1/13/2020
00082037 100770508 Boersma, Garrett N. $3,314.05 1/13/2020
00084300 100767259 Boettcher, Robert D. $1,450.00 1/15/2020
00081748 100770019 Boggs-Perez, Lynette M. $202.56 1/12/2020
00032585 100767177 Bohac, Dwayne A. $12,607.62 1/15/2020
00083519 100772254 Bohl , Evan A. $124.02 1/15/2020
00066306 100768956 Bohmfalk, Robert Milton $3,000.00 1/9/2020
00084248 100779746 Boldt, Travis A. $7,378.65 6/25/2020
00084269 100769108 Bolton, Bretley W. $255.00 1/9/2020
00080029 100770448 BOMA Fort Worth Political Action Committee $2,637.96 1/15/2020
00032574 100762888 Bonnen, Dennis H. $824,334.01 1/15/2020
00067723 100769127 Bonnen, James Gregory $0.00 1/14/2020
00070552 100772237 Bono, Marisa $7,014.04 1/15/2020
00081877 100780078 Bonton, Richard A. $0.00 3/18/2020
00083619 100757323 Booher, William J. $500.00 1/15/2020
00068095 100770950 Boos, Jonathan M. $0.00 1/14/2020
00083843 100770773 Boot Bonnen PAC (DISSOLVED) $7,506.22 1/14/2020
00084101 100765721 Bose, Landric A. $40,871.62 1/15/2020
00080480 100770672 Bosworth, Mitchell Ray $0.00 1/13/2020
00051442 100767830 Bosworth, William Charles $6,532.22 1/9/2020
00084054 100772475 Bouche, Jon P. $2,019.41 1/16/2020
00080337 100765500 Bouressa, Andrea K. $33,274.43 1/15/2020
00067405 100758307 Bourland, Cynthia O. $0.00 1/2/2020
00082049 100771411 Bourliot, Frances Y. $33,916.50 1/15/2020
00080443 100773044 Bowers, Rhetta A. $38,591.62 1/27/2020
00062754 100766683 Boyce, William J. $5,558.70 1/4/2020
00068755 100768752 Boyd, Jeffrey S. $0.00 1/15/2020
00065778 100772309 Boyd, Stephanie R. $10.53 1/15/2020
00067188 100770644 Boyer, Richard Bruce $407.93 1/13/2020
00084456 100771066 BPA PAC $100.00 1/15/2020
00083805 100768192 Bradford, Cariann $1,566.95 1/13/2020
00084245 100776790 Braes Oaks Democrats $495.00 2/15/2020
00054642 100767542 Braes Republican Women $3,311.55 1/2/2020
00083931 100760955 Bramblett, Patrick Dee $8,387.00 1/15/2020
00031204 100770255 Branch, Daniel H. $25,127.97 1/15/2020
00080233 100765116 Brancheau, Curt W. $0.00 1/6/2020
00083261 100769976 Brandenburg, Timothy D. $2,798.36 1/12/2020
00082377 100770410 Brannon, William Everett $6,602.27 1/13/2020
00017074 100768203 Brazoria County Democratic Party (CEC) $20,651.28 1/14/2020
00016588 100769953 Brazoria County Republican Party PAC $129,961.65 1/15/2020
00070821 100770066 Brazoria County Young Republicans (INACTIVE) $1,524.74 1/12/2020
00056142 100770717 Brazos County Democratic Party (CEC) $2,637.62 1/15/2020
00023742 100771748 Brazos County Democratic Party (P) $198.36 1/15/2020
00015850 100770868 Brazosport Republican Women's PAC $3,931.04 1/9/2020
00062291 100809083 Breading, Lee A. $9,632.69 1/9/2021
00069702 100769646 Breakfast Club PAC $0.00 1/10/2020
00082411 100771459 Brehm, Cynthia G. $1,385.00 1/14/2020
00084323 100765631 Bresnahan, Leticia Z. $5,750.26 1/12/2020
00083454 100789007 Brewer, Angela A. $2,954.36 7/12/2020
00083842 100764683 Brick, John Leath $7,875.00 1/15/2020
00019833 100768583 Bridewell, Dennis W. $0.00 1/6/2020
00069740 100766710 Bridges, Chad E. $7,379.23 1/14/2020
00021105 100771708 Bridges (DECEASED), David L. $1,543.92 1/15/2020
00084277 100770816 Bridgewater, Tray A. $403.20 1/15/2020
00084330 100771550 Brimage, Talbert T. $75,116.00 1/15/2020
00058040 100771217 Brinker International Political Action Committee $22,865.93 1/14/2020
00032834 100767222 Bristow, Stephen E. $41.00 1/6/2020
00084449 100770172 Brock, Cameron D. $0.00 1/12/2020
00084500 100767155 Brooks, Jameson Hunter $0.00 1/8/2020
00062544 100770697 Brown, Ada $8,324.83 1/14/2020
00065762 100770834 Brown, Clifford A. $18,521.38 1/15/2020
00033770 100765820 Brown County Republican Party Executive Committee $6,191.50 12/30/2019
00054563 100765779 Brown County Republican Women Club $833.82 1/2/2020
00068097 100764571 Brown, Gary E. $0.00 12/12/2019
00031583 100765141 Brown, Harvey G. $117,876.95 1/12/2020
00051706 100771033 Brown, Jeff $0.00 1/15/2020
00083899 100771067 Brown, Jimmie L.J. $0.00 1/14/2020
00082266 100772242 Brown, Kim $20,661.79 1/15/2020
00083961 100791210 Brownlee, Karyn C. $21,072.20 7/15/2020
00084401 100771135 Brown, Luke B. $0.00 1/14/2020
00066037 100769826 Brown, Marc W. $586.06 1/13/2020
00069809 100769833 Brown, Mary $10,688.18 1/11/2020
00081545 100771426 Brown-Scoggins, Meghan L. $464.05 1/15/2020
00057996 100770241 Brown, Stephen K. $0.00 1/13/2020
00032436 100771265 Brown, Susan B. $1,927.41 1/14/2020
00064087 100772220 Brownsville Firefighters For Responsible Government   $14,886.12 1/15/2020
00016112 100772353 Brownsville Police Officers Association PAC $0.00 1/15/2020
00084295 100766014 Brummett, Tom W. $6,270.76 1/13/2020
00054547 100766202 Brush Country Republican Women's Club $0.00 1/2/2020
00069404 100768251 Bryan Firefighters Association Political Action $26,618.73 1/13/2020
00062803 100767391 Bryan, Travis B. $309.80 1/6/2020
00083853 100778851 Bryant, Samuel L. $1.96 3/9/2020
00084257 100771221 Buck, Christopher L. $0.00 1/14/2020
00069001 100766662 Buckingham, Dawn C. $621,841.33 1/15/2020
00081965 100768618 Buckley, Bradley L. $75,046.72 1/14/2020
00069589 100767106 Bucy, John H. $85,324.68 1/15/2020
00070164 100768667 Buffalo Gap Republican Women's Club $0.00 1/9/2020
00084052 100769950 Build a Brighter Azle (DISSOLVED) $3,405.63 1/15/2020
00084015 100767833 Building a Better Plainview (DISSOVLED) $0.00 1/7/2020
00084049 100772649 Building a Brighter Lockhart (INACTIVE) $2,664.08 1/20/2020
00083594 100769554 Building the Falls Future $3,900.00 1/10/2020
00083921 100769738 Bulanek, Joe Patrick $0.00 1/11/2020
00054933 100769781 Bulverde Area Republican Women (DISSOLVED) $11,208.38 1/15/2020
00067420 100770423 Burch-Arkeen, Courtney $118.36 1/13/2020
00021118 100768793 Burgess, Don $0.00 1/9/2020
00081906 100770104 Burgess, Joshua T. $91,911.07 1/15/2020
00053722 100769799 Burgess, Ralph K. $18,031.37 1/11/2020
00061829 100770772 Burgess, Steven T. $0.00 1/13/2020
00065930 100766817 Burkett, Cindy G. $0.00 1/14/2020
00067700 100771690 Burleson Fire Fighters Committee for Responsible $12,820.44 1/15/2020
00083599 100771076 Burnet County Democratic Club $4,740.42 1/15/2020
00070809 100771280 Burnet County Republican Club PAC $19,684.02 1/15/2020
00016457 100769659 Burnet County Republican Women PAC $10,133.54 1/15/2020
00021052 100768228 Burnett, Jay W. $987.00 1/8/2020
