Contributions Maintained As Of The Last Day Of The Reporting Period
January SemiAnnual Report
Due January 17, 2023
Sorted By Name
Printed January 18, 2024
Filer ID Report # Filer Name Cash On Hand Date Filed
00087017 100890283 100% FOR FT. STOCKTON $97.00 1/18/2023
00087075 100891000 2023 Solidarity Convention PAC $1,483.88 1/17/2023
00084975 100891078 254 Texas Republican PAC $0.00 1/18/2023
00085885 100889826 4 West Texas Political Action Committee $17,022.48 1/16/2023
00085025 100890724 AAPI Victory Fund Inc $158,858.13 1/17/2023
00019650 100890316 Abascal, Amado J. $5,428.41 1/17/2023
00019652 100881075 Abbott, Greg $291,726.90 1/17/2023
00055276 100886585 ABC - Southeast Texas PAC $1,803.38 1/6/2023
00086559 100890636 A Better Dallas $2,247.50 1/17/2023
00068179 100894311 A Better Grapevine $1.15 2/16/2023
00051036 100888255 abetterlubbock.org $708.17 1/10/2023
00039020 100914606 Abilene PAC $20.00 1/16/2024
00086816 100890952 Abolish Abortion Texas PAC $0.00 1/17/2023
00086185 100884959 Access Education $6,892.63 1/10/2023
00085281 100889521 Aceves, Maria F. $35,558.49 1/15/2023
00059791 100888458 ActBlue Texas $0.00 1/12/2023
00065033 100896009 Action Dallas Political Action Committee $692.85 3/8/2023
00083917 100885854 Adair, Thomas J. $857.35 1/4/2023
00085990 100908962 Adam Blanchard for Texas (DISSOLVED) $2,294.72 6/26/2023
00085761 100917988 Adams, Alexis A. $0.00 8/15/2023
00084087 100883276 Adams, Noel T. $5,132.65 1/17/2023
00084441 100889499 Adams, Robert Edwin $0.00 1/15/2023
00082305 100887636 Addison, Jeff M. $485.00 1/9/2023
00070334 100888800 Addison Public Safety PAC $16,687.08 1/12/2023
00081707 100890031 Adkins, LaDeitra D. $6,952.07 1/16/2023
00083458 100888219 Adobbati, Ricardo M. $37,093.53 1/11/2023
00085994 100889701 Adriatico, Nelvin Joseph $0.00 1/17/2023
00084656 100888648 Advanced Drainage Systems Inc. Texas PAC $107,035.88 1/12/2023
00063954 100887722 Advocates for Education $0.00 1/10/2023
00086986 100883763 Advocates for LCISD $6,569.62 1/5/2023
00084837 100888855 African American Police Officers League Texas PAC $7,193.00 1/14/2023
00055933 100891054 African Coalition Political Action Committee $2,094.86 1/17/2023
00080729 100889228 AFSCME Texas Correctional Officers PAC $370.62 1/17/2023
00067487 100886870 AFT Lone Star Committee on Political Education $11,904.68 1/6/2023
00016365 100884221 Ag Air PAC $17,417.85 12/31/2022
00086829 100885898 A Greater Dallas $0.00 1/4/2023
00082153 100891151 Aguilar, Frank $2,457.83 1/18/2023
00068732 100885464 Aguirre & Fields LP Political Action Committee $41,602.10 1/3/2023
00082767 100885357 AH Citizens for Progress $774.63 1/3/2023
00069492 100890526 Ahlschwede, Tonya Spaeth $101.89 1/17/2023
00067986 100887958 AIA Engineers PAC $454.91 1/11/2023
00080447 100887441 Aiken, Keli M. $2,507.61 1/9/2023
00084027 100890085 Air Products and Chemicals Inc. Political Alliance - $416,516.73 1/17/2023
00087023 100882928 AISD Advocates (DISSOLVED) $0.00 12/14/2022
00067967 100889865 Alamo City Democrats PAC $0.00 1/16/2023
00015898 100889933 Alamo City Republican Women $38,094.00 1/16/2023
00080777 100886763 Alamo Heights Republican Women's Club PAC $0.00 1/6/2023
00062184 100890692 Alaniz, Isidro R. $10,725.74 1/17/2023
00085960 100890158 Alcorta, David J. $181.06 1/16/2023
00055407 100890280 Aldine American Federation of Teachers $11,930.29 1/17/2023
00051156 100888683 Alejandro, Leonel $117,930.30 1/12/2023
00063388 100891228 Alief Federation of Teachers Committee on Political $14,600.42 1/18/2023
00055499 100884517 Aliseda, Jose L. $282.71 1/7/2023
00084349 100887316 Alix, Kayla D. $34.84 1/9/2023
00019673 100889702 Allen, Alma A. $71,864.46 1/18/2023
00084324 100890090 Allen Area Democrats Political Action Committee $847.38 1/18/2023
00086149 100886309 Allen, Kimberly L. $0.00 1/6/2023
00056010 100886594 Allen, Lawrence A. $0.00 1/6/2023
00086686 100887089 Allen Undivided $211.69 1/8/2023
00084159 100889810 Alley, Jeffrey S. $0.00 1/17/2023
00016492 100888822 Alliance of Dallas Educators United Teachers Political $44,231.05 1/17/2023
00087032 100881837 Alliance PAC $9,899.54 1/17/2023
00086588 100889633 All In LISD Political Action Committee $201.77 1/15/2023
00082201 100886995 Allison, Stephen P. $57,394.46 1/18/2023
00086950 100890684 All Out LISD (DISSOLVED) $51.21 1/17/2023
00083985 100886243 Allred, Anna $0.00 1/5/2023
00019681 100889297 Alonzo, Roberto R. $126.88 1/14/2023
00060167 100898073 Altice USA Texas PAC $0.00 3/31/2023
00024376 100888962 Alvarado, Carol $1,145,118.45 1/17/2023
00057429 100889380 Alvarado, Maria Luisa $443.10 1/14/2023
00065843 100891183 Alvarado, Rosemarie $40,066.21 1/18/2023
00083708 100897681 Alvarenga, Selena M. $37.68 3/27/2023
00081826 100890881 Alvarez, Maria Luisa $12,107.08 1/18/2023
00053284 100887603 Alvarez, Patricia O'Connell $497.29 1/9/2023
00016555 100889592 Amarillo Association of REALTORS Political Action $84,399.36 1/17/2023
00086642 100891216 Amarillo Kids First PAC $419.78 1/18/2023
00080937 100889378 Amarillo Matters $78,837.09 1/17/2023
00025544 100890431 Amarillo Police Officer's Assn. PAC $2,512.12 1/17/2023
00085511 100884881 Amarillo Professional Firefighters Association Local $17,918.78 1/11/2023
00080986 100885096 Amarillo Taxpayers Political Action Committee $22.86 1/2/2023
00016721 100890750 America First Committee $600.00 1/17/2023
00086803 100890757 America First Generation $614.95 1/17/2023
00017304 100888100 American Collectors Association of Texas Political $9,730.03 1/12/2023
00086955 100884614 American Council of Engineering Companies San $4,977.88 1/3/2023
00084712 100890226 American Freedom Fund $85,440.00 1/17/2023
00082822 100887712 American International Group Inc. Employee State $57,597.02 1/11/2023
00066476 100887878 American Kennel Club Political Action Committee $30,866.27 1/17/2023
00015632 100888565 American National Insurance Company Employee $92,233.44 1/13/2023
00086970 100889896 Americanos PAC $0.00 1/17/2023
00085169 100890239 Americans4Hindus - Texas $0.00 1/17/2023
00083675 100892375 American United PAC (TERMINATED) $16,538.43 2/1/2023
00085014 100891360 Amicus PAC $738.48 1/18/2023
00059798 100886175 A&M Political Action Committee $93,022.51 1/5/2023
00081728 100890161 Anastasio, Abigail E. $0.00 1/16/2023
00054808 100889125 Anchia, Rafael M. $163,336.00 1/17/2023
00086400 100891116 Anchondo, Christopher Daniel $6.26 1/18/2023
00051449 100889423 Anderson, Charles $64,627.98 1/14/2023
00016553 100887109 Anderson County Republican Party $3,884.05 1/8/2023
00063521 100888996 Anderson County Republicans $4,231.66 1/13/2023
00065480 100890665 Anderson County Texas Democratic Women $3,161.89 1/17/2023
00069769 100890233 Andrade, Roland $0.00 1/17/2023
00080195 100886026 Andrew Piel Campaign $52.35 1/4/2023
00016031 100887159 Angleton Republican Women's PAC $535.00 1/8/2023
00087141 100890193 Animal Care Committee of Texas $1,006.44 1/16/2023
00084669 100889539 Anna-Melissa Democrats (DISSOLVED) $0.00 1/15/2023
00053715 100890693 Annie's List $70,149.24 1/18/2023
00086613 100894122 A North Texas Heritage Association Political Action $0.00 2/13/2023
00082005 100889397 Antu, Maritza M. $1,912.03 1/16/2023
00080031 100889753 Anyiam, Chika A. $10,897.87 1/16/2023
00016121 100922943 Apartment Association of Central Texas $998.86 10/12/2023
00016482 100890509 Apartment Association of Greater Dallas Political $188,772.87 1/17/2023
00016576 100886356 Apartment Association of Southeast Texas Political $6,308.60 1/5/2023
00015762 100890494 Apartment Association of Tarrant County Political $64,633.59 1/17/2023
00086255 100890339 Apodaca, Michael $12.00 1/17/2023
00051510 100887890 APRx PAC $390,556.16 1/10/2023
00086223 100886216 Aramburu, Angela $1,140.92 1/6/2023
00085473 100884189 Aransas Community Values Fund $18,637.66 1/16/2023
00068227 100888508 Aransas-Corpus Christi Pilots PAC $17,916.55 1/11/2023
00084883 100888425 Arcosa Inc Employee Texas General Political Action $15,866.12 1/11/2023
00015843 100890043 Area 5 Democratic Club $5,685.83 1/18/2023
00057511 100885189 Arlington Area Texas Democratic Women $1,528.97 1/3/2023
00016561 100891277 Arlington Professional Firefighters Assn. PAC $216,078.72 1/18/2023
00016952 100885045 Arlington Republican Club PWR PAC $10,827.81 1/5/2023
00081423 100887110 Armatys, Walter G. $29,052.24 1/8/2023
00019704 100889570 Armbrister, Kenneth L. $672,079.72 1/15/2023
00084237 100888157 Armbruster, Steven W. $0.00 1/10/2023
00085686 100889154 Armenta, Ben $3,369.52 1/14/2023
00086179 100890392 Armstrong, Beverly D. $3,651.45 1/18/2023
00086996 100890345 Arocha, Kathi $0.00 8/14/2023
00082304 100914585 Arredondo, Johnny $0.00 7/17/2023
00086356 100889292 Arrieta, Alejandro $218.44 1/14/2023
00065022 100889566 Arteaga, Antonia $102,893.99 1/18/2023
00067800 100884292 Ashby, Trenton E. $1,095,286.39 1/6/2023
00068347 100884006 Ash, Mark $0.00 12/20/2022
00082333 100906317 Ash, Ray $0.00 6/19/2023
00060065 100889944 Asian American Democrats of Texas PAC $5,849.72 1/16/2023
00067903 100890332 Asian American PAC $6,163.50 1/17/2023
00070354 100888042 Asian American Political Outreach Action Committee $1,595.00 1/10/2023
00086934 100890296 Asian Americans for Change Fund $0.00 1/18/2023
00083597 100890773 Asian Leaders (DISSOLVED) $0.00 1/17/2023
00082565 100889074 Asian Republican Club of North Texas $4,411.21 1/16/2023
00052378 100889952 Associated Builders & Contractors - Central Texas $24,250.00 1/16/2023
00016601 100888615 Associated General Contractors of Southeast Texas $7,974.19 1/13/2023
00016409 100887260 Associated General Contractors of Texas PAC $546,462.55 1/9/2023
00016126 100884142 Associated Plumbing Heating Cooling Contractors Of $11,786.40 12/21/2022
00015555 100888745 Associated Republicans of Texas Campaign Fund $906,435.85 1/17/2023
00085903 100890811 Association of East Texas Democrats $660.75 1/17/2023
00017277 100888166 Association of Fire & Casualty Cos. of Texas PAC $28,504.47 1/17/2023
00070183 100889402 Association of Retired Houston Municipal Employees $64,015.52 1/16/2023
00067781 100890528 Aston, Sonya L. $6,121.37 1/17/2023
00023668 100884641 Atascosa County Republican Party (P) $1,572.87 12/29/2022
00080677 100891309 ATPE Direct $3,022.61 1/18/2023
00016097 100886127 ATTACK - PAC: the anti-crime pac $2,718.42 1/5/2023
00035370 100888988 Austin Board of REALTORS Political Action Committee $661,503.94 1/17/2023
00063721 100892113 Austin Chapter Associated General Contractors PAC $0.00 1/27/2023
00051035 100884904 Austin Community College/American Federation of $10,188.92 1/2/2023
00055976 100887069 Austin County Republican Party (CEC) $34,971.90 1/8/2023
00068221 100897961 Austin Environmental Democrats Political Action $2,407.50 3/31/2023
00063441 100888580 Austin Human Capital PAC $0.00 1/13/2023
00084071 100891292 Austin, John B. $6,070.48 1/18/2023
00042459 100890253 Austin Tejano Democrats PAC $12,155.35 1/17/2023
00057861 100891654 AutoNation Inc. Political Action Committee $31,515.40 1/21/2023
00084036 100890581 AVOW PAC $10,389.64 1/17/2023
00084517 100890440 Ayobami, Abolaji T. $0.00 1/17/2023
00085378 100890772 Azle Taxpayers Alliance $122.94 1/17/2023
00070370 100889196 Azul $0.00 1/13/2023
00083957 100886731 Baca, Patricia $253.30 1/6/2023
00066773 100891266 Back to Basics PAC $503.62 1/18/2023
00085316 100896734 Baggett, Larry E. $0.00 3/12/2023
00086312 100884645 Baggett-Wallis, Pamela A. $1,151.33 1/3/2023
00080128 100886566 Bailes, Ernest J. $205,807.41 1/17/2023
00021108 100887147 Bailey, Charles C. $49.50 1/8/2023
00069613 100888904 Bailey, John M. $323.53 1/12/2023
00085267 100889747 Bailey, Vonda $58,449.85 1/16/2023
00054878 100890346 Bain, Bruce W. $8,719.67 1/17/2023
00033424 100886247 Baker, Caroline E. $53.93 1/5/2023
00082155 100885608 Baker, Thomas J. $5,221.91 1/5/2023
00067398 100886199 Balance PAC $425.97 1/5/2023
00062490 100892123 Balch Springs Professional Firefighters Association $0.00 1/27/2023
00085787 100891092 Balderas Flores, Marisa C. $13,160.11 1/18/2023
00081675 100890515 Ballantyne, Stephen P. $4,232.68 1/17/2023
00087101 100886633 Bandera County Conservative Coalition PAC $1,000.00 1/6/2023
00054821 100890262 Bandera County Republican Women's Club PAC $11,754.10 1/18/2023
00086215 100909561 Bangs, Allenna $0.00 6/30/2023
00080283 100888231 Bank of America State and Federal PAC $88,523.47 1/17/2023
00018745 100891293 Baptist Ministers' Association of Houston & Vicinity $0.00 1/18/2023
00055244 100889451 Barbara Bush Republican Women PAC $272.46 1/17/2023
00085608 100890206 Barclay, Susan $1,948.55 1/17/2023
00086021 100881783 Barineau, Shelley Torian $0.00 1/3/2023
00070830 100869280 Barnard, Charles Murray $0.00 7/12/2022
00054024 100888180 Barnes, Margaret E. $23,294.36 1/10/2023
00081956 100889478 Barnes, Rick D. $16,663.88 1/15/2023
00082727 100888576 Barnes & Thornburg LLP Texas Political Action $19,859.50 1/17/2023
00082608 100869925 Barrett Citizens for Progress $0.00 7/14/2022
00085282 100887977 Barrios, Delilah L. $0.00 1/16/2023
00082239 100890412 Barron, Ezekiel $0.00 1/17/2023
00086090 100890047 Barton, Michael $0.00 1/18/2023
00052913 100889413 B Art Smart $4,464.82 1/17/2023
00085136 100890393 Bascon, Stephanie S. $14,008.45 1/17/2023
00080342 100884311 Bassel, Dabney D. $0.85 1/8/2023
00086627 100895179 Bastrop Association of Sheriff's Employees $0.00 3/1/2023
00086037 100884787 Bastrop County Conservatives $12,396.31 1/17/2023
00086305 100888147 Bastrop County GOP Club $6,058.71 1/10/2023
00055268 100890975 Bastrop County Republican Party $43,607.44 1/17/2023
00082929 100891145 Bastrop County Stonewall Democrats $355.56 1/18/2023
00087034 100888616 Bastrop County Young Democrats $135.35 1/13/2023
00068293 100887201 Bastrop County Young Republicans (DISSOLVED) $0.00 1/18/2023
00068897 100889012 Battleground Texas $92,642.95 1/17/2023
00069009 100887656 Bauer, Starr B. $1,303.68 1/9/2023
00085739 100889222 Bauknight, Julie C. $15,948.15 1/16/2023
00065923 100887432 Bay Area Association of Democratic Women $4,089.54 1/9/2023
00068952 100890492 Bay Area Conservatives Political Action Committee $48.00 1/17/2023
00082203 100888965 Bay Area Democratic Movement $6,024.12 1/14/2023
00040715 100887309 Bay Area New Democrats $1,429.63 1/11/2023
00034370 100890445 Bay Area Republican Women PAC $0.00 1/17/2023
00080298 100881777 Bays, Kristin $58,276.64 1/6/2023
00084366 100889443 Baytown Area Democrats $3,980.63 1/17/2023
00055922 100888481 Baytown Fire Fighters Political Action Committee $11,317.30 1/17/2023
00066218 100882387 Baytown Municipal Police Association Political Action $2,627.50 12/8/2022
00066218 100885281 Baytown Municipal Police Association Political Action $2,575.25 1/3/2023
00082750 100885145 Baytown Republican Women   $0.00 1/17/2023
00069600 100891719 Beach, Elizabeth $2,690.42 1/23/2023
00085582 100890972 Beall, Andrea $5,218.34 1/18/2023
00083410 100910957 Bean, Lydia N. $0.00 7/13/2023
00083910 100888701 BearbackerPAC $26,713.95 1/12/2023
00016088 100889169 Beaumont Police Officers PAC $24,892.08 1/13/2023
00083701 100890758 Becerra, J. Christian $143.71 1/17/2023
00081736 100890487 Beckley, Michelle J. $1,001.54 1/17/2023
00051022 100890261 Bellaire/Braeswood Democrats $2,581.32 1/17/2023
00067547 100890481 Bell, Cecil I. $53,602.16 1/17/2023
00067358 100886724 Bell County Texas Democratic Women $4,315.45 1/6/2023
00082346 100884709 Bell, Gregory $272,283.68 1/6/2023
00065891 100887634 Bell-Metereau, Rebecca L. $29,902.42 1/18/2023
00037317 100884803 Bell, Robert E. $0.00 12/31/2022
00083895 100887302 Bell, Teiva J. $200.00 1/9/2023
00043618 100890531 Benavides, Gina M. $1,329.89 1/17/2023
00069752 100888999 Bench, James A. $474.67 1/13/2023
00085652 100889179 Ben E. Keith Company Texas PAC $21,000.00 1/15/2023
00087436 100898787 Bennett, Edward A. $0.00 4/4/2023
00069569 100884874 Bennett, Jennifer $27,989.59 1/14/2023
00080109 100888369 Bennett, Patricia Baca $0.00 1/16/2023
00084905 100888414 Benton, Titus J. $1,237.44 1/11/2023
00081820 100888652 Berg, Janice L. $104,743.43 1/17/2023
00083922 100887401 Berkshire Hathaway Automotive PAC $2,500.00 1/9/2023
00068114 100890934 Berlanga, Michael $0.00 1/17/2023
00070466 100885539 Bernal, Diego M. $39,811.57 1/18/2023
00083601 100884985 Berry, Justin L. $0.00 1/17/2023
00080132 100890194 Best, John H. $201.53 1/18/2023
00084361 100915306 Betancourt, Johnny J. $1,251.06 7/21/2023
00086103 100891123 Beto for Texas $212,356.89 1/18/2023
00069337 100890922 Bettencourt, Paul $0.00 1/17/2023
00062494 100888770 Better Austin Today PAC $9,826.68 1/12/2023
00085307 100889991 Better Government PAC $5,100.00 1/17/2023
00061980 100888898 Beverly, Joe W. $11,073.48 1/12/2023
00059802 100888447 Bexar County Democratic Party (CEC) $52,204.51 1/14/2023
00061808 100886589 Bexar County Democratic Women $3,287.63 1/6/2023
00017024 100889235 Bexar County Federation of Teachers COPE $0.00 1/13/2023
00063756 100890165 Bexar County Justice PAC of SATLA $13,276.43 1/17/2023
00023716 100873069 Bexar County Republican Party (P) $5,501.25 1/16/2023
00015597 100881642 Bexar County Republican Women PAC $19,206.40 1/6/2023
00080666 100889486 Bexar County Senatorial District 19 Tejano Democrats   $2,193.34 1/15/2023
00084972 100891013 Bexar County Victory Campaign $50.00 1/17/2023
00086592 100889670 Bexar County Young Democrats $2,323.70 1/17/2023
00083940 100901655 Bexar Democrats 2020 $0.00 4/20/2023
00082017 100891492 Bexar Equality PAC $0.00 1/18/2023
00016783 100890064 Bexar PAC $111,819.97 1/16/2023
00087052 100895652 Bexar Rising Political Action Committee $22,220.00 3/6/2023
00085619 100904479 Beyond Finance LLC Political Action Committee $36,873.00 5/17/2023
00085869 100889657 Bezner, Jennifer E. $345.74 1/15/2023
00085598 100884462 Bhojani, Salman $70,945.30 1/17/2023
00083946 100892528 BIA - PAC $0.00 2/1/2023
00067674 100888365 Biard, John William Thomas $11.50 1/11/2023
00080113 100898047 Biedermann, Kenneth K. $46,220.73 3/31/2023
00029581 100890012 Big Country Apartment Assn. PAC $692.52 1/17/2023
00070115 100892044 Big Country Chapter Texas Democratic Women $743.32 1/27/2023
00080881 100936733 Big Spring Professional Firefighters PAC $42,169.00 1/15/2024
00070991 100890761 Billingsley, Sara K. $20,339.31 1/17/2023
00051467 100889598 Bill Martin Election Committee $0.00 1/15/2023
00069377 100888873 Bilyeu, Whitney C. $47.40 1/12/2023
00019739 100888189 Bird, Dan Mike $100.00 1/10/2023
00062137 100885915 Birdwell, Brian D. $868,073.44 1/17/2023
00054796 100890640 Birdwell, James Wade $47.07 1/17/2023
00087222 100890213 Birkholz, Jennifer K. $0.00 1/16/2023
00069026 100890604 Birmingham, Brandon T. $1,196.59 1/17/2023
00083072 100890508 BISD Backers (DISSOLVED) $1.00 1/17/2023
00035933 100891588 Bius, Walter B. $9,681.21 1/20/2023
00085102 100890367 Black American Futures $9,395.36 1/18/2023
00068568 100889239 Black Austin Democrats Political Action Committee $11,543.39 1/13/2023
00085108 100889982 Black Girl Magic $0.00 1/16/2023
00082237 100888603 Blacklock, James D. $131,705.21 1/17/2023
00081356 100884158 Black People Organized for Progress $0.00 2/21/2023
00084649 100889984 Black Women Attorneys PAC $0.00 1/16/2023
00084977 100884817 Black Women of Greater Houston PAC $35,364.99 1/11/2023
00069789 100889184 Blair, Casey L. $15,475.20 1/16/2023
00086325 100889509 Blair, Maris A. $1,026.82 1/15/2023
00053771 100886290 Blake, Laurine J. $0.00 1/8/2023
00085981 100890260 Blanchard, Adam $0.00 1/17/2023
00069541 100887366 Blanco, Cesar J. $606,779.00 1/18/2023
00086477 100888563 Blanco County Republican Women $1,129.68 1/11/2023
00037146 100887486 Bland, Jane N. $65,968.79 1/17/2023
00083372 100884833 Blazey, Dayna L. $7,855.64 1/18/2023
00082469 100890035 Blue Action Democrats - Southwest Austin $9,526.33 1/16/2023
00086916 100889645 Bluebonnet PAC $0.00 1/16/2023
00086783 100890625 Blue Horizon Texas PAC $1,774.23 1/17/2023
00086776 100891365 Blue Rose Political Action Committee $50,041.93 1/18/2023
00017323 100890554 Boating Trades Association of Texas Political Action $2,754.78 1/17/2023
00082007 100887826 Boatman, Kathryn Elizabeth $0.00 1/10/2023
00067672 100886468 Boaz, Joe Edd $296.29 1/5/2023
00086741 100888323 Bobcat PAC $6,293.85 1/11/2023
00052651 100887120 Boerne Area Democrats $4,296.06 1/9/2023
00084300 100890184 Boettcher, Robert D. $2,479.44 1/17/2023
00085561 100894263 Boggess, Pamela A. $220.46 2/15/2023
00086479 100890517 Bogue, Braxton D. $0.00 1/17/2023
00066306 100890429 Bohmfalk, Robert Milton $57.92 1/17/2023
00080029 100890654 BOMA Fort Worth Political Action Committee $4,921.39 1/17/2023
00032574 100889278 Bonnen, Dennis H. $141,385.41 1/18/2023
00067723 100884827 Bonnen, James Gregory $0.00 1/17/2023
00068095 100889906 Boos, Jonathan M. $0.00 1/16/2023
00086186 100904903 Boots on the Ground PAC $10,632.08 5/8/2023
00085138 100888932 Boot Texas Republicans (DISSOLVED) $11,317.45 1/17/2023
00051442 100887905 Bosworth, William Charles $1,999.16 1/10/2023
00080337 100887848 Bouressa, Andrea K. $2,318.26 1/16/2023
00082049 100890512 Bourliot, Frances Y. $18,394.69 1/17/2023
00080443 100891350 Bowers, Rhetta A. $49,551.14 1/18/2023
00086225 100883734 Bowlin, Eric J. $122.86 12/15/2022
00062754 100889444 Boyce, William J. $5,558.70 1/14/2023
00068755 100885992 Boyd, Jeffrey S. $0.00 1/9/2023
00065778 100891313 Boyd, Stephanie R. $753.86 1/18/2023
00067188 100889673 Boyer, Richard Bruce $407.93 1/15/2023
00084456 100886272 BPA PAC $6,900.00 1/16/2023
00085883 100889492 Bradford, Trayce E. $902.94 1/15/2023
00084657 100890319 Bradley Arant Boult Cummings Texas PAC $17,246.26 1/17/2023
00086869 100886406 Bradley, Michael Keith $0.00 1/5/2023
00085728 100890397 Bradley, Stormy D. $384.05 1/17/2023
00086120 100885082 Bradney, Scott $0.00 1/18/2023
00085552 100884297 Bradshaw, Chad D. $61,267.57 1/7/2023
00084245 100891280 Braes Oaks Democrats $2,890.78 2/10/2023
00054642 100887943 Braes Republican Women $3,429.75 1/10/2023
00086343 100890413 Brailey, Carla $268.92 1/17/2023
00031204 100891504 Branch, Daniel H. $15,725.33 1/19/2023
00080233 100888990 Brancheau, Curt W. $0.00 1/13/2023
00082377 100889542 Brannon, William Everett $5,202.72 1/15/2023
00017074 100885624 Brazoria County Democratic Party (CEC) $9,055.48 1/11/2023
00023737 100886053 Brazoria County Republican Party (P) $5,250.00 1/5/2023
00016588 100890524 Brazoria County Republican Party PAC $94,011.94 1/18/2023
00056142 100885062 Brazos County Democratic Party (CEC) $14,279.40 1/2/2023
00015850 100887756 Brazosport Republican Women's PAC $8,630.05 1/10/2023
00085997 100889187 Brazos Values $1,526.71 1/13/2023
00062291 100889360 Breading, Lee A. $8,564.01 1/16/2023
00069702 100889863 Breakfast Club PAC $0.00 1/16/2023
00086948 100887373 Brender, John $0.00 1/12/2023
00086430 100891279 Brennan, Joe $0.00 1/18/2023
00083842 100889722 Brick, John Leath $4,876.00 1/17/2023
00019833 100891920 Bridewell, Dennis W. $0.00 1/5/2023
00069740 100889428 Bridges, Chad E. $114.63 1/17/2023
00085947 100890990 Bridges, Cynthia Pulcher $0.00 1/17/2023
00058040 100890658 Brinker International Political Action Committee $81,099.94 1/17/2023
00032834 100887075 Bristow, Stephen E. $75.00 1/8/2023
00085996 100890566 Brock, Maria Valeria Lee $0.00 1/17/2023
00086347 100891154 Brooks, Evelyn L. $0.00 1/18/2023
00084500 100889898 Brooks, Jameson Hunter $0.00 1/16/2023
00065762 100891871 Brown, Clifford A. $33,655.71 1/26/2023
00033770 100890845 Brown County Republican Party Executive Committee $4,771.42 1/4/2023
00054563 100888624 Brown County Republican Women Club $0.00 1/13/2023
00086195 100890093 Brown Daniel, Geneva $1,785.53 1/16/2023
00085725 100893900 Brown, Denise $0.00 2/10/2023
00031583 100888780 Brown, Harvey G. $63,885.13 1/15/2023
00082266 100888926 Brown, Kim $46,341.69 1/13/2023
00083961 100911241 Brownlee, Karyn C. $11,474.50 7/7/2023
00069809 100890950 Brown, Mary $6,302.01 1/18/2023
00057996 100891140 Brown, Stephen K. $0.00 1/18/2023
00032436 100890110 Brown, Susan B. $1,717.53 1/16/2023
00064087 100888567 Brownsville Firefighters For Responsible Government   $30,782.12 1/15/2023
00016112 100891567 Brownsville Police Officers Association PAC $41,229.29 1/20/2023
00085719 100891304 Bruchmiller, Sarah S. $2,715.80 1/18/2023
00069404 100884936 Bryan Firefighters Association Political Action $1,413.45 1/2/2023
00086370 100889672 Bryant, John W. $5,280.50 1/17/2023
00069001 100887086 Buckingham, Dawn C. $696,723.31 1/17/2023
00081965 100885366 Buckley, Bradley L. $222,817.70 1/16/2023
00069589 100884839 Bucy, John H. $48,528.46 1/18/2023
00070164 100885566 Buffalo Gap Republican Women's Club $0.00 1/17/2023
00085674 100886881 Bufkin, Bryan T. $511.17 1/6/2023
00086779 100896793 Building for Braves $6,854.80 3/13/2023
00087076 100889524 Building on Excellence PISD BOND (DISSOLVED) $0.00 1/15/2023
00083594 100891003 Building the Falls Future $273.52 1/17/2023
00083921 100884271 Bulanek, Joe Patrick $0.00 12/22/2022
00086691 100886124 Bulldog Strong PAC $110.69 1/5/2023
00085068 100880160 Bulverde Spring Branch Conservative Republicans $19,311.34 1/1/2023
00086035 100881147 Bumgarner, Benjamin C $56,118.38 1/18/2023
00067420 100890651 Burch-Arkeen, Courtney $118.45 1/17/2023
00021118 100886755 Burgess, Don $0.00 1/6/2023
00081906 100887468 Burgess, Joshua T. $7,654.04 1/17/2023
00061829 100890331 Burgess, Steven T. $0.00 1/17/2023
00067700 100891562 Burleson Fire Fighters Committee for Responsible $3,241.12 1/20/2023
00083599 100889093 Burnet County Democratic Club $2,961.62 1/13/2023
00070809 100890182 Burnet County Republican Club PAC $14,952.79 1/16/2023
00016457 100888821 Burnet County Republican Women PAC $33,802.02 1/15/2023
00021052 100891726 Burnett, Jay W. $0.00 1/17/2023
00069548 100885163 Burns, DeWayne C. $295,961.43 1/16/2023
00080648 100888905 Burns & McDonnell Texas PAC $24,763.67 1/17/2023
00057983 100891149 Burns, Robert D. $16,727.74 1/18/2023
00070273 100873799 Burrows, Dustin R. $718,492.24 1/13/2023
00069199 100889794 Burton, Konni L. $501.70 1/16/2023
00082195 100887221 Burud, Gwenn A. $0.00 1/14/2023
00066759 100887497 Busby, Justin B. $191,857.67 1/10/2023
00068738 100887027 Bush, George P. $33,571.82 1/17/2023
00068739 100890304 Business Leaders for Growth Political Action $0.00 1/17/2023
00070135 100890833 Butler, Robert D. $207.12 1/17/2023
00062309 100881302 Button, Angie C. $312,678.20 1/16/2023
00041364 100889320 Byrne, Darlene $116,315.59 1/16/2023
00068946 100889671 Cadena, Robert E. $530.22 1/15/2023
00069218 100890373 Cain, Briscoe R. $168,739.27 1/17/2023
00037413 100888799 Cain, Chap B. $164.29 1/12/2023
00082182 100902582 Calanni, Gina N. $4,435.43 4/26/2023
