Contributions Maintained as of the Last Day of the Reporting Period

July Semi-Annual Report
Due July 15, 2008

Sorted by Filer Name

Printed November 17, 2008


Filer ID

Report #

Filer Name

Contributions Maintained

Date Filed

00055593 378059 10 Mile Republican Women $3,850.59 07/10/2008
00038817 379830 1960 Area Democrats $410.60 07/11/2008
00059798 380175 A&M Political Action Committee $207,378.71 07/15/2008
00056961 381001 ACC Capital Holdings Political Action Committee $0.00 07/15/2008
00056961 381001 ACC Capital Holdings Political Action Committee $0.00 07/15/2008
00055460 381634 AFT - North Forest Committee on Political Education $6,311.07 07/15/2008
00052778 376943 AT&T Mobility LLC Employee State PAC $76,848.71 07/08/2008
00016097 377699 ATTACK PAC, The Anti-Crime PAC $151.97 07/10/2008
00019650 380065 Abascal, Amado J. $2,674.38 07/14/2008
00051036 374870 abetterlubbock.org $16.70 06/30/2008
00039020 381625 Abilene PAC $70.00 07/15/2008
00059175 379400 Abitibi-Consolidated Sales Corp. - Bowater Inc. Employee Good Government Program $32,801.03 07/14/2008
00019654 375339 Ables, Stephen B. $0.00 07/02/2008
00059244 382869 Accenture Texas PAC $18,425.00 08/06/2008
00051710 380066 Acevedo, Fidel $545.00 07/14/2008
00062835 381014 Acker, Kevin D. $0.00 07/15/2008
00062835 381014 Acker, Kevin D. $0.00 07/15/2008
00034189 380551 Across The Track PAC $0.00 07/15/2008
00051412 379892 Adams, Donald C. $9,526.99 07/11/2008
00063954 378891 Advocates for Education $40.00 07/13/2008
00056209 380358 Affiliated Computer Services, Inc. Good Government Committee $28,595.28 07/15/2008
00016365 380449 Ag Air PAC $3,538.08 07/15/2008
00062875 379849 Agris, Joe $2,613.74 07/14/2008
00016674 379371 Air Conditioning Contractors Association Greater Houston $1,041.00 07/14/2008
00015898 380486 Alamo City Republican Women $25,180.57 07/15/2008
00039316 380800 Alamo One $33,040.78 07/15/2008
00037807 379683 Alamo PAC Republican Legislative Defenders $4,376.44 07/14/2008
00062184 381243 Alaniz, Isidro R. $6,271.24 07/16/2008
00039401 375263 Alcala, Elsa $10,530.25 07/01/2008
00055407 375084 Aldine AFT $1,390.43 06/30/2008
00051156 380091 Alejandro, Leonel $175,575.99 07/15/2008
00055659 376923 Alief Democrats $969.00 07/08/2008
00063388 381497 Alief Federation of Teachers Committee on Political Education $2,979.00 07/16/2008
00019673 380327 Allen, Alma A. $7,581.81 07/15/2008
00056010 376730 Allen, Lawrence $0.00 07/08/2008
00016492 374987 Alliance Of Dallas Educators United Teachers PAC $22,981.45 07/01/2008
00055656 377108 Alliance for Fairness to All Citizens $122.20 07/09/2008
00059723 378868 Alliance for Retail Markets Political Action Committee $3,558.80 07/13/2008
00055997 374988 Alliance of Dallas Educators, B Fund $1,533.03 07/01/2008
00060359 378260 Allied Waste North America, Inc. Employees for Better Government PAC $41,488.50 07/11/2008
00019681 380965 Alonzo, Roberto R. $48,109.40 07/15/2008
00024376 380351 Alvarado, Carol $287,171.33 07/15/2008
00057429 380010 Alvarado, Maria Luisa $46.91 07/14/2008
00054856 379768 Alvin Area Republican Women's Club $3,690.97 07/14/2008
00063518 382168 Alvin Proud Political Action Committee $220.22 07/28/2008
00061842 380801 Alwais, Amber L. $4,293.60 07/15/2008
00016555 376912 Amarillo Board Of Realtors PAC $20,820.42 07/08/2008
00059080 375966 Amarillo Federation of Teachers Committee on Political Education $1,976.75 07/04/2008
00043581 380821 Amarillo Fire PAC $449.00 07/15/2008
00025544 375922 Amarillo Police Officer's Assn. PAC $3,563.62 07/03/2008
00024835 378426 Amegy Bank Political Action Committee $23,758.13 07/11/2008
00027186 375489 AmeriCredit Corp. PAC $5,273.79 07/02/2008
00016651 376768 American Airlines PAC $45,899.96 07/08/2008
00017304 380231 American Collectors Assn. Of Texas PAC $11,711.29 07/15/2008
00016573 378242 American Ecology Corporation PAC $12,499.08 07/11/2008
00016560 379281 American Insurance Assn. PAC $12,479.37 07/14/2008
00051510 380221 American Pharmacy Coalition, Inc. GPAC $1,942.23 07/15/2008
00059203 380891 American Subcontractors Association of Texas PAC $1,828.63 07/15/2008
00061553 385519 Americans for Energy Independence $3,019.00 09/17/2008
00061553 385858 Americans for Energy Independence $3,019.00 09/17/2008
00041293 378288 Anadarko Petroleum Corporation PAC $146,318.47 07/11/2008
00054808 379949 Anchia, Rafael M. $58,781.29 07/14/2008
00058092 381667 Anchondo, Daniel $198.99 07/15/2008
00016553 376767 Anderson County Republican Party $3,624.98 07/02/2008
00063521 375904 Anderson County Republicans $545.03 07/03/2008
00051449 380414 Anderson, Charles $86,152.82 07/15/2008
00054574 378920 Anderson, Devon $34,768.01 07/13/2008
00037543 379942 Anderson, James M. $12,126.83 07/14/2008
00024990 375564 Anderson, John S. $35,941.99 07/02/2008
00038193 376783 Anderson, Ken G. $65,200.13 07/08/2008
00026976 380465 Anderson, Mike L. $44,171.19 07/15/2008
00059847 379364 Andrews County Republican Women $875.50 07/14/2008
00062343 380828 Andy Brown for Travis County Democratic Party Chair PAC $77.79 07/15/2008
00055926 374865 Angelina County Republican Club $530.79 06/30/2008
00034276 374880 Angelini, Karen A. $8,509.17 07/01/2008
00026808 380322 Angelini, Raymond C. $5,067.89 07/15/2008
00016031 379832 Angleton Republican Women's PAC Fund $4,228.57 07/11/2008
00054706 375971 Anne Armstrong Republican Women's Club $621.31 07/04/2008
00053715 379929 Annie's List $335,824.06 07/14/2008
00062276 380619 Annunziato, Tom $13,953.13 07/15/2008
00062593 380013 Antcliff, Christopher A. $6,265.03 07/14/2008
00016121 377521 Apartment Assn. Of Central Texas PAC $6,278.99 07/10/2008
00016482 380720 Apartment Assn. Of Greater Dallas PAC $174,354.08 07/15/2008
00016576 380004 Apartment Assn. Of Southeast Texas PAC $4,482.20 07/14/2008
00015762 379765 Apartment Assn. Of Tarrant County PAC $41,867.41 07/14/2008
00060006 378239 Apartment Association of the Panhandle PAC $2,580.54 07/11/2008
00034213 377127 Apollo Group, Inc., Political Organization for Legislative Leadership in Texas $15,760.00 07/09/2008
00055951 376791 Aramark Political Action Committee $30,376.63 07/08/2008
00015674 379366 Aransas County Republican Organization $11,137.66 07/14/2008
00062870 380461 Arditti, Regina B. $1,523.14 07/15/2008
00015843 383601 Area #5 Democratic Club $14,187.65 08/11/2008
00063627 375457 Arlington Alliance For Responsible Government $420.00 07/02/2008
00062071 377256 Arlington Alliance PAC $2,914.44 07/09/2008
00016561 378680 Arlington Professional Fire Fighters Assn. PAC $0.00 07/13/2008
00016952 378039 Arlington Republican Club PWR PAC $21,700.82 07/10/2008
00019704 380173 Armbrister, Kenneth $929,079.26 07/15/2008
00019709 375490 Arnold, Billy L. $5,778.97 07/02/2008
00060065 381484 Asian American Democrats of Texas PAC $444.00 07/16/2008
00052378 375764 Associated Builders & Contractors - Central Texas Chapter PAC $9,839.12 07/03/2008
00017302 380275 Associated Builders & Contractors Of Greater Houston PAC $40,603.16 07/15/2008
00015532 378485 Associated Builders & Contractors Of North Texas, Inc. PAC $107,532.78 07/11/2008
00028329 380609 Associated Builders & Contractors Of Texas PAC $10,215.92 07/15/2008
00028200 376424 Associated Builders & Contractors, Inc., Texas Coastal Bend PAC $5,807.54 07/02/2008
00016601 376038 Associated General Contractors Of Southeast Texas $3,454.22 07/05/2008
00016409 377079 Associated General Contractors Of Texas PAC $288,444.28 07/09/2008
00016126 376402 Associated Plumbing, Heating & Cooling Contractors Of Texas PAC $1,573.00 07/07/2008
00015555 380594 Associated Republicans Of Texas Campaign Fund $303,904.82 07/15/2008
00017277 379913 Association Of Fire & Casualty Cos. Of Texas PAC $309.63 07/14/2008
00063721 378382 Austin Chapter Associated General Contractors PAC $6,934.71 07/11/2008
00051035 377920 Austin Community College/American Federation of Teachers Committee on Political Education $4,446.35 07/10/2008
00015617 379644 Austin Fire Fighters PAC $22,216.34 07/14/2008
00039211 381825 Austin Lawn Sprinkler Assn. $0.00 07/22/2008
00015792 379259 Austin Progressive Coalition $457.31 07/14/2008
00015789 378486 Austin Republican Women's Club $40,117.99 07/11/2008
00015717 381489 Austin Women's Political Caucus PAC $852.00 07/15/2008
00057861 378163 AutoNation, Inc. Political Action Committee $103,665.40 07/11/2008
00017365 375008 Automotive Wholesalers Of Texas PAC $2,487.09 07/01/2008
00063179 377379 Autry, Steven D. $2,483.00 07/09/2008
00019725 380572 Averitt, Kip $1,020,454.19 07/15/2008
00057872 377400 Aycock, Jimmie Don $28,904.86 07/09/2008
00052913 380634 B Art Smart $5,673.06 07/15/2008
00021108 377849 Bailey, Charles C. $250.00 07/08/2008
00021113 378961 Baird, Charles F. $20,145.61 07/13/2008
00024776 379866 Baker & Hostetler PAC $18,251.00 07/14/2008
00033424 378418 Baker, Caroline E. $96,217.14 07/11/2008
00020753 379946 Baker, Susan P. $7,090.23 07/14/2008
00062490 379767 Balch Springs Fire Fighters Political Action Committee $791.85 07/14/2008
00032176 380366 Ballman, Clay L. $1,350.00 07/15/2008
00019743 378513 Banales, J. Manuel $770.71 07/12/2008
00054821 378511 Bandera County Republican Women's Club PAC $5,776.51 07/12/2008
00019752 382377 Baraka, Larry W. $285.17 08/01/2008
00055244 379720 Barbara Bush Republican Women PAC $975.79 07/14/2008
00054842 377652 Barclay, Byron K. $603.44 07/10/2008
00054525 380202 Barill, Angelica Juarez $13,694.81 07/15/2008
00058189 379978 Barnard, Marialyn $74.89 07/14/2008
00031885 378957 Barnes, Robert C. $2,857.49 07/13/2008
00026735 380703 Barr, Jeannine S. $15,728.39 07/14/2008
00062515 381703 Barraza, Manuel J. $2,800.00 07/15/2008
00057719 380817 Barrett, Daniel R. $75,231.02 07/15/2008
00018886 375455 Barrientos, Gonzalo $1,656.62 07/02/2008
00025721 381733 Barron, Patrice $112.09 07/18/2008
00061974 379941 Barton, Amos L. $0.00 07/14/2008
00063293 378420 Barton, Howard V. $0.00 07/11/2008
00051158 380520 Basaldua, Martin $1,015.26 07/15/2008
00059604 378406 Bastrop County Democratic Club $730.72 07/11/2008
00055268 379923 Bastrop County Republican Party (CEC) $967.77 07/14/2008
00023692 377406 Bastrop County Republican Party (P) $27.52 07/09/2008
00016117 379685 Bastrop County Republican Women's PAC $857.99 07/14/2008
00063628 379682 Baumgart, Eric L. $0.00 07/14/2008
00051716 378679 Baxter, Todd A. $17,736.20 07/13/2008
00040715 379280 Bay Area New Democrats $8,418.76 07/14/2008
00034370 374702 Bay Area Republican Women PAC $36,036.22 06/30/2008
00055343 381521 Bayou Republican Women $1,121.21 07/14/2008
00055922 378512 Baytown Fire Fighters Political Action Committee $5,436.94 07/12/2008
00032085 380243 Beacom, Richard A. $5,014.85 07/11/2008
00062046 380631 Beard, John C. $656.90 07/15/2008
00016088 378372 Beaumont Police Officers PAC $24,397.98 07/11/2008
00019693 378527 Beck, Daniel R. $17.07 07/12/2008
00015767 375128 Beer Alliance Of Texas, LLC $53,790.00 07/01/2008
00062107 379362 Believe Texas PAC $7,657.43 07/14/2008
00018749 376738 Bell Conservative PAC $5,877.42 07/08/2008
00023711 376741 Bell County Republican Party (P) $2,202.59 07/08/2008
00051022 377001 Bellaire Democrats $6,082.20 07/08/2008
00043618 383687 Benavides, Gina M. $2,589.57 08/15/2008
00054734 380875 Benkiser, Tina J. $2,072.45 07/15/2008
00057938 379847 Bennett, Alfred H. $14,672.69 07/14/2008
00019713 378205 Bentley, Bascom W. $4,143.29 07/11/2008
00019715 378427 Benton, Levi J. $128,314.81 07/11/2008
00016081 380106 Bentwood Republican Women PAC $7,038.48 07/15/2008
00019721 378050 Berchelmann, David A. $219,216.38 07/10/2008
00060355 379367 Berg-Oliver Associates Political Action Committee $6,075.00 07/14/2008
00058140 375742 Berger, Nancy L. $7,926.86 07/03/2008
00019726 380645 Berlanga, Mary H. $1,325.00 07/15/2008
00036171 375209 Berman, Leo $32,047.72 07/01/2008
00054831 376707 Bernal, David Jorge $36,079.16 07/08/2008
00051166 383741 Berry, Elizabeth A. $107.79 08/18/2008
00061971 380641 Bertuzzi, Caroline L. $9,149.06 07/15/2008
00062489 379219 Best for Texas PAC $302,364.98 07/14/2008
00062494 380024 Better Austin Today PAC $908.00 07/14/2008
00061980 380459 Beverly, Joe W. $20,182.02 07/15/2008
00059802 381214 Bexar County Democratic Party $35,314.05 07/15/2008
00061808 376160 Bexar County Democratic Women $565.27 07/07/2008
00017024 378301 Bexar County Federation Of Teachers COPE $17,216.64 07/11/2008
00063756 380539 Bexar County Justice PAC of SATLA $21,582.48 07/15/2008
00023716 378481 Bexar County Republican Party (P) $2,270.50 07/11/2008
00015597 380883 Bexar County Republican Women PAC $26,086.71 07/15/2008
00057350 381599 Bexar County Young Democrats $1,702.85 07/15/2008
00057350 382165 Bexar County Young Democrats $1,702.85 07/15/2008
00016783 376512 Bexar PAC $106,973.48 07/07/2008
00029581 379908 Big Country Apartment Assn. PAC $1,773.44 07/14/2008
00061840 381434 Bill Meier For Justice Place 2 $18,109.13 07/15/2008
00019739 379586 Bird, Dan Mike $1,794.02 07/10/2008
00054796 381218 Birdwell, Wade $1,522.95 07/15/2008
00055170 381819 Bishop, Elaine G. $300.49 07/15/2008
00016445 379819 Bivins For Senate Committee $41,699.81 07/14/2008
00019751 379372 Bivins, Miles T. $0.00 07/14/2008
00019753 377442 Black, Horace D. $286.98 07/07/2008
00053771 380162 Blake, Laurine J. $2,567.17 07/15/2008
00054698 380442 Blake, Roy M. $0.00 07/15/2008
00037146 378659 Bland, Jane N. $15,927.18 07/13/2008
00054809 375363 Blomerth, Todd A. $10,408.01 07/02/2008
00063997 385710 Blue Texas $547,910.57 07/15/2008
00043651 379939 Board, John B. $16,078.27 07/14/2008
00041451 378383 Bob Ross Realty PAC $956.08 07/10/2008
00061923 375405 BoerneForward $414.90 07/02/2008
00055153 377479 Bogle, Edra C. $1,946.55 07/10/2008
00032585 380942 Bohac, Dwayne A. $135,569.18 07/15/2008
00058337 379419 Boling, Anna Martinez $0.00 07/14/2008
00057942 380217 Bolton, Valinda A. $86,323.41 07/15/2008
00032574 381640 Bonnen, Dennis H. $239,606.37 07/15/2008
00060066 380279 Boone, Daniel C. $22,506.27 07/15/2008
00051442 376817 Bosworth, William Charles $0.00 07/08/2008
00058542 381228 Bottos, Dorothy J. $509.07 07/15/2008
00040713 389930 Bowie County Republican Women PAC $2,831.65 07/01/2008
00062754 380568 Boyce, William J. $48,366.96 07/15/2008
00026908 379856 Boyd, Jean H. $2,917.80 07/12/2008
00054526 380482 Braddy, Martin E. $48.64 07/15/2008
00032542 381528 Bradley, J. David $970.72 07/14/2008
00059679 379885 Bradshaw-Hull, Lynn M. $118,821.58 07/14/2008
00054642 379834 Braes Republican Women $4,776.15 07/11/2008
00050394 379282 Braeswood Democrats $6,200.00 07/11/2008
00019826 380023 Bramblett, Mary A. $5,498.51 07/14/2008
00031204 380879 Branch, Daniel H. $6,369.06 07/15/2008
00054876 378212 Brandler, Eric A. $397.44 07/11/2008
00017074 378843 Brazoria County Democratic Party (CEC) $1,653.25 07/13/2008
00016588 375842 Brazoria County Republican Party PAC $68,737.47 07/03/2008
00056142 380274 Brazos County Democratic Party (CEC) $22,859.62 07/15/2008
00023742 379785 Brazos County Democratic Party (P) $104.00 07/14/2008
00055456 380376 Brazosport Federation of Teachers Committee on Political Education $3,062.50 07/15/2008
00015850 379845 Brazosport Republican Women's PAC $915.96 07/11/2008
00062291 380143 Breading, Lee A. $42.21 07/15/2008
00055352 379922 Brewer, Gregory T. $5,842.84 07/14/2008
00021105 381028 Bridges, David L. $18,158.68 07/15/2008
00037542 380245 Bridgwater, Samuel Roger $29,706.61 07/15/2008
00019838 380463 Brimer, Kenneth $1,476,099.36 07/15/2008
00019840 379399 Brister, Scott A. $27,208.98 07/14/2008
00032834 376610 Bristow, Stephen E. $1,855.76 07/07/2008
00040192 381180 Brookshire, Melvin V. $4,981.11 07/15/2008
00033770 378377 Brown County Republican Party Executive Committee(CEC) $4,004.76 07/09/2008
00054563 378419 Brown County Republican Women Club $864.70 07/11/2008
00032403 380693 Brown, Betty J. $46,432.74 07/15/2008
00041448 378947 Brown, Frank D. $0.00 07/13/2008
00037009 390964 Brown, Frederick H. $20,614.78 07/11/2008
00031583 380161 Brown, Harvey G. $0.00 07/15/2008
00051706 379896 Brown, Jeff $89,098.06 07/10/2008
00056675 376550 Brown, Joe F. $140,748.23 07/07/2008
00032436 378979 Brown, Susan B. $9,309.93 07/14/2008
00055025 377466 Browning, Arthur W. $55.00 07/08/2008
00064087 381360 Brownsville Firefighters For Responsible Government $869.77 07/16/2008
00016112 379850 Brownsville Police Officers Assn. PAC $8,217.83 07/10/2008
00060007 376804 Bruni, Louis H. $5,575.00 07/08/2008
00054547 381384 Brush Country Republican Women's Club $1,004.19 07/16/2008
00062803 380647 Bryan, Travis B. $2,989.14 07/15/2008
00062644 378922 Bucek, Gary W. $98.50 07/13/2008
00060074 383992 Buena Vista PAC $1,090.14 08/26/2008
00016892 376508 Builders For Brazos County PAC Bryan/College Station Homebuilders Assn. $2,873.41 07/07/2008
00054933 375261 Bulverde Area Republican Women $9,707.45 07/01/2008
00061291 380060 Burch, William P. $20,417.50 07/14/2008
00021118 376623 Burgess, Don $0.00 07/07/2008
00053722 380229 Burgess, Ralph Kolb $9,737.48 07/15/2008
00054626 380665 Burke, William R. $47,935.48 07/15/2008
00019778 379180 Burnam, Lon $53,054.51 07/14/2008
00016457 376455 Burnet County Republican Women PAC $2,771.70 07/07/2008
00056258 380986 Bush Legacy Republican Women of Weatherford, PAC $15,265.00 07/15/2008
00058250 378159 Business United for Growth $20,055.21 07/11/2008
00062309 380171 Button, Angie C. $0.00 07/15/2008
00041364 378285 Byrne, Darlene $0.00 07/11/2008
00015702 380941 C Club $58,361.47 07/15/2008
00062603 381905 CAAAD Asian American Progress PAC $1,138.39 07/15/2008
00059223 379940 CAR PAC $1,783.20 07/14/2008
00058000 378024 COASTAL AREA BUILDERS PAC $7,247.73 07/10/2008
00060651 380784 Caballero, Theresa $362.74 07/15/2008
00037413 380239 Cain, Chap B. $12,600.41 07/11/2008
00062810 380179 Cain, Erwin A. $527.95 07/15/2008
00016634 378303 Caldwell County Democrats $481.35 07/11/2008
00052379 379826 Caldwell County Republican Women $2,272.83 07/11/2008
00054063 378359 Caldwell County Tejano Democrats $0.00 07/11/2008
00061400 381203 Calhoon, Mark A. $2,308.50 07/15/2008
00058188 378777 Callahan, Tena T. $5,816.51 07/13/2008
00041903 380055 Callegari, William A. $197,892.23 07/14/2008
00055995 381225 Cameron County Democratic Party Executive Committee (CEC) $3,639.36 07/15/2008
00023934 379787 Cameron County Republican Party (P) $200.37 07/14/2008
00053735 375919 Campbell, James T. $0.00 07/03/2008
00037541 381505 Campbell, Joan $209.00 07/14/2008
00015987 378326 Canyon Lake Republican Women PAC $9,143.85 07/11/2008
00051024 380892 Capital Area Democratic Women PAC $9,336.13 07/15/2008
00040978 375424 Capital Area Progressive Democrats $1,632.08 07/02/2008
00016244 380564 Capital Area Trial Lawyers Assn. PAC $7,910.47 07/15/2008
00034515 377716 Career & Technology Education PAC $917.04 07/10/2008
00016001 381222 Career Colleges & Schools Of Texas $3,659.60 07/15/2008
00054707 378864 Cargill, Barbara Calhoun $10,567.37 07/13/2008
00032016 377087 Carl A. Parker PAC $2,541.59 07/09/2008
00058109 384006 Carlisle, Anette J. $0.00 08/26/2008
00019834 376789 Carnes, Alfred B. $23,698.78 07/08/2008
00062764 379301 Carnot, Frances A. $2,675.90 07/12/2008
00019837 381016 Carona, John J. $369,471.05 07/15/2008
00037731 380936 Carr, Kenneth R. $835.10 07/15/2008
00063827 379762 Carreno Group PAC $6,750.00 07/14/2008
00062502 381685 Carrillo, Jesus $303.20 07/15/2008
00053132 377523 Carrollton Fire Fighters for Responsible Government $6,168.26 07/10/2008
00053403 379977 Carrollton Police Officers Association for Responsible Government $949.31 07/14/2008
00019023 375123 Carter, Jack E. $0.00 07/01/2008
00054751 380212 Carter, Marc C. $2,804.10 07/10/2008
00062560 380765 Carter, O. Kyler $4,263.80 07/15/2008
00058461 380006 Casbeer, Ernie R. $17,292.89 07/14/2008
00026397 381164 Castro, Isaac M. $40,720.71 07/15/2008
00051352 380976 Castro, Joaquin $39,756.75 07/15/2008
00019860 381109 Cate, Tom $0.00 07/15/2008
00019869 377819 Catterton, C. R. $1,202.80 07/10/2008
00019030 378762 Cayce, John H. $11,265.01 07/10/2008
00051363 378966 Cedar Creek Republican Club $2,663.83 07/13/2008
00052717 379766 Centex Corporation PAC, Centex Connection Fund $75,960.04 07/14/2008
00018755 380657 Central Austin Democrats $1,226.99 07/15/2008
00015824 380872 Central Texas PAC Centre Development $0.00 07/15/2008
00054439 379889 Central Texas Republican Women $8,300.96 07/14/2008
00062667 380666 Chae, Don B. $428.80 07/15/2008
00015817 380661 Chambers County Democratic Party (P) $91.79 07/15/2008
00059542 375610 Chambers County Democratic Women $570.08 07/02/2008
00054719 379934 Chambers County Republican Women $0.00 07/14/2008
00040765 377083 Charles R. Matthews Committee $19,917.90 07/09/2008
00033021 380978 Chavez, Alfredo $35.00 07/15/2008
00032066 380018 Chavez, Norma P. $22,477.97 07/14/2008
00040366 380345 Cherokee County Democratic Club $4,704.10 07/10/2008
00054632 380277 Cherokee County Republican Club $883.68 07/11/2008
00043087 378520 Cherry Tree Republicans PAC $1,198.42 07/12/2008
00058102 379240 Cherry, Patricia L. $7,908.24 07/14/2008
00016182 375856 Chevron Employees Texas Political Action Committee $0.00 07/03/2008
00026521 379370 Chew, David W. $8,021.18 07/14/2008
00051730 375601 Chew, Linda $13,258.00 07/02/2008
00059186 379822 Chiang, Patel & Yerby, Inc. PAC $6,206.74 07/14/2008
00019916 379239 Childs, Daniel Boone $870.00 07/14/2008
00019919 378244 Chisum, Warren D. $477,256.42 07/11/2008
00055159 380671 Chitty, B. Michael $28,157.30 07/15/2008
00041184 376919 Chrestman, Don M. $36,192.78 07/08/2008
00054816 378872 Christian Attorneys' for Texans PAC $487.12 07/13/2008
00057992 380779 Christian, Kevin M. $0.00 07/15/2008
00032395 380719 Christian, Walter W. $37,416.68 07/15/2008
00054335 377281 Christians for Better Government $87.23 07/07/2008
00026754 378759 Christopher, Tracy E. $1,964.68 07/10/2008
00037910 381099 Circle C PAC $100.00 07/15/2008
00053404 374862 Citizens Advocating Responsible Education $577.51 06/30/2008
00039953 378976 Citizens For A Better Dallas $430.00 07/14/2008
00016943 380476 Citizens For A Better Fort Worth $481.70 07/15/2008
00053454 380119 Citizens For Diversity In Leadership Roles $0.00 07/15/2008
00034756 378844 Citizens For Fiscal Responsibility $677.17 07/13/2008
00041782 380242 Citizens For Georgetown $39.10 07/15/2008
00015914 380587 Citizens For Honesty In Taxation $0.00 07/15/2008
00031553 380589 Citizens For Joe Crabb $177,136.32 07/14/2008
00063629 376041 Citizens For League City Change $0.00 07/05/2008
00053381 380320 Citizens For Public Transportation $54,286.05 07/15/2008
00018760 381405 Citizens For Term Limitation $0.00 07/16/2008
00015542 380939 Citizens State Bank Woodville, Texas PAC $2,495.82 07/15/2008
00054454 375023 Citizens and Labor for Good Government $8,065.23 07/01/2008
00056200 379244 Citizens for Common Sense $17.08 07/14/2008
00052473 376520 Citizens for Good Government in Bulverde $3,420.18 07/07/2008
00032510 375126 Citizens for Lone Star College $106,780.00 07/01/2008
00062491 380613 Citizens for Prosperity $37,376.53 07/15/2008
00061285 376862 Citizens for Taxpayers' Rights $0.00 07/08/2008
00055296 374654 Citizens for Wimberley $306.57 06/30/2008
00058073 380988 Citizens for a Better Waller County $4,447.22 07/15/2008
00063421 380332 Citizens for a Safer Houston $535.00 07/15/2008
00054148 381138 Citizens to Lower Our Unfair Taxes $8,782.79 07/15/2008
00061990 378386 Clapp, Randy M. $8,507.23 07/11/2008
00037521 378399 Clark, Carole $2,839.12 07/11/2008
00054674 379997 Clear Creek Republican Women $3,593.42 07/14/2008
00019948 380926 Clifford, Eric S. $0.00 07/15/2008
00055382 381199 Clint Hackney & Company Political Action Committee $39.45 07/15/2008
00055799 381798 Coalition of Pasadena Police Political Action Committee $1,197.00 07/15/2008
00055120 376566 Coastal Bend Texas Democratic Women $22,915.46 07/07/2008
00017253 380757 Coca-Cola Enterprises, Inc. Employee Nonpartisan Committee For Good Gov't $29,759.20 07/15/2008
00057532 380344 Cohen, Ellen R. $231,337.16 07/15/2008
00037449 379960 Coker, Elizabeth E. $827.75 07/14/2008
00019980 383276 Coleman, Garnet F. $92,234.42 07/15/2008
00062871 380177 Coley, Gary R. $3,435.00 07/15/2008
00053914 378381 Colleyville Citizens and Neighbors $266.57 07/09/2008
00053162 381227 Collin County Republican Party (CEC) $42,351.58 07/15/2008
00023991 381708 Collin County Republican Party (P) $8,104.00 07/18/2008
00019985 374863 Collins, Denise $5,244.58 06/30/2008
00015833 377344 Comal County Democrats $28,983.12 07/09/2008
00062834 380678 Comerio, Debra Ann $2,056.25 07/15/2008
00056572 372753 Commercial Real Estate Industry of Texas Political Action Committee $0.00 05/20/2008
00016650 375044 Committee For A Competent Judiciary $0.00 07/01/2008
00025731 374280 Committee For Craig Eiland $21,298.79 06/24/2008
00033909 380140 Committee For Educational Excellence At Austin Community College $0.00 07/15/2008
00042662 379805 Committee For Innovative Government PAC $47,319.00 07/14/2008
00016240 380365 Committee For Judicial Reform $8,831.19 07/15/2008
00015556 379382 Committee For Public Safety Fort Worth Police Officer's Assn. $199,712.33 07/14/2008
00024369 381430 Committee For Responsible Representation $1,527.78 07/15/2008
00036507 380361 Committee To Elect David L. Farabee $43,678.09 07/15/2008
00042262 375612 Committee To Keep Elma T. Salinas Ender Judge $91,131.50 07/02/2008
00055990 381514 Committee To Reduce Water Rates $3,183.98 07/15/2008
00053063 380843 Committee for Responsible Leadership $464.23 07/15/2008
00057701 379462 Committee of Texas Democratic Women of Fort Bend County $1,207.45 07/10/2008
00051280 380484 Committee to Elect Patrick Rose $807,809.00 07/15/2008
00018757 380643 Compass Bancshares, Inc. PAC $792,915.13 07/15/2008
00058440 380673 Compass Bancshares, Inc. PAC-Texas $148,950.00 07/15/2008
00039123 379883 Concerned Citizens For Good Government $0.00 07/14/2008
00055731 375265 Concerned Citizens for a Responsible Judiciary PAC $210.78 07/01/2008
00042831 375614 Concerned Taxpayers Of Arlington $825.47 07/02/2008
00054608 375977 Conner Harrington Republican Women $35,316.33 07/04/2008
00057729 376981 Connor, Madeleine B. $0.00 07/08/2008
00054627 382929 Conroe Firefighters for Conscientious Government $0.00 08/06/2008
00062859 379260 Conroe Police Officer's Association Political Action Committee $0.00 07/14/2008
00062506 379243 Conservative Citizens' Club PAC $7,500.00 07/14/2008
00058111 375967 Conservative Leaders Investment Club $70.00 07/04/2008
00059800 375986 Conservative Republicans of Tarrant County $338.36 07/04/2008
00039102 375007 Conservative Voters Forum $6,814.75 07/01/2008
00058402 379639 Conservatives in Action $1,189.84 07/14/2008
00060034 379499 Consolidated Communications PAC, Inc. - Texas $5,989.83 07/08/2008
00032352 377125 Constitutional Defense Fund $1,936.27 07/09/2008
00016625 375906 Contran Corp. PAC $24,997.88 07/03/2008
00062099 380870 Contreras, Jesus $0.00 07/15/2008
00060192 378439 Convergys Political Action Committee $61,809.76 07/11/2008
00051766 380964 Cook, Byron Curtis $297,471.00 07/15/2008
00061855 380354 Cook, Fred $2,742.00 07/15/2008
00032748 378892 Cook, Robert L. $71,375.53 07/13/2008
00041436 378293 Cooke County Democratic Club $770.02 07/11/2008
00031663 380056 Cooke County Republican Party (CEC) $2,779.27 07/14/2008
00017103 381619 Cooke County Republican Women PAC $12,336.54 07/15/2008
