Printed July 20, 2011
Filer ID |
Report # |
|
Contributions Maintained |
Date Filed |
---|---|---|---|---|
00055593 | 497206 | 10 Mile Republican Women | $3,600.59 | 07/12/2011 |
00038817 | 497912 | 1960 Area Democrats | $314.08 | 07/12/2011 |
00066089 | 496795 | 2040 Political Action Committee | $0.00 | 07/11/2011 |
00066927 | 498722 | 427 PAC | $925.43 | 07/15/2011 |
00059798 | 497396 | A&M Political Action Committee | $96,797.18 | 07/13/2011 |
00019650 | 497989 | Abascal III, Amado J. | $3,438.87 | 07/14/2011 |
00019652 | 497223 | Abbott, Greg | $0.00 | 07/12/2011 |
00055276 | 498349 | ABC - Southeast Texas PAC | $0.00 | 07/15/2011 |
00051036 | 496727 | abetterlubbock.org | $565.00 | 07/11/2011 |
00039020 | 499118 | Abilene PAC | $70.00 | 07/15/2011 |
00059175 | 497682 | Abitibi-Consolidated Sales Corp. - Bowater Inc. Employee Good Government Program | $20,401.07 | 07/14/2011 |
00051710 | 498815 | Acevedo, Fidel | $109.10 | 07/15/2011 |
00034189 | 498767 | Across The Track PAC | $0.00 | 07/15/2011 |
00059791 | 495940 | ActBlue Texas | $0.00 | 07/07/2011 |
00065033 | 497273 | Action Dallas PAC | $3,206.48 | 07/12/2011 |
00051412 | 496524 | Adams, Donald C. | $19,684.07 | 07/10/2011 |
00063954 | 497628 | Advocates for Education | $0.00 | 07/13/2011 |
00055460 | 499026 | AFT - North Forest Committee on Political Education | $6,543.07 | 07/15/2011 |
00067487 | 497462 | AFT Lone Star Committee on Political Education | $0.00 | 07/13/2011 |
00016365 | 498379 | Ag Air PAC | $35,514.00 | 07/15/2011 |
00016674 | 497455 | Air Conditioning Contractors Association Greater Houston | $0.00 | 07/13/2011 |
00015898 | 497042 | Alamo City Republican Women | $23,947.79 | 07/12/2011 |
00039316 | 496066 | Alamo One | $7,460.78 | 07/07/2011 |
00037807 | 498462 | Alamo PAC Republican Legislative Defenders | $594.29 | 07/15/2011 |
00062184 | 498877 | Alaniz, Isidro R. | $81,630.00 | 07/15/2011 |
00039401 | 497599 | Alcala, Elsa | $150.84 | 07/13/2011 |
00055407 | 497543 | Aldine AFT | $7,290.99 | 07/13/2011 |
00051156 | 495042 | Alejandro, Leonel | $180,890.75 | 07/03/2011 |
00055659 | 497647 | Alief Democrats | $391.00 | 07/13/2011 |
00055499 | 498895 | Aliseda Jr., Jose L. | $63,072.55 | 07/15/2011 |
00019673 | 498250 | Allen, Alma A. | $26,963.24 | 07/15/2011 |
00066411 | 498474 | Allen, Fredericka M. | $0.00 | 07/15/2011 |
00056010 | 496635 | Allen Jr., Lawrence A. | $0.00 | 07/11/2011 |
00064955 | 496059 | Alliance Against Sexual Assault | $0.00 | 07/07/2011 |
00055656 | 495024 | Alliance for Fairness to All Citizens | $122.20 | 07/02/2011 |
00065136 | 496283 | Alliance for Republican Leadership PAC | $193.21 | 07/08/2011 |
00016492 | 496690 | Alliance Of Dallas Educators United Teachers PAC | $36,099.32 | 07/11/2011 |
00055997 | 496697 | Alliance of Dallas Educators, B Fund | $4,068.03 | 07/11/2011 |
00019681 | 498884 | Alonzo, Roberto R. | $0.00 | 07/15/2011 |
00024376 | 498754 | Alvarado, Carol | $357,376.96 | 07/15/2011 |
00057429 | 498036 | Alvarado, Maria Luisa | $0.00 | 07/14/2011 |
00054856 | 497466 | Alvin Area Republican Women's Club | $5,611.76 | 07/13/2011 |
00016555 | 497744 | Amarillo Board Of Realtors PAC | $3,643.57 | 07/14/2011 |
00067034 | 498041 | Amarillo Citizens for Property Rights | $101.45 | 07/14/2011 |
00059080 | 495612 | Amarillo Federation of Teachers Committee on Political Education | $0.00 | 07/06/2011 |
00043581 | 498065 | Amarillo Fire PAC | $477.00 | 07/15/2011 |
00025544 | 495100 | Amarillo Police Officer's Assn. PAC | $2,077.25 | 07/04/2011 |
00024835 | 496685 | Amegy Bank Political Action Committee | $54,988.86 | 07/11/2011 |
00016721 | 495236 | America First Committee | $600.00 | 07/01/2011 |
00065285 | 498444 | America's Independent Party | $0.00 | 07/15/2011 |
00066774 | 496312 | American Airlines Federal Credit Union PAC | $1,257.35 | 07/08/2011 |
00016651 | 497792 | American Airlines PAC | $102,294.93 | 07/14/2011 |
00017304 | 496581 | American Collectors Assn. Of Texas PAC | $1,553.71 | 07/10/2011 |
00016760 | 497023 | American Electronics Assn., Texas Council, High Tech PAC Of Texas | $0.00 | 07/11/2011 |
00016560 | 493800 | American Insurance Assn. PAC | $1,368.98 | 06/15/2011 |
00066476 | 494926 | American Kennel Club Political Action Committee | $13,694.40 | 07/01/2011 |
00015632 | 497116 | American National Insurance Company Employee Political Action Committee | $53,216.29 | 07/12/2011 |
00051510 | 497167 | American Pharmacy Coalition, Inc. GPAC | $0.00 | 07/12/2011 |
00059203 | 497775 | American Subcontractors Association of Texas PAC | $10,667.00 | 07/14/2011 |
00041293 | 496404 | Anadarko Petroleum Corporation PAC | $130,620.40 | 07/08/2011 |
00054808 | 498918 | Anchia, Rafael M. | $113,871.79 | 07/15/2011 |
00058092 | 498516 | Anchondo Sr., Daniel | $152.99 | 07/13/2011 |
00016553 | 495458 | Anderson County Republican Party | $1,609.34 | 06/30/2011 |
00063521 | 494802 | Anderson County Republicans | $6,955.00 | 07/01/2011 |
00065480 | 495454 | Anderson County Texas Democratic Women | $1,598.06 | 07/01/2011 |
00051449 | 498445 | Anderson, Charles | $22,353.57 | 07/15/2011 |
00037543 | 496533 | Anderson, James M. | $0.00 | 07/10/2011 |
00038193 | 495541 | Anderson, Ken G. | $79,255.36 | 07/05/2011 |
00026976 | 498217 | Anderson, Mike L. | $8,131.78 | 07/15/2011 |
00066277 | 498674 | Anderson, Rodney Earl | $14,644.00 | 07/15/2011 |
00054829 | 498553 | Andrade, Esperanza (Hope) | $6,525.58 | 07/15/2011 |
00062343 | 498389 | Andy Brown for Travis County Democratic Party Chair PAC | $338.06 | 07/15/2011 |
00067227 | 495990 | Angelina County Democratic Club | $942.05 | 07/05/2011 |
00055926 | 494628 | Angelina County Republican Club | $2,155.19 | 06/30/2011 |
00034276 | 497025 | Angelini, Karen A. | $18,642.56 | 07/11/2011 |
00026808 | 497947 | Angelini, Raymond C. | $3,070.13 | 07/14/2011 |
00016031 | 496797 | Angleton Republican Women's PAC Fund | $5,635.04 | 07/07/2011 |
00053715 | 498519 | Annie's List | $378,547.71 | 07/15/2011 |
00016121 | 497843 | Apartment Assn. Of Central Texas PAC | $4,668.96 | 07/14/2011 |
00016482 | 497423 | Apartment Assn. Of Greater Dallas PAC | $197,068.26 | 07/13/2011 |
00016576 | 496774 | Apartment Assn. Of Southeast Texas PAC | $4,649.00 | 07/11/2011 |
00015762 | 497241 | Apartment Assn. Of Tarrant County PAC | $27,042.61 | 07/12/2011 |
00060006 | 496041 | Apartment Association of the Panhandle PAC | $10,874.10 | 07/07/2011 |
00034213 | 496673 | Apollo Group, Inc., Political Organization for Legislative Leadership in Texas | $260.00 | 07/11/2011 |
00053455 | 497414 | Aquifer Alliance | $0.00 | 07/13/2011 |
00055951 | 498281 | ARAMARK Corporation PAC (ARAMARK PAC) | $35,564.13 | 07/15/2011 |
00023651 | 495025 | Aransas County Republican Party (P) | $1,606.34 | 07/02/2011 |
00066071 | 499084 | Arce-Flores, Adriana | $0.00 | 07/18/2011 |
00062870 | 497862 | Arditti, Regina B. | $112.00 | 07/14/2011 |
00015843 | 496122 | Area 5 Democratic Club | $16,929.43 | 07/07/2011 |
00063627 | 496827 | Arlington Alliance For Responsible Government | $413.00 | 07/11/2011 |
00062071 | 497748 | Arlington Alliance PAC | $2,007.35 | 07/14/2011 |
00016561 | 497562 | Arlington Professional Fire Fighters Assn. PAC | $68,382.28 | 07/13/2011 |
00016952 | 497334 | Arlington Republican Club PWR PAC | $11,891.88 | 07/13/2011 |
00019704 | 498136 | Armbrister, Kenneth | $836,141.28 | 07/15/2011 |
00019709 | 495378 | Arnold, Billy L. | $2,808.97 | 07/05/2011 |
00065022 | 498781 | Arteaga, Antonia | $103,963.34 | 07/15/2011 |
00020796 | 498130 | Ashby, Anne | $0.00 | 07/15/2011 |
00052378 | 495167 | Associated Builders & Contractors - Central Texas Chapter PAC | $1,486.12 | 07/05/2011 |
00017302 | 497031 | Associated Builders & Contractors Of Greater Houston PAC | $35,342.28 | 07/11/2011 |
00028200 | 497509 | Associated Builders & Contractors, Inc., Texas Coastal Bend PAC | $6,959.84 | 07/11/2011 |
00016601 | 496369 | Associated General Contractors Of Southeast Texas | $7,392.60 | 07/08/2011 |
00016409 | 496187 | Associated General Contractors Of Texas PAC | $186,535.88 | 07/08/2011 |
00016126 | 496175 | Associated Plumbing, Heating & Cooling Contractors Of Texas PAC | $2,914.57 | 07/08/2011 |
00015555 | 498692 | Associated Republicans Of Texas Campaign Fund | $817,634.36 | 07/15/2011 |
00017277 | 497846 | Association Of Fire & Casualty Cos. Of Texas PAC | $6,454.18 | 07/14/2011 |
00063721 | 498240 | Austin Chapter Associated General Contractors PAC | $48.00 | 07/15/2011 |
00051035 | 497266 | Austin Community College/American Federation of Teachers Committee on Political Education | $3,746.60 | 07/12/2011 |
00015617 | 497104 | Austin Fire Fighters PAC | $7,887.20 | 07/12/2011 |
00063441 | 495259 | Austin Human Capital PAC | $0.00 | 07/05/2011 |
00015792 | 498909 | Austin Progressive Coalition | $376.69 | 07/15/2011 |
00015789 | 498145 | Austin Republican Women's Club | $43,294.82 | 07/15/2011 |
00042459 | 498128 | Austin Tejano Democrats PAC | $10,500.75 | 07/15/2011 |
00015717 | 497471 | Austin Women's Political Caucus PAC | $173.02 | 07/13/2011 |
00017365 | 494770 | Automotive Wholesalers Of Texas PAC | $3,921.80 | 07/01/2011 |
00057861 | 497670 | AutoNation, Inc. Political Action Committee | $75,065.40 | 07/14/2011 |
00063179 | 496508 | Autry, Steven D. | $2,125.00 | 07/10/2011 |
00057872 | 498015 | Aycock, Jimmie Don | $64,140.11 | 07/14/2011 |
00052913 | 498546 | B Art Smart | $4,765.88 | 07/15/2011 |
00066773 | 497715 | Back to Basics PAC | $17,479.80 | 07/14/2011 |
00021108 | 495299 | Bailey Sr., Charles C. | $259.00 | 07/01/2011 |
00065846 | 496892 | Bailey, Geoffrey J. | $2,346.81 | 07/11/2011 |
00067162 | 498079 | Bailey, Jonathan M. | $34,892.71 | 07/15/2011 |
00054878 | 498209 | Bain, Bruce W. | $0.00 | 07/15/2011 |
00021113 | 498060 | Baird, Charles F. | $0.00 | 07/14/2011 |
00033424 | 498280 | Baker, Caroline E. | $21,863.30 | 07/15/2011 |
00067398 | 498268 | Balance PAC | $26,195.19 | 07/15/2011 |
00062490 | 498928 | Balch Springs Fire Fighters Political Action Committee | $5,041.60 | 07/15/2011 |
00066173 | 498543 | Balido, Jennifer | $216.83 | 07/15/2011 |
00019743 | 497329 | Banales, J. Manuel | $5,778.68 | 07/12/2011 |
00054821 | 496973 | Bandera County Republican Women's Club PAC | $2,346.00 | 07/11/2011 |
00018745 | 498818 | Baptist Ministers Assn. Of Houston & Vicinity PAC | $391.00 | 07/15/2011 |
00055244 | 498242 | Barbara Bush Republican Women PAC | $169.79 | 07/15/2011 |
00054842 | 496880 | Barclay, Byron K. | $383.44 | 07/11/2011 |
00054525 | 497326 | Barill, Angelica Juarez | $13,554.81 | 07/12/2011 |
00058189 | 495849 | Barnard, Marialyn | $46,897.07 | 07/06/2011 |
00054024 | 498150 | Barnes, Margaret E. | $0.00 | 07/15/2011 |
00066748 | 494608 | Barnes, Michael C. | $0.00 | 06/30/2011 |
00026735 | 497106 | Barr, Jeannine S. | $22,659.16 | 07/12/2011 |
00062515 | 497383 | Barraza, Manuel J. | $1,000.00 | 07/13/2011 |
00055268 | 498285 | Bastrop County Republican Party (CEC) | $809.00 | 07/15/2011 |
00016117 | 498056 | Bastrop County Republican Women's PAC | $907.66 | 07/14/2011 |
00051716 | 497839 | Baxter, Todd A. | $10,357.03 | 07/14/2011 |
00065923 | 497866 | Bay Area Association of Democratic Women | $726.00 | 07/14/2011 |
00040715 | 496505 | Bay Area New Democrats | $5,030.94 | 07/10/2011 |
00034370 | 498837 | Bay Area Republican Women PAC | $39,498.00 | 07/15/2011 |
00055343 | 498542 | Bayou Republican Women | $4,598.31 | 07/13/2011 |
00055922 | 498862 | Baytown Fire Fighters Political Action Committee | $4,923.87 | 07/15/2011 |
00066218 | 495399 | Baytown Municipal Police Association Political Action Committee | $0.00 | 07/05/2011 |
00032085 | 499070 | Beacom Jr., Richard A. | $4,222.92 | 07/14/2011 |
00066250 | 498735 | Beck, Marva E. | $21,981.00 | 07/15/2011 |
00065601 | 496518 | Becker, Scott J. | $2,569.30 | 07/10/2011 |
00015767 | 495345 | Beer Alliance Of Texas, LLC | $71,868.65 | 07/05/2011 |
00067562 | 498457 | Behrens, Robert D. | $0.00 | 07/15/2011 |
00023711 | 495860 | Bell County Republican Party (P) | $0.00 | 07/06/2011 |
00067358 | 496139 | Bell County Texas Democratic Women | $7,503.16 | 07/07/2011 |
00067547 | 498536 | Bell Jr., Cecil I. | $0.00 | 07/15/2011 |
00065891 | 498525 | Bell-Metereau, Rebecca L. | $1,364.50 | 07/15/2011 |
00051022 | 498678 | Bellaire Democrats | $3,276.92 | 07/15/2011 |
00043618 | 497040 | Benavides, Gina M. | $594.57 | 07/12/2011 |
00057938 | 498233 | Bennett, Alfred H. | $33,831.27 | 07/15/2011 |
00019713 | 497802 | Bentley III, Bascom W. | $378.28 | 07/14/2011 |
00019715 | 497385 | Benton, Levi J. | $886.30 | 07/13/2011 |
00016081 | 498823 | Bentwood Republican Women PAC | $3,563.53 | 07/15/2011 |
00019721 | 497211 | Berchelmann Jr., David A. | $6,946.77 | 07/12/2011 |
00060355 | 497711 | Berg-Oliver Associates Political Action Committee | $7,250.00 | 07/14/2011 |
00058140 | 495861 | Berger, Nancy L. | $172.09 | 07/06/2011 |
00019726 | 495476 | Berlanga, Mary Helen | $0.00 | 07/05/2011 |
00036171 | 494985 | Berman, Leo | $16,612.39 | 07/01/2011 |
00067273 | 498313 | Betancourt, Timoteo C. | $0.00 | 07/15/2011 |
00062494 | 497714 | Better Austin Today PAC | $2,736.57 | 07/14/2011 |
00066727 | 498777 | Better Houston PAC | $17,734.35 | 07/15/2011 |
00061980 | 497267 | Beverly Jr., Joe W. | $11,073.48 | 07/12/2011 |
00059802 | 498784 | Bexar County Democratic Party (CEC) | $7,597.79 | 07/15/2011 |
00061808 | 495690 | Bexar County Democratic Women | $2,860.04 | 07/06/2011 |
00017024 | 496067 | Bexar County Federation Of Teachers COPE | $8,673.57 | 07/07/2011 |
00043442 | 496497 | Bexar County GOP PAC | $0.00 | 07/10/2011 |
00063756 | 498374 | Bexar County Justice PAC of SATLA | $28,543.97 | 07/15/2011 |
00023716 | 494885 | Bexar County Republican Party (P) | $0.00 | 07/01/2011 |
00015597 | 496997 | Bexar County Republican Women PAC | $22,250.64 | 07/11/2011 |
00057350 | 498038 | Bexar County Young Democrats | $936.46 | 07/14/2011 |
00016783 | 494728 | Bexar PAC | $98,605.82 | 07/01/2011 |
00067545 | 497187 | Bhuchar, Sonal S. | $0.00 | 07/12/2011 |
00029581 | 496480 | Big Country Apartment Assn. PAC | $2,517.84 | 07/09/2011 |
00051467 | 497038 | Bill Martin Election Committee | $0.00 | 07/11/2011 |
00019739 | 497720 | Bird, Dan Mike | $294.02 | 07/12/2011 |
00062137 | 498425 | Birdwell, Brian D. | $122,742.22 | 07/15/2011 |
00054796 | 498882 | Birdwell, James Wade | $13,603.01 | 07/15/2011 |
00025534 | 495757 | Birnberg, Gerald M. | $0.00 | 07/06/2011 |
00067509 | 498790 | Blake, Jeffery B. | $0.00 | 07/15/2011 |
00053771 | 496602 | Blake, Laurine J. | $1,817.25 | 07/11/2011 |
00037146 | 496510 | Bland, Jane N. | $13,242.18 | 07/10/2011 |
00054809 | 495494 | Blomerth, Todd A. | $9,650.65 | 07/05/2011 |
00066931 | 495434 | Blue Harvest Coalition | $0.00 | 07/05/2011 |
00043651 | 497755 | Board, John B. | $14,311.34 | 07/14/2011 |
00017323 | 497420 | Boating Trades Association of Texas Political Action Committee | $3,775.98 | 07/12/2011 |
00041451 | 497416 | Bob Ross Realty PAC | $956.08 | 07/12/2011 |
00032585 | 498648 | Bohac, Dwayne A. | $11,136.34 | 07/15/2011 |
00057942 | 498691 | Bolton, Valinda A. | $187.23 | 07/15/2011 |
00067421 | 497636 | Bond, Stacey W. | $13,000.00 | 07/13/2011 |
00032574 | 498886 | Bonnen, Dennis H. | $287,706.71 | 07/15/2011 |
00065893 | 497032 | Bosquez, Abel G. | $1,160.72 | 07/11/2011 |
00051442 | 496668 | Bosworth Jr., William Charles | $0.00 | 07/11/2011 |
00066844 | 497870 | Bowie County Patriots | $180.02 | 07/14/2011 |
00040713 | 495355 | Bowie County Republican Women PAC | $1,045.42 | 07/05/2011 |
00062754 | 497966 | Boyce, William J. | $10,928.08 | 07/14/2011 |
00026908 | 496006 | Boyd, Jean H. | $2,244.59 | 07/05/2011 |
00067188 | 496226 | Boyer, Richard Bruce | $0.00 | 07/08/2011 |
00034275 | 494068 | Brabham, David | $0.00 | 06/21/2011 |
00066199 | 497394 | Bradley, Denise | $7,670.92 | 07/13/2011 |
00032542 | 497201 | Bradley, J. David | $339.11 | 07/12/2011 |
00059679 | 497390 | Bradshaw-Hull, Lynn M. | $8,673.35 | 07/13/2011 |
00042063 | 497738 | Brady, Zachary S. | $530.70 | 07/14/2011 |
00054642 | 495251 | Braes Republican Women | $3,103.96 | 07/02/2011 |
00019826 | 497037 | Bramblett, Mary A. | $0.00 | 07/11/2011 |
00031204 | 498857 | Branch, Daniel H. | $24,988.36 | 07/15/2011 |
00017074 | 494521 | Brazoria County Democratic Party (CEC) | $1,565.53 | 06/29/2011 |
00023736 | 497400 | Brazoria County Democratic Party (P) | $800.00 | 07/13/2011 |
00016588 | 495937 | Brazoria County Republican Party PAC | $53,793.96 | 07/07/2011 |
00056142 | 497438 | Brazos County Democratic Party (CEC) | $15,376.83 | 07/13/2011 |
00023742 | 497169 | Brazos County Democratic Party (P) | $0.00 | 07/12/2011 |
00055456 | 495716 | Brazosport Federation of Teachers Committee on Political Education | $6,261.29 | 07/06/2011 |
00015850 | 496756 | Brazosport Republican Women's PAC | $2,001.44 | 07/07/2011 |
00019833 | 495406 | Bridewell, Dennis W. | $0.00 | 07/01/2011 |
00021105 | 497371 | Bridges, David L. | $0.00 | 07/13/2011 |
00037542 | 498206 | Bridgwater III, Samuel Roger | $0.00 | 07/15/2011 |
00019838 | 494875 | Brimer, Kenneth | $15,833.32 | 07/01/2011 |
00067425 | 496716 | Bringing Brownsville Change | $13.00 | 07/11/2011 |
00058040 | 496165 | Brinker International Political Action Committee | $13,364.47 | 07/08/2011 |
00019845 | 497149 | Brotherton, Robert P. | $0.00 | 07/12/2011 |
00033770 | 496001 | Brown County Republican Party Executive Committee(CEC) | $700.82 | 06/30/2011 |
00054563 | 495532 | Brown County Republican Women Club | $1,618.00 | 07/05/2011 |
00035254 | 498059 | Brown, Andy S. | $0.00 | 07/14/2011 |
00065762 | 498794 | Brown, Clifford A. | $1,119.60 | 07/15/2011 |
00037009 | 498531 | Brown, Frederick H. | $1,294.60 | 07/15/2011 |
00031583 | 495917 | Brown Jr., Harvey G. | $71,019.46 | 07/07/2011 |
00051706 | 498317 | Brown, Jeff | $0.00 | 07/15/2011 |
00056675 | 496125 | Brown Jr., Joe F. | $4,400.66 | 07/07/2011 |
00066037 | 497550 | Brown, Marc W. | $13,201.66 | 07/13/2011 |
00057996 | 498765 | Brown II, Stephen K. | $96.60 | 07/15/2011 |
00032436 | 497952 | Brown, Susan B. | $4,401.88 | 07/14/2011 |
00065472 | 496738 | Brownsville Leadership Alliance Political Action Committee | $23.61 | 07/11/2011 |
00016112 | 498141 | Brownsville Police Officers Assn. PAC | $14,322.18 | 07/15/2011 |
00054547 | 495724 | Brush Country Republican Women's Club | $6,020.21 | 07/06/2011 |
00065725 | 495130 | Bryan, Christina A. | $379.09 | 07/05/2011 |
00062803 | 497498 | Bryan III, Travis B. | $0.00 | 07/13/2011 |
00016892 | 495501 | Builders For Brazos County PAC Bryan/College Station Homebuilders Assn. | $2,263.41 | 07/05/2011 |
00054933 | 496435 | Bulverde Area Republican Women | $8,219.09 | 07/09/2011 |
00066992 | 499035 | Burchell, Christian Peyton | $0.00 | 07/18/2011 |
00021118 | 495846 | Burgess, Don | $0.00 | 07/06/2011 |
00053722 | 495857 | Burgess, Ralph Kolb | $2,944.72 | 07/06/2011 |
00061829 | 495526 | Burgess, Steven T. | $0.00 | 07/05/2011 |
00054626 | 498396 | Burke Jr., William R. | $26,383.87 | 07/15/2011 |
00065930 | 498873 | Burkett, Cindy G. | $6,978.25 | 07/15/2011 |
00019778 | 498850 | Burnam, Lon | $30,657.62 | 07/15/2011 |
00016457 | 496060 | Burnet County Republican Women PAC | $2,845.15 | 07/07/2011 |
00021052 | 499017 | Burnett, Jay W. | $5,712.67 | 07/14/2011 |
00057983 | 498035 | Burns III, Robert D. | $1,404.14 | 07/14/2011 |
00066759 | 498044 | Busby, Justin B. | $0.00 | 07/14/2011 |
00056258 | 497688 | Bush Legacy Republican Women of Weatherford, PAC | $0.00 | 07/14/2011 |
00065054 | 498520 | Business & Citizens Thrive With Open Government Committee | $0.00 | 07/15/2011 |
00065100 | 495813 | Business Owners of Texas | $0.00 | 07/06/2011 |
00062309 | 497723 | Button, Angie C. | $114,500.50 | 07/14/2011 |
00041364 | 496489 | Byrne, Darlene | $0.00 | 07/10/2011 |
00015702 | 496081 | C Club | $69,960.47 | 07/07/2011 |
00062603 | 498437 | CAAAD Asian American Progress PAC | $836.13 | 07/15/2011 |
00037413 | 497145 | Cain III, Chap B. | $2,156.31 | 07/12/2011 |
00062810 | 498126 | Cain, Erwin A. | $37,691.93 | 07/15/2011 |
00016634 | 498234 | Caldwell County Democrats | $481.35 | 07/14/2011 |
00052379 | 495110 | Caldwell County Republican Women | $0.00 | 07/04/2011 |
00054063 | 498481 | Caldwell County Tejano Democrats | $2,272.75 | 07/15/2011 |
00061400 | 498799 | Calhoon, Mark A. | $528.75 | 07/15/2011 |
00058188 | 495083 | Callahan, Tena T. | $8,188.34 | 07/04/2011 |
00041903 | 497328 | Callegari Sr., William A. | $243,552.55 | 07/12/2011 |
00055995 | 498058 | Cameron County Democratic Party Executive Committee (CEC) | $36.88 | 07/14/2011 |
00023934 | 495350 | Cameron County Republican Party (P) | $0.00 | 07/05/2011 |
00053735 | 496167 | Campbell, James T. | $0.00 | 07/08/2011 |
00037541 | 498219 | Campbell, Joan | $204.00 | 07/15/2011 |
00040862 | 499075 | Cannata, Kenneth S. | $0.00 | |
00015987 | 497258 | Canyon Lake Republican Women PAC | $23,282.50 | 07/12/2011 |
00051024 | 498559 | Capital Area Democratic Women PAC | $5,687.35 | 07/15/2011 |
00040978 | 498402 | Capital Area Progressive Democrats | $5,646.97 | 07/15/2011 |
00016244 | 497451 | Capital Area Trial Lawyers Assn. PAC | $3,537.93 | 07/13/2011 |
00034515 | 497286 | Career & Technology Education PAC | $1,136.00 | 07/12/2011 |
00016001 | 495228 | Career Colleges & Schools Of Texas | $28,033.91 | 07/05/2011 |
00054707 | 497011 | Cargill, Barbara Calhoun | $8,787.37 | 07/11/2011 |
00032016 | 496211 | Carl A. Parker PAC | $1,306.69 | 07/08/2011 |
00058109 | 498548 | Carlisle, Anette J. | $0.00 | 07/15/2011 |
00019834 | 497403 | Carnes, Alfred B. | $8,649.94 | 07/13/2011 |
00019837 | 498687 | Carona, John J. | $149,700.56 | 07/15/2011 |
00063827 | 497185 | Carreno Group PAC | $0.00 | 07/12/2011 |
00053594 | 498344 | Carrillo, Victor G. | $0.00 | 07/15/2011 |
00019021 | 499061 | Carroll, Joe | $0.00 | 07/15/2011 |
00066220 | 497322 | Carroll, Robert J. | $797.22 | 07/12/2011 |
00053132 | 495121 | Carrollton Fire Fighters for Responsible Government | $8,609.57 | 07/05/2011 |
00053403 | 498430 | Carrollton Police Officers Association for Responsible Government | $2,879.16 | 07/15/2011 |
00019023 | 494805 | Carter, Jack E. | $0.00 | 07/01/2011 |
00054751 | 496494 | Carter, Marc C. | $5,333.58 | 07/10/2011 |
00062560 | 498211 | Carter, O. Kyler | $38,980.67 | 07/15/2011 |
00064029 | 498926 | Carter, Stefani Danielle | $30,096.51 | 07/15/2011 |
00067320 | 498866 | Case Jr., Carl B. | $20,039.12 | 07/15/2011 |
00066122 | 497609 | Cason, Jeffrey H. | $8,821.58 | 07/13/2011 |
00065151 | 497026 | Casseb III, Solomon | $10,378.95 | 07/11/2011 |
00066468 | 496852 | Castle Hills Conservative Club | $437.74 | 07/11/2011 |
00051352 | 498703 | Castro, Joaquin | $26,658.31 | 07/15/2011 |
00065718 | 497311 | Catalano, Robb D. | $11,654.43 | 07/12/2011 |
00019869 | 497364 | Catterton, C. R. | $2,531.55 | 07/13/2011 |
00051363 | 493111 | Cedar Creek Republican Club | $2,287.85 | 06/09/2011 |
00052985 | 498657 | Centene Corporation Political Action Committee | $240,186.72 | 07/15/2011 |
00018755 | 498881 | Central Austin Democrats | $1,529.06 | 07/15/2011 |
00066238 | 499112 | Central Texas Chapter AGC Political Action Committee | $0.00 | 07/15/2011 |
00064990 | 498352 | Central Texas Constables Political Action Committee | $133.36 | 07/15/2011 |
00054439 | 495036 | Central Texas Republican Women | $5,442.67 | 07/02/2011 |
00066961 | 495334 | Central Tri-County Republican Womans Club | $620.10 | 07/05/2011 |
00066144 | 498825 | Cervera, Rebecca J. | $4,700.76 | 07/15/2011 |
00015817 | 498372 | Chambers County Democratic Party (P) | $0.00 | 07/15/2011 |
00059542 | 496883 | Chambers County Democratic Women | $125.82 | 07/11/2011 |
00054719 | 496329 | Chambers County Republican Women | $777.60 | 07/08/2011 |
00065175 | 498848 | ChangeAustin.org | $853.12 | 07/15/2011 |
00066130 | 498410 | Charles, F. Alfonso | $13,329.64 | 07/15/2011 |
00058203 | 498051 | Chatham, Andy M. | $3.00 | 07/14/2011 |
00032066 | 498465 | Chavez, Norma P. | $195.94 | 07/15/2011 |
00066266 | 497646 | Chavez-Thompson, Linda | $0.00 | 07/13/2011 |
00040366 | 497918 | Cherokee County Democratic Club | $1,365.19 | 07/12/2011 |
00054632 | 497915 | Cherokee County Republican Club | $964.33 | 07/12/2011 |
00043087 | 498380 | Cherry Tree Republicans PAC | $3,845.03 | 07/15/2011 |
00058102 | 497876 | Cherry, Patricia L. | $11,221.09 | 07/14/2011 |
00019913 | 494987 | Cheshire, Robert C. | $0.00 | 07/01/2011 |
00016182 | 497567 | Chevron Employees Texas Political Action Committee | $0.00 | 07/13/2011 |
00026521 | 496717 | Chew, David W. | $3,182.67 | 07/11/2011 |
00051730 | 495474 | Chew, Linda Y. | $2,787.22 | 07/05/2011 |
00019919 | 495644 | Chisum, Warren D. | $623,064.93 | 07/06/2011 |
00055159 | 496233 | Chitty, B. Michael | $21,278.48 | 07/08/2011 |
00041184 | 495627 | Chrestman, Don M. | $10,528.70 | 07/06/2011 |
00054816 | 497901 | Christian Attorneys' for Texans PAC | $478.14 | 07/14/2011 |
00057992 | 498464 | Christian, Kevin M. | $0.00 | 07/15/2011 |
