Printed October 26, 2012
Filer ID |
Report # |
Filer Name |
Contributions Maintained |
Date Filed |
---|---|---|---|---|
00038817 | 547036 | 1960 Area Democrats | $269.34 | 10/09/2012 |
00059798 | 546036 | A&M Political Action Committee | $67,513.13 | 10/09/2012 |
00055276 | 545542 | ABC - Southeast Texas PAC | $0.00 | 10/08/2012 |
00067736 | 545752 | Acquistapace, Jacqueline | $0.00 | 10/08/2012 |
00059791 | 544376 | ActBlue Texas | $0.00 | 09/30/2012 |
00065033 | 544534 | Action Dallas PAC (DISSOLVED) | $0.00 | 10/01/2012 |
00051412 | 545057 | Adams, Donald C. | $39,712.38 | 10/04/2012 |
00068054 | 546381 | Adams, John S. | $32,241.37 | 10/09/2012 |
00016365 | 546088 | Ag Air PAC | $30,841.03 | 10/09/2012 |
00051320 | 545031 | Aguilar, Luis | $827.18 | 10/04/2012 |
00016674 | 544292 | Air Conditioning Contractors Association Greater Houston | $0.00 | 09/28/2012 |
00067910 | 546112 | Alabama-Coushatta Tribe of Texas United Auburn Indian Community Fund for Texas | $227.50 | 10/09/2012 |
00067967 | 546408 | Alamo City Democrats PAC | $6,887.52 | 10/09/2012 |
00015898 | 545794 | Alamo City Republican Women | $18,720.42 | 10/08/2012 |
00039401 | 544367 | Alcala, Elsa | $646.50 | 09/30/2012 |
00055659 | 544371 | Alief Democrats | $250.00 | 09/30/2012 |
00066411 | 546582 | Allen Petry, Fredericka M. | $341.23 | 10/09/2012 |
00019673 | 547025 | Allen, Alma A. | $28,525.16 | 10/11/2012 |
00056010 | 547106 | Allen Jr., Lawrence A. | $0.00 | 10/12/2012 |
00067832 | 545443 | Allfrey, Kris M. | $2,332.14 | 10/07/2012 |
00016492 | 544788 | ALLIANCE OF DALLAS EDUCATORS UNITED TEACHERS POLITICAL ACTION COMMITTEE | $44,417.96 | 10/03/2012 |
00053284 | 546592 | Alvarez, Patricia O. | $20,291.29 | 10/09/2012 |
00067034 | 546504 | Amarillo Citizens for Property Rights | $6.31 | 10/09/2012 |
00024835 | 546107 | Amegy Bank Political Action Committee | $78,688.29 | 10/09/2012 |
00016651 | 546018 | American Airlines PAC | $123,646.15 | 10/09/2012 |
00017304 | 545592 | American Collectors Association of Texas Political Action Committee | $9,239.52 | 10/08/2012 |
00016560 | 545994 | American Insurance Assn. PAC | $9,868.98 | 10/09/2012 |
00066476 | 545039 | American Kennel Club Political Action Committee | $30,031.26 | 10/04/2012 |
00051510 | 546282 | American Pharmacy Coalition, Inc. GPAC | $57,161.07 | 10/09/2012 |
00059203 | 544352 | American Subcontractors Association of Texas PAC | $21,209.05 | 09/29/2012 |
00068446 | 546477 | Amigos of Dee Margo | $202,898.79 | 10/09/2012 |
00041293 | 546118 | Anadarko Petroleum Corporation PAC | $96,346.42 | 10/09/2012 |
00016553 | 545258 | Anderson County Republican Party | $2,822.06 | 10/05/2012 |
00063521 | 547038 | Anderson County Republicans | $4,775.39 | 10/09/2012 |
00065480 | 545691 | Anderson County Texas Democratic Women | $1,132.56 | 10/05/2012 |
00051449 | 546230 | Anderson, Charles | $40,570.76 | 10/09/2012 |
00067227 | 545268 | Angelina County Democratic Club | $7,915.71 | 10/03/2012 |
00055926 | 544897 | Angelina County Republican Club | $2,153.04 | 10/03/2012 |
00034276 | 545822 | Angelini, Karen A. | $10,919.71 | 10/08/2012 |
00016031 | 546223 | Angleton Republican Women's PAC Fund | $0.00 | 10/06/2012 |
00053715 | 546484 | Annie's List | $325,777.45 | 10/09/2012 |
00062593 | 546347 | Antcliff, Christopher A. | $214.75 | 10/09/2012 |
00016482 | 545291 | Apartment Association of Greater Dallas Political Action Committee | $267,498.75 | 10/05/2012 |
00016576 | 545984 | Apartment Association of Southeast Texas Political Action Committee | $4,665.79 | 10/09/2012 |
00015762 | 545537 | Apartment Association of Tarrant County Political Action Committee | $9,137.23 | 10/08/2012 |
00034213 | 546151 | Apollo Group, Inc., Political Organization for Legislative Leadership in Texas | $10,760.00 | 10/09/2012 |
00067669 | 546097 | Appelt Jr., Joseph P. | $8,108.16 | 10/09/2012 |
00055951 | 545665 | ARAMARK Corporation PAC (ARAMARK PAC) | $87,291.72 | 10/08/2012 |
00068227 | 545749 | Aransas-Corpus Christi Pilots PAC | $10,016.80 | 10/08/2012 |
00016561 | 545518 | Arlington Professional Fire Fighters Assn. PAC | $81,581.85 | 10/08/2012 |
00065022 | 546616 | Arteaga, Antonia | $85,074.99 | 10/09/2012 |
00060065 | 546548 | Asian American Democrats of Texas PAC | $967.35 | 10/09/2012 |
00052378 | 545200 | Associated Builders & Contractors - Central Texas Chapter PAC | $1,645.14 | 10/05/2012 |
00028200 | 545989 | Associated Builders & Contractors, Inc., Texas Coastal Bend PAC | $395.46 | 10/08/2012 |
00016601 | 546271 | Associated General Contractors of Southeast Texas | $5,717.60 | 10/09/2012 |
00016409 | 544786 | Associated General Contractors of Texas PAC | $302,334.03 | 10/03/2012 |
00015555 | 546485 | Associated Republicans of Texas Campaign Fund | $1,179,131.13 | 10/09/2012 |
00017277 | 546356 | Association of Fire & Casualty Cos. of Texas PAC | $22,048.27 | 10/09/2012 |
00067908 | 546467 | Associations, Inc. PAC | $67,851.35 | 10/09/2012 |
00068189 | 547525 | Atascosa & McMullen Counties Republican Women | $115.53 | 10/25/2012 |
00063721 | 545978 | Austin Chapter Associated General Contractors PAC | $3,203.00 | 10/09/2012 |
00068221 | 546369 | Austin Environmental Democrats Political Action Committee | $2,618.35 | 10/09/2012 |
00015617 | 545901 | Austin Fire Fighters PAC | $25,756.88 | 10/09/2012 |
00068575 | 546863 | Austin Kids First | $14,144.82 | 10/10/2012 |
00067909 | 546325 | Austin Korean American Political Action Committee | $0.00 | 10/09/2012 |
00015792 | 545761 | Austin Progressive Coalition | $182.59 | 10/08/2012 |
00015789 | 546057 | Austin Republican Women's Club | $50,441.04 | 10/09/2012 |
00042459 | 546104 | Austin Tejano Democrats PAC | $10,091.20 | 10/09/2012 |
00068631 | 545781 | Austin Young Democrats | $855.99 | 10/08/2012 |
00068672 | 545815 | Austin-Travis County EMS Employee Association | $0.00 | 10/08/2012 |
00017365 | 545368 | Automotive Wholesalers of Texas PAC | $3,521.80 | 10/06/2012 |
00057872 | 546299 | Aycock, Jimmie Don | $153,065.41 | 10/09/2012 |
00066773 | 546378 | Back to Basics PAC | $5,183.28 | 10/09/2012 |
00068043 | 546297 | Bahorich, Donna | $20,444.98 | 10/09/2012 |
00054878 | 546235 | Bain, Bruce W. | $6,321.64 | 10/09/2012 |
00067398 | 545621 | Balance PAC | $16,684.61 | 10/08/2012 |
00018745 | 546459 | Baptist Ministers' Association of Houston & Vicinity PAC | $100.00 | 10/09/2012 |
00058189 | 545431 | Barnard, Marialyn | $74,587.02 | 10/07/2012 |
00055268 | 545320 | Bastrop County Republican Party (CEC) | $2,736.79 | 10/05/2012 |
00016117 | 546149 | Bastrop County Republican Women's PAC | $1,145.53 | 10/09/2012 |
00040715 | 545427 | Bay Area New Democrats | $4,425.69 | 10/07/2012 |
00034370 | 545274 | Bay Area Republican Women PAC | $45,623.97 | 10/05/2012 |
00063086 | 545340 | Beckman, Bruce | $0.00 | 10/05/2012 |
00067358 | 545742 | Bell County Texas Democratic Women | $3,923.72 | 10/08/2012 |
00065891 | 546586 | Bell-Metereau, Rebecca L. | $6,989.38 | 10/09/2012 |
00051022 | 546475 | Bellaire Democrats | $1,165.34 | 10/09/2012 |
00043618 | 545826 | Benavides, Gina M. | $74,479.10 | 10/08/2012 |
00057938 | 545739 | Bennett, Alfred H. | $74,668.72 | 10/08/2012 |
00068344 | 545409 | Bennett, Mark W. | $0.00 | 10/07/2012 |
00016081 | 545380 | Bentwood Republican Women PAC | $5,256.28 | 10/06/2012 |
00060355 | 545316 | Berg-Oliver Associates Political Action Committee | $7,900.00 | 10/05/2012 |
00068114 | 546561 | Berlanga, Michael | $1,678.21 | 10/09/2012 |
00068366 | 544907 | Betz Jr., John A. | $0.00 | 10/03/2012 |
00059802 | 546579 | Bexar County Democratic Party (CEC) | $25,392.20 | 10/09/2012 |
00015597 | 545393 | Bexar County Republican Women PAC | $12,867.58 | 10/06/2012 |
00057350 | 545776 | Bexar County Young Democrats | $2,796.99 | 10/08/2012 |
00016783 | 545094 | Bexar PAC | $85,132.65 | 10/04/2012 |
00062137 | 546077 | Birdwell, Brian D. | $295,448.54 | 10/09/2012 |
00037146 | 546059 | Bland, Jane N. | $35,318.23 | 10/09/2012 |
00068278 | 545433 | Blatt, Douglas J. | $113.69 | 10/07/2012 |
00032585 | 546543 | Bohac, Dwayne A. | $18,033.00 | 10/09/2012 |
00067421 | 546564 | Bond, Stacey W. | $2,390.70 | 10/09/2012 |
00067723 | 546603 | Bonnen, James Gregory | $0.00 | 10/09/2012 |
00065893 | 545731 | Bosquez, Abel G. | $5,595.12 | 10/08/2012 |
00066844 | 544406 | Bowie County Patriots | $180.02 | 10/01/2012 |
00032542 | 545444 | Bradley, J. David | $1,210.12 | 10/07/2012 |
00054642 | 544440 | Braes Republican Women | $3,271.52 | 09/27/2012 |
00031204 | 546462 | Branch, Daniel H. | $1,519.26 | 10/09/2012 |
00068283 | 547166 | Bray, Rasuali W. | $3,817.01 | 10/16/2012 |
00017074 | 545686 | Brazoria County Democratic Party (CEC) | $2,287.70 | 10/08/2012 |
00016588 | 545123 | Brazoria County Republican Party PAC | $57,952.65 | 10/04/2012 |
00056142 | 545163 | Brazos County Democratic Party (CEC) | $22,449.43 | 10/05/2012 |
00015850 | 546225 | Brazosport Republican Women's PAC | $5,193.33 | 10/06/2012 |
00037542 | 546231 | Bridgwater III, Samuel Roger | $13,341.04 | 10/09/2012 |
00067425 | 545930 | Bringing Brownsville Change | $50.00 | 10/09/2012 |
00068398 | 545465 | Britt, Matthew P. | $34.99 | 10/07/2012 |
00033770 | 544870 | Brown County Republican Party Executive Committee(CEC) | $202.85 | 10/01/2012 |
00054563 | 545392 | Brown County Republican Women Club | $1,914.67 | 10/06/2012 |
00067920 | 545622 | Brown, Claudia L. | $4,423.75 | 10/08/2012 |
00068097 | 547110 | Brown, Gary E. | $892.61 | 10/09/2012 |
00031583 | 546291 | Brown Jr., Harvey G. | $148,928.04 | 10/09/2012 |
00051706 | 546083 | Brown, Jeff | $0.00 | 10/09/2012 |
00067773 | 546859 | Brown, Mary K. | $770.21 | 10/10/2012 |
00055025 | 545630 | Browning, Arthur W. | $0.00 | 10/08/2012 |
00054547 | 545363 | Brush Country Republican Women's Club | $2,404.58 | 10/06/2012 |
00065930 | 546567 | Burkett, Cindy G. | $18,934.63 | 10/09/2012 |
00016457 | 545648 | Burnet County Republican Women PAC | $5,035.53 | 10/08/2012 |
00068222 | 545796 | Burnt Orange Report PAC | $2,699.19 | 10/08/2012 |
00066759 | 546251 | Busby, Justin B. | $58,686.79 | 10/09/2012 |
00056258 | 545035 | Bush Legacy Republican Women of Weatherford, PAC | $0.00 | 10/04/2012 |
00015702 | 544509 | C Club | $19,122.64 | 10/01/2012 |
00062603 | 545957 | CAAAD Asian American Progress PAC | $145.88 | 10/09/2012 |
00052379 | 545729 | Caldwell County Republican Women | $3,175.40 | 10/08/2012 |
00054063 | 545438 | Caldwell County Tejano Democrats | $4,205.72 | 10/07/2012 |
00041903 | 545897 | Callegari Sr., William A. | $254,654.73 | 10/09/2012 |
00067852 | 546160 | Cameron County Defenders Of The Constitution | $0.00 | 10/09/2012 |
00055995 | 547120 | Cameron County Democratic Party Executive Committee (CEC) | $4,027.53 | 10/12/2012 |
00042037 | 545940 | Campbell, Carson | $817.58 | 10/09/2012 |
00067809 | 546429 | Campbell MD, Donna | $7,407.56 | 10/09/2012 |
00068047 | 546120 | Campos, Anna M. | $2,923.06 | 10/09/2012 |
00067789 | 546361 | Canales, David A. | $10,231.22 | 10/09/2012 |
00015987 | 545676 | Canyon Lake Republican Women PAC | $20,289.44 | 10/08/2012 |
00051024 | 545684 | Capital Area Democratic Women PAC | $20,563.87 | 10/08/2012 |
00040978 | 546264 | Capital Area Progressive Democrats | $6,289.45 | 10/09/2012 |
00016244 | 544805 | Capital Area Trial Lawyers Assn. PAC | $14,569.00 | 10/03/2012 |
00065973 | 546407 | Capriglione, Giovanni S. | $15,255.35 | 10/09/2012 |
00054707 | 545423 | Cargill, Barbara Calhoun | $3,773.15 | 10/07/2012 |
00068258 | 544989 | Carrasco, Michael A. | $0.00 | 10/04/2012 |
00062560 | 546278 | Carter, O. Kyler | $37,482.21 | 10/09/2012 |
00064029 | 546482 | Carter, Stefani Danielle | $66,776.93 | 10/09/2012 |
00067320 | 546227 | Case Jr., Carl B. | $19,586.70 | 10/09/2012 |
00063375 | 545140 | Cashon, Jason C. | $0.00 | 10/05/2012 |
00068091 | 546570 | Casias, Robert A. | $852.76 | 10/09/2012 |
00068362 | 545009 | Caston, Rodney L. | $0.00 | 10/04/2012 |
00067752 | 544550 | Cates, Howard C. | $3,328.70 | 10/01/2012 |
00051363 | 543961 | Cedar Creek Republican Club | $3,279.85 | 09/21/2012 |
00068625 | 546233 | Cedar Park Association of Firefighters for Responsible Government | $535.00 | 10/09/2012 |
00018755 | 545760 | Central Austin Democrats | $1,047.59 | 10/08/2012 |
00054439 | 545384 | Central Texas Republican Women | $4,244.56 | 10/06/2012 |
00066961 | 545445 | Central Tri-County Republican Womans Club | $1,600.34 | 10/07/2012 |
00054719 | 546229 | Chambers County Republican Women | $0.00 | 10/09/2012 |
00065175 | 545646 | ChangeAustin.org | $0.00 | 10/08/2012 |
00067895 | 546615 | Chapa, Luz Elena D. | $84,770.10 | 10/09/2012 |
00051861 | 545751 | Chavez, Daniel A. | $421.05 | 10/08/2012 |
00065737 | 544911 | Cheng, Kathy | $227.97 | 10/04/2012 |
00040366 | 544991 | Cherokee County Democratic Club | $1,113.67 | 10/02/2012 |
00054632 | 545252 | Cherokee County Republican Club | $1,637.44 | 10/03/2012 |
00054816 | 546302 | Christian Attorneys' for Texans PAC | $4,945.17 | 10/09/2012 |
00054335 | 547040 | Christians for Better Government | $0.00 | 10/11/2012 |
00064575 | 545832 | Circle C Area Democrats | $2,021.60 | 10/08/2012 |
00043517 | 544801 | Citizen's For Responsible Officials | $0.00 | 10/03/2012 |
00066872 | 544744 | Citizens For A Better Baytown | $1,411.53 | 10/03/2012 |
00068432 | 545806 | Citizens for Quality Government | $109.45 | 10/08/2012 |
00062315 | 545747 | Citizens for Texas | $90,669.47 | 10/08/2012 |
00015542 | 547394 | Citizens State Bank Woodville, Texas PAC | $0.00 | 10/22/2012 |
00068205 | 545735 | Citizens To Improve Navarro County | $3,982.25 | 10/08/2012 |
00054674 | 544697 | Clear Creek Republican Women | $511.30 | 10/02/2012 |
00055382 | 544820 | Clint Hackney & Company Political Action Committee | $39.45 | 10/03/2012 |
00058000 | 545790 | COASTAL AREA BUILDERS PAC | $1,193.00 | 10/08/2012 |
00055120 | 545128 | Coastal Bend Texas Democratic Women | $3,319.53 | 10/05/2012 |
00066193 | 546556 | Coastal Bend Young Democrats | $481.55 | 10/09/2012 |
00017253 | 544702 | Coca-Cola Refreshments USA, Inc Nonpartisan Political Action Committee | $72,169.26 | 10/02/2012 |
00019980 | 546424 | Coleman, Garnet F. | $90,830.09 | 10/09/2012 |
00067957 | 546471 | Collier, Nicole D. | $4,017.77 | 10/09/2012 |
00066820 | 545773 | Collin County Conservative Coalition | $733.84 | 10/08/2012 |
00054554 | 545819 | Collin County Conservative Republicans | $13,812.10 | 10/08/2012 |
00053162 | 544664 | Collin County Republican Party (CEC) | $9,459.24 | 10/02/2012 |
00015833 | 545693 | Comal County Democrats | $26,487.74 | 10/08/2012 |
00066588 | 545710 | Comfort Area Republican Women | $4,598.09 | 10/05/2012 |
00016650 | 545534 | Committee for a Competent Judiciary | $0.00 | 10/08/2012 |
00016231 | 545687 | Committee for a Qualified Judiciary | $18,630.67 | 10/08/2012 |
00066929 | 544555 | Committee for a Weak America | $0.00 | 10/01/2012 |
00025731 | 546442 | Committee For Craig Eiland | $101,419.98 | 10/09/2012 |
00068139 | 545425 | Committee for Judicial Integrity (DISSOLVED) | $0.00 | 10/07/2012 |
00015556 | 546052 | Committee for Public Safety Fort Worth Police Officer's Association | $200,156.02 | 10/09/2012 |
00068464 | 545600 | Committee for the Re-election of Justice Ann Crawford McClure | $152.00 | 10/05/2012 |
00065003 | 546200 | Committee to Elect Democrats in Ellis County | $0.00 | 10/09/2012 |
00066237 | 546606 | Committee to Elect Jason Isaac | $69,918.64 | 10/09/2012 |
00055990 | 546228 | Committee To Reduce Water Rates (DISSOLVED) | $861.53 | 10/09/2012 |
00061985 | 546522 | Common Sense Coalition PAC | $0.00 | 10/09/2012 |
00068434 | 545566 | Community & Military Affairs Coalition | $102,078.95 | 10/08/2012 |
00067766 | 546521 | Community United | $4,808.12 | 10/09/2012 |
00018757 | 545032 | Compass Bancshares, Inc. PAC | $556,499.64 | 10/04/2012 |
00058440 | 545034 | Compass Bancshares, Inc. PAC-Texas | $68,450.00 | 10/04/2012 |
00068493 | 546074 | Competitive 21 PAC | $4,161.65 | 10/09/2012 |
00067873 | 546270 | Congress Avenue Partners Political Action Committee | $5,075.00 | 10/09/2012 |
00062506 | 545523 | Conservative Citizens' Club PAC | $25,500.00 | 10/08/2012 |
00067817 | 545415 | Conservative Coalition of Harris County | $262.37 | 10/07/2012 |
00054569 | 545845 | Conservative Coalition of Montgomery County | $1,136.22 | 10/09/2012 |
00028384 | 546411 | Conservative Republicans of Harris County | $28,489.93 | 10/09/2012 |
00038214 | 546409 | Conservative Republicans of Texas | $45,153.89 | 10/09/2012 |
00068192 | 546492 | Conservative Values Coalition PAC | $19,249.14 | 10/09/2012 |
00068013 | 545685 | Conservative Voters of Texas | $49,471.43 | 10/08/2012 |
00067254 | 544261 | Conservative Women of SouthWest Texas | $0.00 | 09/27/2012 |
00058402 | 546038 | Conservatives in Action | $1,422.27 | 10/09/2012 |
00060034 | 547206 | Consolidated Communications PAC, Inc. - Texas | $25,195.68 | 10/16/2012 |
00016625 | 545095 | Contran Corp. PAC | $661.81 | 10/04/2012 |
00051766 | 546431 | Cook, Byron Curtis | $517,710.17 | 10/09/2012 |
00031663 | 545808 | Cooke County Republican Party (CEC) | $3,794.79 | 10/08/2012 |
00065328 | 546001 | Copeland, Nile B. | $614.00 | 10/09/2012 |
00016377 | 544857 | Corpus Christi American Federation Of Teachers COPE | $8,295.82 | 10/03/2012 |
00017347 | 545917 | Corpus Christi Fire Fighters COPE | $56,292.32 | 10/09/2012 |
00067628 | 547243 | Cortez, Philip | $18,620.54 | 10/17/2012 |
00067837 | 546028 | Cortez Jr., Ruben | $1,015.51 | 10/09/2012 |
00039983 | 545269 | Coselli Jr., John A. | $64,180.84 | 10/05/2012 |
00066331 | 544542 | Coughran, Larry Lee | $0.00 | 10/01/2012 |
00055171 | 546617 | Courage, John K. | $14,546.59 | 10/09/2012 |
00068184 | 545439 | Courtney, David Richard | $596.53 | 10/07/2012 |
00065012 | 544725 | Cox Smith Matthews Political Action Committee | $6,725.00 | 10/02/2012 |
00030098 | 546109 | Craddick, Christi L. | $139,896.34 | 10/09/2012 |
00068061 | 546458 | Crampton, Holly | $131.30 | 10/09/2012 |
00055789 | 546669 | Creek House Candidate PAC | $406.53 | 10/09/2012 |
00055763 | 546006 | Cross Timbers Republican Women's Club | $2,220.93 | 10/09/2012 |
00037222 | 546633 | Crownover, Myra E. | $204,539.58 | 10/10/2012 |
00066942 | 545568 | Cummings PAC | $21,617.11 | 10/08/2012 |
00055981 | 547314 | Cy-Fair Area Democratic Club PAC | $1,356.00 | 10/18/2012 |
00058757 | 544759 | Cy-Fair Republican Women PAC | $23,178.11 | 10/03/2012 |
00058331 | 545824 | Dale, Anthony W. | $82,853.87 | 10/08/2012 |
00015505 | 545277 | Dallas Chapter Texas Society of CPA's PAC | $53,596.00 | 10/05/2012 |
00024855 | 545373 | Dallas County Council of Republican Women | $21,983.26 | 10/06/2012 |
00017068 | 546452 | Dallas County Democratic PAC - State & Local (CEC) | $139,089.46 | 10/09/2012 |
00027370 | 546355 | Dallas County Republican Party (CEC) | $58,648.84 | 10/09/2012 |
00015498 | 546076 | Dallas Eagle Forum | $1,492.50 | 10/09/2012 |
00068254 | 545849 | Damon, Samuel Z. | $10,980.28 | 10/09/2012 |
00068351 | 545666 | Darr, Jason | $0.00 | 10/08/2012 |
00028792 | 545844 | Daughters Of Liberty Republican Women | $11,174.40 | 10/09/2012 |
00015969 | 545750 | Davidson Troilo Ream and Garza Committee for Civic Awareness | $874.16 | 10/08/2012 |
00066272 | 545911 | Davis, Sarah M. | $232,383.71 | 10/09/2012 |
00062095 | 546392 | Davis, Wendy R. | $1,537,783.92 | 10/09/2012 |
00025855 | 546508 | Dawnna Dukes Campaign | $27,298.56 | 10/09/2012 |
00061786 | 547111 | De La Mota, Jacques L. | $0.00 | 10/12/2012 |
00066214 | 545852 | De Los Santos, Joel | $0.00 | 10/09/2012 |
00066420 | 546309 | Delisi Communications PAC | $6,089.79 | 10/09/2012 |
00057722 | 546500 | Democracy for Houston | $540.00 | 10/09/2012 |
00062852 | 545715 | Democratic Club of Smith County | $794.70 | 10/04/2012 |
00054753 | 547121 | Democratic Party of Collin County (CEC) | $913.01 | 10/12/2012 |
00068224 | 544329 | Democratic Women of Comal County | $1,088.00 | 09/28/2012 |
00063945 | 545233 | Democratic Women of Grayson County | $7,962.95 | 10/05/2012 |
00056080 | 545838 | Democratic Women's Association of Lampasas | $823.69 | 10/08/2012 |
00066045 | 545967 | Denbury Resources Inc. Political Committee | $29,033.60 | 10/09/2012 |
00043022 | 545929 | Denton County Democratic Party (CEC) | $3,656.03 | 10/09/2012 |
00066120 | 545199 | Denton County Republican Assembly | $2,006.75 | 10/05/2012 |
00026739 | 545894 | Devine, John P. | $12,830.49 | 10/09/2012 |
00066182 | 545660 | DeWitt, Lisa | $1,515.00 | 10/08/2012 |
00052055 | 544442 | DiBianca, Arthur | $0.00 | 10/01/2012 |
00068276 | 545535 | Dickerson, Charles C. | $0.00 | 10/08/2012 |
00068507 | 545543 | Direct Energy Employee Political Action Committee | $3,900.00 | 10/08/2012 |
00032201 | 545515 | DISCUS Texas PAC | $2,057.71 | 10/08/2012 |
00068145 | 545860 | Dixon, Ryan M. | $0.00 | 10/09/2012 |
00065161 | 546483 | DLCC Texas Committee | $109,974.84 | 10/09/2012 |
00057033 | 546214 | Doctors Offering Competitive Solutions PAC - Texas | $18,230.31 | 10/09/2012 |
00068338 | 546560 | Dominguez, Martha M. | $0.00 | 10/09/2012 |
00060133 | 546031 | Dominion Civic Awareness Committee, Inc. | $9,240.44 | 10/09/2012 |
00033193 | 545949 | Donovan, John | $73,943.47 | 10/09/2012 |
00068244 | 544022 | Duke, James T. | $0.00 | 09/24/2012 |
00025843 | 546509 | Dukes, Dawnna | $0.00 | 10/09/2012 |
00021131 | 546317 | Duncan, Robert L. | $555,269.70 | 10/09/2012 |
00050869 | 545896 | East Gulf Coast Conservative Assembly | $52.56 | 10/09/2012 |
00053833 | 545270 | East Texas Democratic Caucus | $2,459.79 | 10/03/2012 |
00062345 | 545006 | Eastman PAC - Political Action Committee of Eastman Chemical Company | $50,833.14 | 10/04/2012 |
00066351 | 546426 | Edgar, Joseph | $1,035.92 | 10/09/2012 |
00063544 | 546138 | Edgewood Business and Professional Association | $1,493.00 | 10/09/2012 |
00031918 | 546476 | Education Austin PAC | $8,849.83 | 10/09/2012 |
00025069 | 545224 | Eiland, Allen Craig | $30,160.87 | 10/05/2012 |
00016829 | 546203 | El Paso Apartment Assn. Better Government Fund | $3,965.68 | 10/09/2012 |
00016882 | 544729 | El Paso Assn. Of Fire Fighters PAC | $42,809.82 | 10/02/2012 |
00053353 | 545381 | El Paso County Republican Party (CEC) | $19,882.79 | 10/06/2012 |
00025141 | 546456 | El Paso County Sheriff's Officers Assn., Inc. | $0.00 | 10/09/2012 |
00016999 | 545634 | El Paso Electric Company Employee PAC | $79,534.25 | 10/08/2012 |
00015526 | 545583 | El Paso Municipal Police Officers Association/PAC | $0.00 | 10/08/2012 |
00067855 | 546632 | El Paso Young Democrats PAC | $621.44 | 10/10/2012 |
00026729 | 545530 | Elkins, Gary | $324,432.82 | 10/08/2012 |
00016310 | 545314 | Ellis County Republican Women's Club PAC | $3,046.97 | 10/05/2012 |
00033205 | 545851 | Ellis, Mark K. | $16,792.44 | 10/09/2012 |
00036573 | 545220 | Eltife, Kevin P. | $1,571,260.74 | 10/05/2012 |
00061342 | 545942 | Engelhart, Mike | $79,218.54 | 10/09/2012 |
00033299 | 546247 | Estes, Craig | $167,750.25 | 10/09/2012 |
00037734 | 546357 | Evans, David W. | $16,471.23 | 10/09/2012 |
00028389 | 546296 | Executive Committee of the Hidalgo County Democratic Party (CEC) | $6,120.63 | 10/09/2012 |
00016934 | 545898 | Exxon Mobil Corporation Political Action Committee of Texas | $2,954.80 | 10/09/2012 |
00068361 | 545582 | Eyerly, David | $0.00 | 10/08/2012 |
00057770 | 544824 | EZCORP, Inc. Political Action Committee | $24,847.41 | 10/03/2012 |
00068012 | 545408 | Fabishak, Mary Clare | $3,529.18 | 10/07/2012 |
00067905 | 546246 | Fairbrother, William C. | $2,188.07 | 10/09/2012 |
00067849 | 546918 | Faircloth, Wayne | $43,089.33 | 10/10/2012 |
00067539 | 546384 | Fallon, Patrick E. | $99,706.09 | 10/09/2012 |
00055443 | 545417 | Fannin County Republican Women | $6,458.32 | 10/07/2012 |
00062066 | 544365 | Far North Dallas Democrats | $3,178.72 | 09/30/2012 |
00058360 | 546505 | Farias, Joe G. | $25,482.00 | 10/09/2012 |
00026313 | 544843 | Farrar, Jessica | $9,426.68 | 10/03/2012 |
00068357 | 545601 | Fernandez, Andy | $0.00 | 10/08/2012 |
00062759 | 546105 | Fernandez, Enrique | $6,040.18 | 10/09/2012 |
00065318 | 545658 | Field, Scott K. | $68,250.34 | 10/08/2012 |
00012321 | 545410 | Fillmore, Robert M. | $139,054.78 | 10/07/2012 |
00035316 | 545223 | First Command Political Action Committee | $353,027.57 | 10/05/2012 |
00015543 | 547396 | First Financial Corp. PAC | $0.00 | 10/22/2012 |
00053164 | 544666 | First Ladies Republican Womens Club PAC | $0.00 | 10/02/2012 |
00017127 | 545143 | First Republican Women's Club of Dallas | $1,524.18 | 10/05/2012 |
00062782 | 546288 | First Tuesday | $392,938.46 | 10/09/2012 |
00062344 | 546493 | Fletcher, B. Allen | $7,415.59 | 10/09/2012 |
00067838 | 546574 | Flores Camarena, Lucila L. | $0.00 | 10/09/2012 |
00067653 | 545222 | Flores, Christina Zelda | $0.00 | 10/05/2012 |
00067825 | 546373 | Flores, Rene C. | $9.60 | 10/09/2012 |
00066520 | 546557 | Focused Advocacy Political Action Committee (PAC) | $2,200.00 | 10/09/2012 |
00068461 | 545732 | Fort Bend Business PAC | $13,893.74 | 10/08/2012 |
00056261 | 546486 | Fort Bend County Democratic Party (CEC) | $7,405.79 | 10/09/2012 |
00055453 | 546474 | Fort Bend Employee Federation Committee on Political Education | $4,105.84 | 10/09/2012 |
00062569 | 545734 | Fort Bend GOP Conservatives | $100.00 | 10/08/2012 |
00015561 | 544889 | Fort Bend Republican Women's Club PAC | $5,578.43 | 10/03/2012 |
00016325 | 544733 | Fort Worth Firefighters Committee For Responsible Government | $182,259.97 | 10/02/2012 |
00068029 | 547067 | Frandsen Jr., Dana C. | $2,925.98 | 10/11/2012 |
00067748 | 545713 | Frank, James B. | $1,236.73 | 10/08/2012 |
00016895 | 545753 | Freeport-McMoRan Texas Political Action Committee | $2,387.27 | 10/08/2012 |
00067958 | 546400 | Friends of Barry Smitherman | $28,261.14 | 10/09/2012 |
