Printed February 7, 2012
Filer ID |
Report # |
|
Contributions Maintained |
Date Filed |
---|---|---|---|---|
00055593 | 514659 | 10 Mile Republican Women | $3,600.59 | 01/14/2012 |
00038817 | 516239 | 1960 Area Democrats | $359.08 | 01/13/2012 |
00066089 | 508759 | 2040 Political Action Committee | $0.00 | 12/20/2011 |
00066927 | 516361 | 427 PAC | $925.43 | 01/17/2012 |
00059798 | 514076 | A&M Political Action Committee | $88,446.63 | 01/12/2012 |
00019650 | 510242 | Abascal III, Amado J. | $3,438.87 | 01/03/2012 |
00019652 | 515900 | Abbott, Greg | $0.00 | 01/17/2012 |
00055276 | 515798 | ABC - Southeast Texas PAC | $0.00 | 01/17/2012 |
00051036 | 511838 | abetterlubbock.org | $565.00 | 01/08/2012 |
00039020 | 517043 | Abilene PAC | $70.00 | 01/17/2012 |
00059175 | 515081 | Abitibi-Consolidated Sales Corp. - Bowater Inc. Employee Good Government Program | $17,591.54 | 01/16/2012 |
00051710 | 514422 | Acevedo, Fidel | $124.10 | 01/13/2012 |
00067736 | 514653 | Acquistapace, Jacqueline | $150.57 | 01/14/2012 |
00034189 | 515686 | Across The Track PAC | $0.00 | 01/17/2012 |
00059791 | 513421 | ActBlue Texas | $0.00 | 01/11/2012 |
00065033 | 514083 | Action Dallas PAC | $3,206.48 | 01/12/2012 |
00051412 | 510680 | Adams, Donald C. | $27,701.77 | 01/04/2012 |
00068054 | 515303 | Adams, John S. | $650.00 | 01/16/2012 |
00068056 | 516196 | Adams, Wanda | $59,572.22 | 01/17/2012 |
00063954 | 514675 | Advocates for Education | $0.00 | 01/14/2012 |
00055460 | 516760 | AFT - North Forest Committee on Political Education | $5,810.64 | 01/17/2012 |
00067487 | 512247 | AFT Lone Star Committee on Political Education | $850.01 | 01/09/2012 |
00016365 | 514576 | Ag Air PAC | $23,350.14 | 01/13/2012 |
00051320 | 514443 | Aguilar, Luis | $7,981.72 | 01/13/2012 |
00016674 | 515118 | Air Conditioning Contractors Association Greater Houston | $0.00 | 01/16/2012 |
00068071 | 517233 | Akers, Merrideth J. | $0.00 | 01/18/2012 |
00067910 | 516152 | Alabama-Coushatta Tribe of Texas United Auburn Indian Community Fund for Texas | $247.50 | 01/17/2012 |
00067967 | 516532 | Alamo City Democrats PAC | $1,840.47 | 01/17/2012 |
00015898 | 511141 | Alamo City Republican Women | $26,587.43 | 01/05/2012 |
00039316 | 516095 | Alamo One | $2,020.78 | 01/17/2012 |
00037807 | 514498 | Alamo PAC Republican Legislative Defenders | $594.29 | 01/13/2012 |
00062184 | 518242 | Alaniz, Isidro R. | $111,012.25 | 02/02/2012 |
00062504 | 515093 | Alaniz, John A. | $872.37 | 01/16/2012 |
00055943 | 517192 | Alcala, Dora G. | $0.00 | 01/18/2012 |
00039401 | 514907 | Alcala, Elsa | $158.54 | 01/15/2012 |
00055407 | 513126 | Aldine AFT | $8,556.48 | 01/10/2012 |
00051156 | 515736 | Alejandro, Leonel | $179,740.75 | 01/17/2012 |
00055659 | 511874 | Alief Democrats | $366.99 | 01/08/2012 |
00063388 | 516585 | Alief Federation of Teachers Committee on Political Education | $15,238.98 | 01/17/2012 |
00055499 | 514680 | Aliseda Jr., Jose L. | $45,618.39 | 01/14/2012 |
00066411 | 516524 | Allen Petry, Fredericka M. | $0.00 | 01/17/2012 |
00019673 | 515717 | Allen, Alma A. | $18,764.13 | 01/17/2012 |
00056010 | 509772 | Allen Jr., Lawrence A. | $0.00 | 01/03/2012 |
00067832 | 509644 | Allfrey, Kris M. | $0.00 | 01/02/2012 |
00064955 | 512431 | Alliance Against Sexual Assault | $0.00 | 01/09/2012 |
00055656 | 511763 | Alliance for Fairness to All Citizens | $0.00 | 01/07/2012 |
00065136 | 512985 | Alliance for Republican Leadership PAC | $193.57 | 01/10/2012 |
00016492 | 510843 | ALLIANCE OF DALLAS EDUCATORS UNITED TEACHERS PAC | $56,907.87 | 01/05/2012 |
00019681 | 516168 | Alonzo, Roberto R. | $0.00 | 01/17/2012 |
00024376 | 517270 | Alvarado, Carol | $370,523.26 | 01/23/2012 |
00053284 | 516566 | Alvarez, Patricia O. | $656.46 | 01/17/2012 |
00054856 | 512486 | Alvin Area Republican Women's Club | $3,729.13 | 01/09/2012 |
00016555 | 514478 | Amarillo Board Of Realtors PAC | $32,546.03 | 01/13/2012 |
00067034 | 515273 | Amarillo Citizens for Property Rights | $69.45 | 01/16/2012 |
00059080 | 510542 | Amarillo Federation of Teachers Committee on Political Education | $3,999.45 | 01/04/2012 |
00043581 | 514047 | Amarillo Fire PAC | $449.03 | 01/12/2012 |
00025544 | 509773 | Amarillo Police Officer's Assn. PAC | $1,978.80 | 01/03/2012 |
00024835 | 514479 | Amegy Bank Political Action Committee | $67,020.30 | 01/13/2012 |
00066774 | 513827 | American Airlines Federal Credit Union PAC | $1,538.43 | 01/11/2012 |
00016651 | 514176 | American Airlines PAC | $107,703.11 | 01/12/2012 |
00017304 | 515065 | American Collectors Association of Texas Political Action Committee | $5,985.06 | 01/16/2012 |
00016760 | 515315 | American Electronics Association., Texas Council, High Tech PAC of Texas | $0.00 | 01/16/2012 |
00016560 | 515779 | American Insurance Assn. PAC | $4,868.98 | 01/17/2012 |
00066476 | 511449 | American Kennel Club Political Action Committee | $11,250.40 | 01/06/2012 |
00068030 | 516944 | American Majority Action, Inc. | $0.00 | 01/19/2012 |
00051510 | 516088 | American Pharmacy Coalition, Inc. GPAC | $48,252.00 | 01/17/2012 |
00059203 | 514587 | American Subcontractors Association of Texas PAC | $10,349.35 | 01/13/2012 |
00041293 | 515503 | Anadarko Petroleum Corporation PAC | $178,387.04 | 01/17/2012 |
00054808 | 516518 | Anchia, Rafael M. | $205,064.48 | 01/17/2012 |
00058092 | 517196 | Anchondo Sr., Daniel | $1,780.99 | 01/12/2012 |
00019688 | 510107 | Andell, Eric G. | $0.00 | 12/30/2011 |
00016553 | 512328 | Anderson County Republican Party | $2,209.75 | 01/06/2012 |
00063521 | 510339 | Anderson County Republicans | $5,688.26 | 01/04/2012 |
00065480 | 516850 | Anderson County Texas Democratic Women | $1,855.81 | 01/13/2012 |
00051449 | 516229 | Anderson, Charles | $25,492.29 | 01/17/2012 |
00024990 | 516423 | Anderson, John S. | $26,683.02 | 01/17/2012 |
00038193 | 509561 | Anderson, Ken G. | $79,285.48 | 01/01/2012 |
00026976 | 515035 | Anderson, Mike L. | $7,131.78 | 01/16/2012 |
00066277 | 516470 | Anderson, Rodney Earl | $72,864.39 | 01/17/2012 |
00054829 | 516128 | Andrade, Esperanza (Hope) | $3,431.56 | 01/17/2012 |
00059847 | 517061 | Andrews County Republican Women | $4,694.88 | 01/14/2012 |
00062343 | 514278 | Andy Brown for Travis County Democratic Party Chair PAC | $338.06 | 01/12/2012 |
00067227 | 511450 | Angelina County Democratic Club | $947.31 | 01/03/2012 |
00055926 | 510216 | Angelina County Republican Club | $1,339.08 | 01/03/2012 |
00034276 | 514239 | Angelini, Karen A. | $39,720.41 | 01/12/2012 |
00026808 | 515202 | Angelini, Raymond C. | $2,380.13 | 01/16/2012 |
00016031 | 516861 | Angleton Republican Women's PAC Fund | $4,960.04 | 01/13/2012 |
00053715 | 516170 | Annie's List | $386,850.71 | 01/17/2012 |
00062593 | 514413 | Antcliff, Christopher A. | $125.00 | 01/13/2012 |
00068050 | 515811 | Anzaldua, J. Veronica | $0.00 | 01/17/2012 |
00016121 | 514987 | Apartment Association of Central Texas PAC | $5,092.74 | 01/16/2012 |
00016482 | 515149 | Apartment Association of Greater Dallas Political Action Committee | $172,637.56 | 01/16/2012 |
00016576 | 513628 | Apartment Association of Southeast Texas Political Action Committee | $3,070.00 | 01/11/2012 |
00015762 | 514372 | Apartment Association of Tarrant County Political Action Committee | $30,788.70 | 01/13/2012 |
00060006 | 514408 | Apartment Association of the Panhandle PAC | $10,369.10 | 01/13/2012 |
00034213 | 510848 | Apollo Group, Inc., Political Organization for Legislative Leadership in Texas | $10,760.00 | 01/05/2012 |
00067669 | 516430 | Appelt Jr., Joseph P | $5,504.01 | 01/17/2012 |
00053455 | 517282 | Aquifer Alliance | $0.00 | 01/23/2012 |
00055951 | 515425 | ARAMARK Corporation PAC (ARAMARK PAC) | $47,280.13 | 01/17/2012 |
00023651 | 511043 | Aransas County Republican Party (P) | $851.41 | 01/05/2012 |
00062870 | 516816 | Arditti, Regina B. | $12,377.00 | 01/18/2012 |
00015843 | 509691 | Area 5 Democratic Club | $15,507.90 | 01/02/2012 |
00063627 | 510145 | Arlington Alliance for Responsible Government | $413.00 | 01/03/2012 |
00062071 | 512429 | Arlington Alliance PAC | $2,012.35 | 01/09/2012 |
00016561 | 514871 | Arlington Professional Fire Fighters Assn. PAC | $81,602.21 | 01/15/2012 |
00016952 | 518393 | Arlington Republican Club PWR PAC | $16,236.25 | 02/03/2012 |
00019704 | 515367 | Armbrister, Kenneth | $829,341.28 | 01/17/2012 |
00021101 | 512357 | Armstrong, Ernie B. | $0.00 | 01/06/2012 |
00019709 | 513000 | Arnold, Billy L. | $2,664.80 | 01/10/2012 |
00065022 | 516453 | Arteaga, Antonia | $107,743.61 | 01/17/2012 |
00020796 | 518092 | Ashby, Anne | $0.00 | 02/01/2012 |
00067800 | 514664 | Ashby, Trenton E. | $116,560.96 | 01/14/2012 |
00067808 | 515823 | Ashley, Rita | $2,443.46 | 01/17/2012 |
00060065 | 514805 | Asian American Democrats of Texas PAC | $1,118.47 | 01/15/2012 |
00052378 | 510299 | Associated Builders & Contractors - Central Texas Chapter PAC | $2,146.12 | 01/04/2012 |
00017302 | 515055 | Associated Builders & Contractors Of Greater Houston Political Action Committee | $45,535.28 | 01/16/2012 |
00028200 | 516180 | Associated Builders & Contractors, Inc., Texas Coastal Bend PAC | $8,009.09 | 01/12/2012 |
00016601 | 513937 | Associated General Contractors of Southeast Texas | $10,602.60 | 01/11/2012 |
00016409 | 509599 | Associated General Contractors of Texas PAC | $161,461.03 | 01/02/2012 |
00016126 | 509939 | Associated Plumbing, Heating & Cooling Contractors Of Texas PAC | $1,878.57 | 01/03/2012 |
00015555 | 515521 | Associated Republicans of Texas Campaign Fund | $726,738.71 | 01/17/2012 |
00017277 | 515775 | Association of Fire & Casualty Cos. of Texas PAC | $8,088.27 | 01/17/2012 |
00067908 | 517712 | Associations, Inc. PAC | $45,831.48 | 01/29/2012 |
00067781 | 515877 | Aston, Sonya L. | $4,442.20 | 01/17/2012 |
00063721 | 514432 | Austin Chapter Associated General Contractors PAC | $1,603.00 | 01/13/2012 |
00051035 | 512723 | Austin Community College/American Federation of Teachers Committee on Political Education | $4,840.48 | 01/10/2012 |
00015617 | 515480 | Austin Fire Fighters PAC | $21,668.21 | 01/17/2012 |
00063441 | 513112 | Austin Human Capital PAC | $0.00 | 01/10/2012 |
00015792 | 516577 | Austin Progressive Coalition | $346.69 | 01/17/2012 |
00015789 | 515105 | Austin Republican Women's Club | $45,739.54 | 01/16/2012 |
00042459 | 515288 | Austin Tejano Democrats PAC | $8,200.45 | 01/16/2012 |
00015717 | 516161 | Austin Women's Political Caucus PAC | $1.69 | 01/17/2012 |
00017365 | 509776 | Automotive Wholesalers of Texas PAC | $3,421.80 | 01/03/2012 |
00057861 | 514453 | AutoNation, Inc. Political Action Committee | $49,565.40 | 01/13/2012 |
00063179 | 510876 | Autry, Steven D. | $2,125.00 | 01/05/2012 |
00019725 | 511057 | Averitt, Kip | $0.00 | 01/05/2012 |
00057872 | 517760 | Aycock, Jimmie Don | $62,808.41 | 01/30/2012 |
00052913 | 515965 | B Art Smart | $4,741.88 | 01/17/2012 |
00066773 | 516185 | Back to Basics PAC | $15,135.19 | 01/17/2012 |
00067866 | 514608 | Bagley, Bob | $350.00 | 01/13/2012 |
00068043 | 516073 | Bahorich, Donna | $50,320.50 | 01/17/2012 |
00021108 | 511253 | Bailey Sr., Charles C. | $259.00 | 01/03/2012 |
00065846 | 510160 | Bailey, Geoffrey J. | $0.00 | 01/03/2012 |
00067162 | 516309 | Bailey, Jonathan M. | $20,302.93 | 01/17/2012 |
00054878 | 515888 | Bain, Bruce W. | $18,729.08 | 01/17/2012 |
00033424 | 515879 | Baker, Caroline E. | $19,612.01 | 01/17/2012 |
00051656 | 515562 | Baker, Richard G. | $2,313.02 | 01/17/2012 |
00067398 | 514573 | Balance PAC | $100,337.47 | 01/13/2012 |
00062490 | 516527 | Balch Springs Fire Fighters Political Action Committee | $6,039.75 | 01/17/2012 |
00066173 | 515910 | Balido, Jennifer | $216.83 | 01/17/2012 |
00032176 | 516084 | Ballman, Clay L. | $0.00 | 01/17/2012 |
00019743 | 515171 | Banales, J. Manuel | $5,494.87 | 01/16/2012 |
00054821 | 514596 | Bandera County Republican Women's Club PAC | $3,699.12 | 01/13/2012 |
00018745 | 516670 | Baptist Ministers' Association of Houston & Vicinity PAC | $100.00 | 01/17/2012 |
00019752 | 516209 | Baraka, Larry W. | $0.00 | 01/17/2012 |
00055244 | 515316 | Barbara Bush Republican Women PAC | $169.79 | 01/16/2012 |
00054842 | 515517 | Barclay, Byron K. | $313.44 | 01/17/2012 |
00054525 | 514883 | Barill, Angelica Juarez | $22,789.62 | 01/15/2012 |
00058189 | 514944 | Barnard, Marialyn | $73,624.38 | 01/16/2012 |
00054024 | 512332 | Barnes, Margaret E. | $0.00 | 01/09/2012 |
00066748 | 514570 | Barnes, Michael C. | $0.00 | 01/13/2012 |
00067557 | 514113 | Barnett, Vacochia I. | $665.52 | 01/12/2012 |
00019768 | 510698 | Barr, James L. | $4,000.00 | 01/04/2012 |
00026735 | 512747 | Barr, Jeannine S. | $21,986.41 | 01/10/2012 |
00062515 | 514052 | Barraza, Manuel J. | $1,000.00 | 01/10/2012 |
00068088 | 517473 | Barraza, Ricardo Aaron | $0.00 | 01/25/2012 |
00061532 | 513966 | Barrera, Armando G. | $0.00 | 01/11/2012 |
00068094 | 516812 | Barretto, Enacio B. | $2,526.00 | 01/17/2012 |
00061974 | 514070 | Barton, Amos L. | $0.00 | 01/12/2012 |
00055268 | 516214 | Bastrop County Republican Party (CEC) | $1,042.75 | 01/17/2012 |
00016117 | 514271 | Bastrop County Republican Women's PAC | $673.36 | 01/12/2012 |
00051716 | 515045 | Baxter, Todd A. | $8,657.03 | 01/16/2012 |
00065923 | 511853 | Bay Area Association of Democratic Women | $711.26 | 01/08/2012 |
00040715 | 511760 | Bay Area New Democrats | $4,645.19 | 01/07/2012 |
00034370 | 517129 | Bay Area Republican Women PAC | $37,538.67 | 01/20/2012 |
00055343 | 517101 | Bayou Republican Women | $7,920.90 | 01/17/2012 |
00055922 | 516218 | Baytown Fire Fighters Political Action Committee | $5,825.07 | 01/17/2012 |
00066218 | 514390 | Baytown Municipal Police Association Political Action Committee | $0.00 | 01/13/2012 |
00032085 | 514474 | Beacom Jr., Richard A. | $19,633.18 | 01/13/2012 |
00016088 | 511225 | Beaumont Police Officers PAC | $31,479.98 | 01/06/2012 |
00066250 | 515748 | Beck, Marva E. | $11,567.00 | 01/17/2012 |
00065601 | 510720 | Becker, Scott J. | $1,569.30 | 01/05/2012 |
00067964 | 516628 | Beebe, Matthew S. | $52,051.02 | 01/17/2012 |
00067562 | 516561 | Behrens, Robert D. | $1,150.00 | 01/17/2012 |
00023711 | 509958 | Bell County Republican Party (P) | $0.00 | 01/03/2012 |
00067358 | 509697 | Bell County Texas Democratic Women | $5,613.72 | 01/02/2012 |
00067547 | 516540 | Bell Jr., Cecil I. | $0.00 | 01/17/2012 |
00065891 | 516034 | Bell-Metereau, Rebecca L. | $1,124.28 | 01/17/2012 |
00051022 | 516299 | Bellaire Democrats | $4,675.30 | 01/17/2012 |
00043618 | 515075 | Benavides, Gina M. | $45,243.00 | 01/16/2012 |
00057938 | 515333 | Bennett, Alfred H. | $64,155.82 | 01/16/2012 |
00068065 | 514269 | Bennett, John | $0.00 | 01/12/2012 |
00019713 | 514397 | Bentley III, Bascom W. | $378.28 | 01/13/2012 |
00019715 | 514080 | Benton, Levi J. | $886.30 | 01/12/2012 |
00016081 | 512796 | Bentwood Republican Women PAC | $10,205.44 | 01/10/2012 |
00019721 | 514513 | Berchelmann Jr., David A. | $5,267.77 | 01/13/2012 |
00060355 | 514679 | Berg-Oliver Associates Political Action Committee | $7,600.00 | 01/14/2012 |
00058140 | 514237 | Berger, Nancy L. | $172.09 | 01/12/2012 |
00067906 | 518593 | Berger, Rebecca L. | $0.00 | 02/06/2012 |
00019726 | 510104 | Berlanga, Mary Helen | $0.00 | 01/03/2012 |
00036171 | 509588 | Berman, Leo | $19,721.17 | 01/01/2012 |
00067804 | 517064 | Berry, Byron R. | $771.90 | 01/17/2012 |
00062494 | 514814 | Better Austin Today PAC | $1,680.30 | 01/15/2012 |
00061980 | 515607 | Beverly Jr., Joe W. | $11,073.48 | 01/17/2012 |
00059802 | 516703 | Bexar County Democratic Party (CEC) | $40,396.54 | 01/18/2012 |
00061808 | 514069 | Bexar County Democratic Women | $2,213.13 | 01/12/2012 |
00017024 | 511840 | Bexar County Federation of Teachers COPE | $8,673.57 | 01/08/2012 |
00043442 | 514840 | Bexar County GOP PAC | $0.00 | 01/15/2012 |
00063756 | 515410 | Bexar County Justice PAC of SATLA | $31,093.97 | 01/17/2012 |
00023716 | 513397 | Bexar County Republican Party (P) | $1,000.00 | 01/11/2012 |
00015597 | 513093 | Bexar County Republican Women PAC | $26,001.11 | 01/10/2012 |
00057350 | 515325 | Bexar County Young Democrats | $4,398.35 | 01/16/2012 |
00016783 | 509959 | Bexar PAC | $111,564.08 | 01/03/2012 |
00067545 | 516487 | Bhuchar, Sonal S. | $96,111.83 | 01/17/2012 |
00067674 | 516020 | Biard IV, John William Thomas | $359.03 | 01/17/2012 |
00029581 | 512336 | Big Country Apartment Assn. PAC | $2,639.84 | 01/09/2012 |
00051467 | 514639 | Bill Martin Election Committee | $0.00 | 01/14/2012 |
00019739 | 513720 | Bird, Dan Mike | $294.02 | 01/11/2012 |
00062137 | 515405 | Birdwell, Brian D. | $230,941.21 | 01/17/2012 |
00054796 | 516380 | Birdwell, James Wade | $11,787.01 | 01/17/2012 |
00025534 | 509676 | Birnberg, Gerald M. | $0.00 | 01/02/2012 |
00035933 | 516427 | Bius, Walter B. | $8,717.98 | 01/17/2012 |
00067921 | 515211 | Blair, Tammy J. | $2,500.00 | 01/16/2012 |
00053771 | 509609 | Blake, Laurine J. | $289.56 | 01/02/2012 |
00037146 | 514813 | Bland, Jane N. | $11,650.18 | 01/15/2012 |
00054809 | 512518 | Blomerth, Todd A. | $9,650.65 | 01/09/2012 |
00066931 | 510470 | Blue Harvest Coalition | $0.00 | 01/04/2012 |
00043651 | 514810 | Board, John B. | $14,311.34 | 01/15/2012 |
00017323 | 516888 | Boating Trades Association of Texas Political Action Committee | $6,525.98 | 01/13/2012 |
00067672 | 513954 | Boaz, Joe Edd | $462.29 | 01/11/2012 |
00041451 | 516862 | Bob Ross Realty PAC | $956.08 | 01/13/2012 |
00067571 | 514524 | Boenigk, Rebecca E. | $0.00 | 01/13/2012 |
00032585 | 516293 | Bohac, Dwayne A. | $31,160.00 | 01/17/2012 |
00067421 | 515281 | Bond, Stacey W. | $14,500.86 | 01/16/2012 |
00032574 | 516642 | Bonnen, Dennis H. | $299,144.18 | 01/17/2012 |
00067723 | 516695 | Bonnen, James Gregory | $0.00 | 01/17/2012 |
00068092 | 513167 | Boone, David K. | $0.00 | 01/10/2012 |
00068095 | 516556 | Boos, Jonathan M. | $0.00 | 01/17/2012 |
00065893 | 516343 | Bosquez, Abel G. | $35.01 | 01/17/2012 |
00051442 | 513213 | Bosworth Jr., William Charles | $0.00 | 01/10/2012 |
00067720 | 513371 | Bounds, Linda K. | $1,387.81 | 01/10/2012 |
00066844 | 515433 | Bowie County Patriots | $180.02 | 01/17/2012 |
00040713 | 510646 | Bowie County Republican Women PAC | $1,045.42 | 01/04/2012 |
00062754 | 516060 | Boyce, William J. | $44,516.03 | 01/17/2012 |
00026908 | 516801 | Boyd, Jean H. | $0.00 | 01/13/2012 |
00067188 | 516211 | Boyer, Richard Bruce | $24,880.54 | 01/17/2012 |
00034275 | 513631 | Brabham, David | $0.00 | 01/11/2012 |
00054526 | 515913 | Braddy, Martin E. | $530.64 | 01/17/2012 |
00066199 | 514740 | Bradley, Denise | $1,927.17 | 01/15/2012 |
00032542 | 514822 | Bradley, J. David | $39.11 | 01/15/2012 |
00059679 | 514780 | Bradshaw-Hull, Lynn M. | $7,267.50 | 01/15/2012 |
00042063 | 513440 | Brady, Zachary S. | $530.70 | 01/11/2012 |
00054642 | 511404 | Braes Republican Women | $3,181.52 | 01/03/2012 |
00050394 | 514087 | Braeswood Democrats | $3,908.00 | 01/12/2012 |
00019826 | 509576 | Bramblett, Mary A. | $0.00 | 01/01/2012 |
00031204 | 517934 | Branch, Daniel H. | $9,968.22 | 01/31/2012 |
00067864 | 516588 | Braswell, Paul B. | $2,624.55 | 01/17/2012 |
00017074 | 514640 | Brazoria County Democratic Party (CEC) | $1,752.91 | 01/14/2012 |
00023736 | 509566 | Brazoria County Democratic Party (P) | $300.00 | 01/01/2012 |
00016588 | 513780 | Brazoria County Republican Party PAC | $64,122.80 | 01/11/2012 |
00056142 | 514957 | Brazos County Democratic Party (CEC) | $18,603.38 | 01/16/2012 |
00023742 | 514956 | Brazos County Democratic Party (P) | $300.00 | 01/16/2012 |
00055456 | 510427 | Brazosport Federation of Teachers Committee on Political Education | $7,046.75 | 01/04/2012 |
00015850 | 516877 | Brazosport Republican Women's PAC | $2,001.44 | 01/13/2012 |
00055352 | 515423 | Brewer, Gregory T. | $0.00 | 01/17/2012 |
00019833 | 511281 | Bridewell, Dennis W. | $0.00 | 01/03/2012 |
00021105 | 515062 | Bridges, David L. | $0.00 | 01/16/2012 |
00037542 | 516133 | Bridgwater III, Samuel Roger | $6,509.45 | 01/17/2012 |
00065193 | 516449 | Brighter Dallas | $2,800.00 | 01/17/2012 |
00019838 | 510544 | Brimer, Kenneth | $8,833.62 | 01/04/2012 |
00067425 | 513442 | Bringing Brownsville Change | $25.00 | 01/11/2012 |
00058040 | 514355 | Brinker International Political Action Committee | $10,249.30 | 01/13/2012 |
00032834 | 512464 | Bristow, Stephen E. | $1,200.00 | 01/09/2012 |
00068019 | 510697 | Brockman, Ethan S. | $0.00 | 01/04/2012 |
00040192 | 515294 | Brookshire, Melvin V. | $4,304.00 | 01/16/2012 |
00019845 | 512734 | Brotherton, Robert P. | $0.00 | 01/10/2012 |
00033770 | 511414 | Brown County Republican Party Executive Committee(CEC) | $605.82 | 01/03/2012 |
00054563 | 513342 | Brown County Republican Women Club | $1,678.45 | 01/10/2012 |
00035254 | 514276 | Brown, Andy S. | $0.00 | 01/12/2012 |
00067920 | 517590 | Brown, Claudia L. | $185.00 | 01/26/2012 |
00065762 | 516548 | Brown, Clifford A. | $835.31 | 01/17/2012 |
00037009 | 518429 | Brown, Frederick H. | $0.00 | 02/05/2012 |
00068097 | 514195 | Brown, Gary E. | $0.00 | 01/12/2012 |
00031583 | 515592 | Brown Jr., Harvey G. | $111,908.47 | 01/17/2012 |
00051706 | 514236 | Brown, Jeff | $0.00 | 01/12/2012 |
00056675 | 515029 | Brown Jr., Joe F. | $3,400.66 | 01/16/2012 |
00066037 | 515005 | Brown, Marc W. | $12,856.80 | 01/16/2012 |
00067773 | 517862 | Brown, Mary K. | $1,045.18 | 01/30/2012 |
00067984 | 515297 | Brown, Randel W. | $195.20 | 01/16/2012 |
00057996 | 516147 | Brown II, Stephen K. | $26.60 | 01/17/2012 |
00032436 | 515069 | Brown, Susan B. | $3,696.11 | 01/16/2012 |
00065472 | 515608 | Brownsville Leadership Alliance Political Action Committee | $23.61 | 01/17/2012 |
00016112 | 516383 | Brownsville Police Officers Assn. PAC | $16,362.14 | 01/17/2012 |
00067658 | 516106 | Brucia, Michael A. | $2,317.42 | 01/17/2012 |
00054547 | 509683 | Brush Country Republican Women's Club | $5,752.87 | 01/02/2012 |
00065725 | 514370 | Bryan, Christina A. | $279.10 | 01/13/2012 |
00067601 | 514203 | Bryan, Rickey L. | $21.65 | 01/12/2012 |
00062803 | 514364 | Bryan III, Travis B. | $69.80 | 01/13/2012 |
00016892 | 513422 | Builders For Brazos County PAC Bryan/College Station Homebuilders Assn. | $1,103.43 | 01/11/2012 |
00054933 | 514647 | Bulverde Area Republican Women | $5,763.53 | 01/14/2012 |
00033189 | 510368 | Bunch, Michael Anthony | $0.00 | 12/30/2011 |
00067420 | 514192 | Burch-Arkeen, Courtney | $2,869.82 | 01/12/2012 |
00068165 | 517865 | Burgess, Beryl R. | $0.00 | 01/30/2012 |
00021118 | 510246 | Burgess, Don | $0.00 | 01/03/2012 |
00053722 | 514091 | Burgess, Ralph K. | $19,657.59 | 01/12/2012 |
00061829 | 515240 | Burgess, Steven T. | $0.89 | 01/16/2012 |
00054626 | 514605 | Burke Jr., William R. | $20,106.12 | 01/13/2012 |
00065930 | 517720 | Burkett, Cindy G. | $17,514.88 | 01/29/2012 |
00019778 | 517113 | Burnam, Lon | $51,310.46 | 01/20/2012 |
00016457 | 510917 | Burnet County Republican Women PAC | $6,677.54 | 01/05/2012 |
00021052 | 516789 | Burnett, Jay W. | $5,722.67 | 01/12/2012 |
00057983 | 515380 | Burns III, Robert D. | $1,284.01 | 01/17/2012 |
00067951 | 515516 | Burns, Roger W. | $0.00 | 01/17/2012 |
00066759 | 516118 | Busby, Justin B. | $93,195.94 | 01/17/2012 |
00056258 | 511320 | Bush Legacy Republican Women of Weatherford, PAC | $1,865.00 | 01/06/2012 |
00065054 | 516554 | Business & Citizens Thrive With Open Government Committee | $0.00 | 01/17/2012 |
00065100 | 515013 | Business Owners of Texas | $0.00 | 01/16/2012 |
00067970 | 515440 | Butler, Nathan H. | $5,712.94 | 01/17/2012 |
00068060 | 516154 | Butler, Richie L. | $10,000.00 | 01/17/2012 |
00062309 | 515259 | Button, Angie C. | $200,945.23 | 01/16/2012 |
00041364 | 514200 | Byrne, Darlene | $0.00 | 01/12/2012 |
00015702 | 515463 | C Club | $66,705.52 | 01/17/2012 |
00062603 | 515774 | CAAAD Asian American Progress PAC | $611.71 | 01/17/2012 |
00060651 | 515803 | Caballero, Theresa | $0.00 | 01/17/2012 |
00037413 | 514457 | Cain III, Chap B. | $808.67 | 01/13/2012 |
00062810 | 515805 | Cain, Erwin A. | $31,299.46 | 01/17/2012 |
00016634 | 516884 | Caldwell County Democrats | $481.35 | 01/17/2012 |
00052379 | 513700 | Caldwell County Republican Women | $2,470.50 | 01/11/2012 |
00054063 | 515182 | Caldwell County Tejano Democrats | $1,529.50 | 01/16/2012 |
00061400 | 515108 | Calhoon, Mark A. | $491.10 | 01/16/2012 |
00058188 | 515298 | Callahan, Tena T. | $4,819.08 | 01/16/2012 |
00041903 | 516397 | Callegari Sr., William A. | $222,340.17 | 01/17/2012 |
00067852 | 513841 | Cameron County Defenders Of The Constitution | $0.00 | 01/11/2012 |
00055995 | 515850 | Cameron County Democratic Party Executive Committee (CEC) | $86.88 | 01/17/2012 |
00023934 | 512034 | Cameron County Republican Party (P) | $0.00 | 01/09/2012 |
00042037 | 512713 | Campbell, Carson | $1,450.00 | 01/10/2012 |
00067809 | 514365 | Campbell MD, Donna | $4,511.56 | 01/13/2012 |
