Contributions Maintained As Of The Last Day Of The Reporting Period
30 Days Before General Election Report
Due October 5, 2020
Sorted By Name
Printed May 11, 2023
Filer ID Report # Filer Name Cash On Hand Date Filed
00085025 100798043 AAPI Victory Fund Inc $40,267.79 10/5/2020
00055276 100796510 ABC - Southeast Texas PAC $1,805.03 9/29/2020
00059791 100796334 ActBlue Texas $0.00 9/28/2020
00084087 100797661 Adams, Noel T. $21,500.00 10/5/2020
00084441 100797966 Adams, Robert Edwin $303.36 10/5/2020
00084656 100797154 Advanced Drainage Systems Inc. Texas PAC $80,198.78 10/5/2020
00067487 100797265 AFT Lone Star Committee on Political Education $8,274.10 10/2/2020
00016365 100797809 Ag Air PAC $24,227.05 10/5/2020
00068732 100796285 Aguirre & Fields LP Political Action Committee $41,954.20 9/28/2020
00015898 100797837 Alamo City Republican Women $45,233.00 10/5/2020
00083838 100798275 Albano, Christine G. $5,222.90 10/5/2020
00055407 100798227 Aldine American Federation of Teachers $0.00 10/5/2020
00084349 100798554 Alix, Kayla D. $35,568.18 10/8/2020
00084324 100797675 Allen Area Democrats Political Action Committee $323.72 10/4/2020
00084311 100797897 Allen, Eugene $5,745.94 10/5/2020
00084159 100796401 Alley, Jeffrey S. $21,371.67 10/5/2020
00082201 100795525 Allison, Stephen P. $222,336.53 10/5/2020
00024376 100796231 Alvarado, Carol $392,377.54 10/4/2020
00083708 100798063 Alvarenga, Selena M. $5,486.11 10/5/2020
00083189 100797737 Alvord, Gregory C. $30.62 10/5/2020
00016555 100796636 Amarillo Association of REALTORS Political Action $39,006.28 10/1/2020
00066476 100796473 American Kennel Club Political Action Committee $54,471.94 10/1/2020
00015632 100796503 American National Insurance Company Employee $28,281.09 10/2/2020
00083675 100795838 American United PAC $15,358.05 10/5/2020
00059798 100796098 A&M Political Action Committee $117,367.40 10/2/2020
00054808 100797992 Anchia, Rafael M. $34,540.82 10/5/2020
00084933 100794998 Anchor Political Action Committee (DISSOLVED) $611.80 9/28/2020
00051449 100797608 Anderson, Charles $42,438.60 10/5/2020
00016553 100796951 Anderson County Republican Party $2,578.82 10/1/2020
00063521 100797546 Anderson County Republicans $0.00 10/4/2020
00069769 100797212 Andrade, Roland $460.78 10/3/2020
00084669 100797576 Anna-Melissa Democrats (DISSOLVED) $294.72 10/4/2020
00053715 100798074 Annie's List $407,114.87 10/5/2020
00084450 100802658 Antalan, Michael D. $0.00 11/12/2020
00084540 100798592 Antonelli, Jeff $5,495.62 10/8/2020
00016482 100796481 Apartment Association of Greater Dallas Political $182,358.96 10/1/2020
00015762 100797271 Apartment Association of Tarrant County Political $50,382.85 10/2/2020
00067669 100797410 Appelt, Joseph P. $1,938.61 10/3/2020
00051510 100796335 APRx PAC $308,772.35 9/28/2020
00015843 100797582 Area 5 Democratic Club $9,070.61 10/5/2020
00057511 100797710 Arlington Area Texas Democratic Women $1,527.57 10/5/2020
00016952 100798018 Arlington Republican Club PWR PAC $12,319.54 10/5/2020
00067800 100796109 Ashby, Trenton E. $852,686.13 10/5/2020
00068347 100796668 Ash, Mark $0.00 9/30/2020
00082333 100791774 Ash, Ray $1,375.13 10/4/2020
00060065 100798050 Asian American Democrats of Texas PAC $10,283.00 10/5/2020
00028200 100798708 Associated Builders & Contractors Inc. Texas Coastal $0.00 10/14/2020
00016409 100843856 Associated General Contractors of Texas PAC $650,392.35 1/7/2022
00015555 100797898 Associated Republicans of Texas Campaign Fund $1,698,352.68 10/5/2020
00017277 100797792 Association of Fire & Casualty Cos. of Texas PAC $63,356.97 10/5/2020
00080677 100797618 ATPE Direct $9,781.88 10/5/2020
00042459 100798101 Austin Tejano Democrats PAC $19,631.91 10/5/2020
00068631 100796517 Austin Young Democrats   $2,660.00 10/5/2020
00084036 100799346 AVOW PAC $3,307.83 10/22/2020
00084777 100797137 Back the Bond HJISD (DISSOLVED) $3,270.00 10/5/2020
00083546 100796907 Bacy, Akilah A. $353,811.69 10/5/2020
00084122 100804030 Bado, Angela R. $45,993.78 12/5/2020
00054878 100796657 Bain, Bruce W. $4,579.59 10/3/2020
00084009 100797193 Bandera County Republican Party (DISSOLVED) $14,682.79 10/2/2020
00080283 100796672 Bank of America State and Federal PAC $160,672.78 10/2/2020
00082727 100797050 Barnes & Thornburg LLP Texas Political Action $14,307.08 10/5/2020
00082282 100797782 Barnett, Claire E. $6,656.22 10/5/2020
00084307 100798107 Baston, Valerie $1,707.85 10/5/2020
00055268 100799576 Bastrop County Republican Party (CEC) $21,660.89 10/24/2020
00068952 100797275 Bay Area Conservatives Political Action Committee $48.00 10/5/2020
00082203 100800628 Bay Area Democratic Movement $2,124.57 10/27/2020
00040715 100796992 Bay Area New Democrats $3,073.70 10/5/2020
00034370 100801339 Bay Area Republican Women PAC $12,500.00 11/1/2020
00084366 100797499 Baytown Area Democrats $3,267.15 10/5/2020
00055922 100796534 Baytown Fire Fighters Political Action Committee $14,798.38 10/3/2020
00066218 100798727 Baytown Municipal Police Association Political Action $2,746.16 10/9/2020
00082750 100797385 Baytown Republican Women   $0.00 10/3/2020
00083410 100798220 Bean, Lydia N. $198,808.34 10/5/2020
00083910 100798118 BearbackerPAC $12,500.00 10/5/2020
00083701 100797084 Becerra, J. Christian $2,755.12 10/5/2020
00083421 100798231 Beck, Elizabeth M. $263,172.74 10/5/2020
00081736 100797909 Beckley, Michelle J. $108,005.13 10/5/2020
00067547 100797250 Bell, Cecil I. $16,924.53 10/5/2020
00067358 100797140 Bell County Texas Democratic Women $3,174.89 10/2/2020
00082346 100796317 Bell, Gregory $35,115.35 10/5/2020
00065891 100798059 Bell-Metereau, Rebecca L. $66,834.91 10/5/2020
00083895 100797662 Bell, Teiva J. $5,528.06 10/4/2020
00080109 100797696 Bennett, Patricia Baca $16,887.66 10/5/2020
00084905 100796190 Benton, Titus J. $73.95 10/4/2020
00083922 100796331 Berkshire Hathaway Automotive PAC $181,500.00 10/1/2020
00085004 100797841 Berry, Audra Rose $0.00 10/5/2020
00083601 100796157 Berry, Justin L. $75,601.07 10/5/2020
00084361 100798193 Betancourt, Johnny J. $1,526.06 10/5/2020
00059802 100814097 Bexar County Democratic Party (CEC) $27,506.99 2/6/2021
00015597 100796125 Bexar County Republican Women PAC $24,586.59 9/29/2020
00080666 100798259 Bexar County Senatorial District 19 Tejano Democrats   $0.00 10/5/2020
00084972 100797263 Bexar County Victory Campaign $50.00 10/5/2020
00080113 100796595 Biedermann, Kenneth K. $46,310.35 10/5/2020
00084843 100798073 Big O PAC (DISSOLVED) $9,161.28 10/5/2020
00082396 100797369 Bilyeu, Paul A. $626.12 10/3/2020
00069377 100797780 Bilyeu, Whitney C. $4.81 10/5/2020
00062137 100796310 Birdwell, Brian D. $785,836.19 10/5/2020
00069026 100796244 Birmingham, Brandon T. $24,911.26 10/4/2020
00069541 100797559 Blanco, Cesar J. $369,879.64 10/5/2020
00037146 100798195 Bland, Jane N. $132,174.40 10/5/2020
00083923 100796911 Blue Action Democrats - North Austin (DISSOLVED) $13,323.44 10/5/2020
00082469 100826396 Blue Action Democrats - Southwest Austin $22,131.62 7/15/2022
00084704 100797380 Blue Action South Central Austin (DISSOLVED) $2,057.22 10/3/2020
00052651 100796203 Boerne Area Democrats $12,365.12 10/3/2020
00066306 100797749 Bohmfalk, Robert Milton $1,976.96 10/5/2020
00084248 100796770 Boldt, Travis A. $40,635.51 10/5/2020
00084269 100796624 Bolton, Bretley W. $200.00 9/30/2020
00080029 100796932 BOMA Fort Worth Political Action Committee $455.96 10/5/2020
00067723 100797353 Bonnen, James Gregory $0.00 10/5/2020
00080337 100797520 Bouressa, Andrea K. $39,299.28 10/5/2020
00080443 100798076 Bowers, Rhetta A. $74,693.26 10/5/2020
00068755 100796597 Boyd, Jeffrey S. $0.00 10/5/2020
00084657 100800010 Bradley Arant Boult Cummings Texas PAC $33,500.00 10/26/2020
00084798 100796798 Brady PAC (DISSOLVED) $201,620.32 10/5/2020
00083261 100796990 Brandenburg, Timothy D. $858.84 10/1/2020
00082377 100797365 Brannon, William Everett $29,447.35 10/4/2020
00017074 100790231 Brazoria County Democratic Party (CEC) $12,625.94 10/3/2020
00016588 100797756 Brazoria County Republican Party PAC $199,527.12 10/5/2020
00056142 100798001 Brazos County Democratic Party (CEC) $8,840.28 1/11/2021
00083454 100798209 Brewer, Angela A. $274,953.73 10/5/2020
00084449 100797485 Brock, Cameron D. $0.00 10/5/2020
00033770 100797291 Brown County Republican Party Executive Committee $6,031.97 10/2/2020
00054563 100797047 Brown County Republican Women Club $1,328.44 10/2/2020
00081703 100797790 Browning, John G. $297.19 10/5/2020
00082266 100797017 Brown, Kim $44,315.81 10/1/2020
00083961 100797647 Brownlee, Karyn C. $61,613.05 10/6/2020
00084730 100797273 Bryan ISD Bond Backers (DISSOLVED) $425.00 10/5/2020
00069001 100796020 Buckingham, Dawn C. $931,080.49 10/4/2020
00081965 100796361 Buckley, Bradley L. $303,905.88 10/5/2020
00069589 100796248 Bucy, John H. $109,579.80 10/5/2020
00083594 100796309 Building the Falls Future $25,552.25 10/2/2020
00081906 100796556 Burgess, Joshua T. $45,945.11 10/5/2020
00067700 100797578 Burleson Fire Fighters Committee for Responsible $14,082.69 10/4/2020
00083599 100796563 Burnet County Democratic Club $7,468.69 9/30/2020
00070809 100798123 Burnet County Republican Club PAC $19,080.59 10/5/2020
00016457 100797320 Burnet County Republican Women PAC $22,647.16 10/5/2020
00069548 100796409 Burns, DeWayne C. $124,810.11 10/5/2020
00070273 100791946 Burrows, Dustin R. $31,933.60 10/5/2020
00066759 100798222 Busby, Justin B. $342,010.20 10/5/2020
00062309 100790464 Button, Angie C. $953,840.00 10/5/2020
00041364 100797366 Byrne, Darlene $211,202.24 10/5/2020
00069218 100797323 Cain, Briscoe R. $30,649.66 10/5/2020
00082182 100796112 Calanni, Gina N. $235,006.83 10/5/2020
00056214 100797500 Caldwell County Republican Party (CEC) $9,170.00 10/5/2020
00083971 100798241 Camacho, Elva $699.83 10/5/2020
00082985 100797606 Cambio Texas PAC $3,763.68 10/6/2020
00055995 100798253 Cameron County Democratic Party Executive $12,260.39 10/5/2020
00081824 100797774 Cameron County Republican Women $2,420.00 10/5/2020
00084192 100798157 Campos, Elizabeth $20,212.10 10/5/2020
00015987 100796469 Canyon Lake Republican Women PAC $39,229.91 9/30/2020
00051024 100798133 Capital Area Democratic Women PAC $9,736.68 10/5/2020
00040978 100797693 Capital Area Progressive Democrats $8,370.30 10/5/2020
00016244 100797496 Capital Area Trial Lawyers Assn. PAC $10,938.64 10/5/2020
00068899 100797061 Capital Leadership Fund $2,299.41 10/2/2020
00065973 100797715 Capriglione, Giovanni S. $84,937.65 10/5/2020
00084371 100796226 Cardenas, Joe $2,830.96 9/29/2020
00016001 100797191 Career Colleges & Schools of Texas $3,190.50 10/2/2020
00053132 100797478 Carrollton Fire Fighters for Responsible Government $64,253.06 10/3/2020
00084309 100797653 Carter, Tameika J. $23,124.00 10/5/2020
00066122 100798312 Cason, Jeffrey H. $1,305.01 10/6/2020
00084031 100797573 Castaneda, Chrysta $103,934.02 10/5/2020
00080420 100797522 Castro, Frank J. $1,037.84 10/4/2020
00081738 100798119 Cattanach, Joanna R. $334,465.61 10/5/2020
00015702 100796377 C Club $27,303.81 10/5/2020
00052985 100797732 Centene Corporation Political Action Committee $1,594,420.59 10/5/2020
00054439 100797181 Central Texas Republican Women $0.00 10/2/2020
00081415 100797235 Chambers, Brandy K. $216,982.82 10/5/2020
00080619 100797093 Charter Schools Now PAC $768,634.61 10/5/2020
00065737 100797734 Cheng, Kathy $11,458.23 10/5/2020
00043087 100796408 Cherry Tree Republicans PAC $1,182.03 10/3/2020
00084404 100797006 Chesapeake Energy Corporation FED PAC $303,971.31 10/3/2020
00016182 100797005 Chevron Employees Political Action Committee - $0.00 10/5/2020
00069578 100797403 Chief Justice Nathan Hecht Campaign $105,298.41 10/5/2020
00026754 100797996 Christopher, Tracy E. $78,358.47 10/5/2020
00064575 100796538 Circle C Area Democrats $5,979.05 10/5/2020
00070703 100796111 Citizens for a Better Arlington $2,241.27 10/2/2020
00084630 100798396 Citizens for Cedar Hill PAC $9,828.28 10/6/2020
00053454 100797955 Citizens For Diversity In Leadership Roles $185.00 10/5/2020
00082740 100800391 Citizens for Excellent Education in Dripping Springs $551.42 10/26/2020
00080736 100798751 Citizens for Quality SAISD Schools $179,898.83 10/23/2020
00067818 100796175 Clardy, Travis P. $147,814.85 10/5/2020
00084548 100798051 Clark, Michael D. $0.00 10/5/2020
00054674 100816012 Clear Creek Republican Women $11,950.92 3/9/2021
00082440 100797685 Clinton, Tina $7,054.89 10/4/2020
00058000 100797219 Coastal Area Builders PAC $4,000.00 10/2/2020
00069983 100797388 College Station Professional Fire Fighters for $29,643.38 10/5/2020
00053162 100792328 Collin County Republican Party (CEC) $48,360.37 9/30/2020
00083064 100797104 Collin Strong PAC $831.99 10/2/2020
00015833 100796710 Comal County Democrats $6,270.32 10/1/2020
00081914 100797637 Committed To Excellence $3,629.51 10/4/2020
00084616 100797513 Committee to Elect Sam Hatton (DISSOLVED) $1,409.58 10/5/2020
00083908 100797622 Common Cents Fund $8,785.58 10/4/2020
00084685 100797123 Community for Friendswood ISD (DISSOLVED) $365.00 10/5/2020
00068450 100798624 Concerned Citizens of Hidalgo $498.21 10/8/2020
00069660 100796460 Concho Resources Inc PAC (DISSOLVED) $137,565.63 10/2/2020
00054608 100797432 Conner Harrington Republican Women $23,549.90 10/5/2020
00067651 100796905 Conroe Professional Firefighters Association - PAC $12,628.64 10/2/2020
00051674 100793797 Cook, David L. $370,913.18 10/5/2020
00084526 100797976 Cooper, Noel D. $2,257.93 10/5/2020
00065328 100797563 Copeland, Nile B. $1,148.31 10/6/2020
00068903 100796183 Coppell Republican Women's Club $10,597.82 9/29/2020
00084946 100797486 Corazon de la Frontera PAC $55,641.27 10/5/2020
00084216 100797535 Cornelio, Natalia M. $14,602.76 10/5/2020
00016377 100798230 Corpus Christi American Federation Of Teachers COPE $9,804.10 10/6/2020
00017347 100795846 Corpus Christi Fire Fighters COPE $89,305.50 10/2/2020
00067628 100797456 Cortez, Philip $29,993.10 10/5/2020
00041268 100796988 Cosby, Donald J. $31,700.42 10/5/2020
00082567 100796903 County Officials Political Action Committee $536.76 10/1/2020
00084423 100797594 Cox, Christopher A. $871.80 10/4/2020
00051818 100797222 Cox, Obie A. $56,268.78 10/5/2020
00065738 100798213 Craft , Tamika $1,441.54 10/5/2020
00083849 100798450 Creevy, Theresa Bui $1,875.40 10/11/2020
00051451 100798088 Creighton, C. Brandon $0.00 10/5/2020
00037252 100797344 Criss, Susan E. $5,048.05 10/5/2020
00084250 100797558 Cutright, Judith L. $2,808.00 10/5/2020
00055981 100797564 Cy-Fair Area Democratic Club PAC $4,676.33 10/4/2020
00058757 100787369 Cy-Fair Republican Women PAC $24,513.43 9/26/2020
00070492 100792449 Cyrier, John P. $108,679.61 10/5/2020
00083692 100798301 Dallas Black Firefighter Retiree Political Action $8,450.03 10/6/2020
00024855 100797571 Dallas County Council of Republican Women $34,997.15 10/5/2020
00017068 100789205 Dallas County Democratic PAC - State & Local (CEC) $61,588.23 10/3/2020
00027370 100796498 Dallas County Republican Party (CEC) $86,980.43 10/5/2020
00084989 100796754 Dallas Votes 4 Kids (DISSOLVED) $964.20 10/5/2020
00084313 100797659 Darden, Alisha R. $1,089.05 10/5/2020
00015969 100797079 Davidson Troilo Ream and Garza Committee for Civic $94.91 10/2/2020
00084465 100798600 Davis, Brenda D. $6,859.71 10/8/2020
00084242 100796684 Davis, Jefferson B. $6,379.69 10/5/2020
00066272 100797287 Davis, Sarah M. $299,564.03 10/5/2020
00051093 100797505 Dean, Sherill Y. $1,263.79 10/4/2020
00084516 100797865 Delarose, Larry M. $1,093.44 10/5/2020
00083731 100797256 Del Rosal Isais, Luisa M. $268,392.55 10/5/2020
00084093 100796973 Del Toro, Lucio A. $0.00 10/4/2020
00070962 100797174 DeMerchant, Laquitta $90,146.39 10/5/2020
00054753 100796088 Democratic Party of Collin County (CEC) $54,779.09 10/2/2020
00068224 100796661 Democratic Women of Comal County $7,928.62 10/1/2020
00063945 100798270 Democratic Women of Grayson County $6,792.75 10/5/2020
00081502 100797805 Democrats of Caldwell County Texas (TERMINATED) $9,193.66 10/5/2020
00066045 100800152 Denbury Inc. Political Committee $9,102.70 10/26/2020
00043022 100797467 Denton County Democratic Party (CEC) $37,437.41 10/3/2020
00066120 100797968 Denton County Republican Assembly $634.11 10/5/2020
00050373 100796235 Denton County Republican Party Executive $30,904.14 9/27/2020
00084911 100797203 Denton Together (DISSOLVED) $20,620.43 10/2/2020
00039164 100797567 Deshotel, Joseph D. $22,637.30 10/5/2020
00083981 100797533 DLCC Texas $223.10 10/5/2020
00062672 100796682 DOCPAC of Texas $92,266.29 10/2/2020
00084229 100798112 Douglas, Will L. $401,426.00 10/5/2020
00080334 100800448 Drago, Joseph A. $201,787.53 10/26/2020
00083742 100798137 Dudding, Janet T. $26,806.93 10/5/2020
00021133 100798005 Dutton, Harold V. $103,332.00 10/5/2020
00068335 100797891 Eastside Democrats of El Paso $4,191.14 10/5/2020
00082978 100797933 East Texans for Liberty Political Action Committee $2,703.40 10/5/2020
00080021 100796594 Economic Growth Committee $25,397.76 10/4/2020
00016322 100797018 Ector County Republican Women's Club $47,225.45 10/4/2020
00084335 100798212 Eden, Madeline K. $10,244.00 10/5/2020
00083991 100797503 Edmondson, Debra S. $9,694.86 10/5/2020
00067213 100796880 Educate Dallas (Dallas Regional Chamber) $8,530.78 10/5/2020
00084908 100796940 Education First - Round Rock $10,800.65 10/2/2020
00084406 100797726 Elliott, Brian J. $661.27 10/5/2020
00084338 100797156 Elliott Thornton, Cheryl $42,475.84 10/5/2020
00080352 100796546 Ellis, Keven M. $6,804.07 9/30/2020
00068522 100815378 Ellzey, John K. $6,607.48 3/1/2021
00016882 100797658 El Paso Association of Fire Fighters Local 51 $46,476.00 10/5/2020
00026963 100797591 El Paso County Democratic Party (CEC) $29,996.54 10/4/2020
00025141 100798186 El Paso County Sheriff's Officers Assn. Inc. $69,170.97 10/5/2020
00016999 100797446 El Paso Electric Company Employee PAC $54,392.29 10/3/2020
00015526 100796645 El Paso Municipal Police Officers' Association PAC $239,645.23 10/1/2020
00053353 100798757 El Paso Republican Party of El Paso County Inc.  (CEC) $0.00 10/26/2020
00063939 100797228 Enbridge (U.S.) Inc. Political Action Committee $308,371.99 10/5/2020
00084992 100798216 Engage Texas $266,799.63 10/5/2020
00055462 100796817 ENGIE North America Inc. Political Action Committee $31,350.50 10/1/2020
00069704 100798265 Euless Firefighters Committee for Responsible $87,851.66 10/5/2020
00030798 100796279 Evans, David L. $56,424.77 10/5/2020
00037734 100796001 Evans, David W. $25,892.64 10/4/2020
00016934 100798064 Exxon Mobil Corporation Political Action Committee of $1,250.00 10/5/2020
00084063 100797429 Fahey, Megan J. $23,928.57 10/5/2020
00083905 100797394 Fair and Square PAC $76,908.82 10/5/2020
00068425 100798263 Fairness and Justice for All PAC $500.00 10/5/2020
00084447 100798198 Fair Shot Texas PAC $376,762.59 10/5/2020
00084464 100797770 Falcon, Ruben V. $75.48 10/5/2020
00084834 100799039 Falls County Republican Women PAC $0.00 10/8/2020
00055443 100795939 Fannin County Republican Women $5,347.94 9/23/2020
00062066 100797453 Far North Dallas Democrats $3,221.72 10/3/2020
00083170 100798120 Fierro, Martha E. $2,071.51 10/5/2020
00053164 100797623 First Ladies Republican Womens Club PAC $0.00 10/4/2020
00062782 100797438 First Tuesday $1,082,430.33 10/5/2020
00084389 100802217 Fiscal Intelligence Representing the State of Texas $0.00 11/7/2020
00069698 100796212 Flint, George B. $4,139.02 10/5/2020
00082935 100796366 Flippable - Texas Victory Fund (DISSOLVED) $120,946.72 10/1/2020
00080439 100795386 Flores, Peter P. $606,589.28 10/5/2020
00066520 100798249 Focused Advocacy Political Action Committee (PAC) $912.96 10/5/2020
00016108 100796551 Foley & Lardner LLP Texas Campaign Fund $143,061.39 10/5/2020
00084023 100794595 Fonseca, Ysmael D. $3,745.04 10/5/2020
00084895 100798047 Fort Bend Business Coalition PAC $22,500.00 10/5/2020
00056261 100796185 Fort Bend County Democratic Party (CEC) $44,102.69 10/1/2020
00055453 100800004 Fort Bend Employee Federation Committee on $44,342.09 10/26/2020
00015561 100796077 Fort Bend Republican Women's Club PAC $5,304.77 10/1/2020
00084243 100797815 Fort Bend Young Democrats $2,734.08 10/5/2020
00082395 100797635 Fortenberry, Jerry $5,262.54 10/4/2020
00016325 100796574 Fort Worth Firefighters Committee For Responsible $465,147.76 10/1/2020
00084594 100797424 Forward Majority Action $5,161,083.81 10/5/2020
00084123 100797469 Forward Majority Action Texas $273,167.02 10/5/2020
00081952 100798014 Frenship Communities Political Action Committee $104,926.30 10/5/2020
00058241 100797040 Friends of Brandon Creighton $858,203.28 10/5/2020
00067083 100796491 Friends of Dan Huberty $108,956.25 10/5/2020
00067893 100795975 Friends of Dr. Greg Bonnen $541,745.16 10/5/2020
00067776 100797597 Friends of Ed Thompson $344,974.01 10/5/2020
00060451 100796509 Friends of Jim Murphy $586,798.18 10/5/2020
00052854 100797259 Friends of Justice Ken Wise $61,827.46 10/5/2020
00051862 100798203 Friends of Larry Taylor $1,080,981.42 10/5/2020
00083113 100796004 Friends of the Judiciary (DISSOLVED) $724.00 9/29/2020
00017038 100796108 Friends of the University Political Action Committee $187,588.48 10/3/2020
00080011 100796864 Friends of Tom Oliverson $148,590.13 10/5/2020
00062319 100796425 Frisco Fire Fighters Committee For A Responsible $136,463.09 10/5/2020
00069742 100797598 Frizell, Elizabeth Davis $21,792.00 10/5/2020
00066260 100796038 Frullo, John M. $352,123.38 10/5/2020
00084102 100831066 Funky East Dallas Democrats Political Action $12,803.00 7/27/2021
00083099 100805217 Gainwell Holding Corp. Political Action Committee $60,042.20 12/14/2020
00062521 100796505 Gallagher, Joseph Patrick $14,142.49 10/5/2020
00015825 100791882 Galveston County Democratic Party $4,129.03 10/5/2020
00016834 100797587 Galveston County Democrats Club $3,757.23 10/4/2020
00060078 100802958 Galveston County Republican Party County Executive $120,817.10 11/25/2020
00055113 100797616 Garcia, Dennise $14,404.65 10/5/2020
00083892 100797907 Garcia, Gabriela $310.18 10/5/2020
00057219 100797405 Garland Fire Fighters Community Interest Committee $69,891.56 10/3/2020
00083374 100798221 Garza, George B. $0.00 10/5/2020
00067765 100799562 Garza, Nicole H. $31,954.79 11/2/2020
00051418 100796182 Gates, Gary W. $67,328.09 10/5/2020
00058842 100795890 GEICO TEXAS PAC $907.70 9/28/2020
00054333 100797580 Georgetown Area Republican Women PAC $20,288.60 10/4/2020
00015700 100796426 GHBA HOME-PAC $68,429.03 9/29/2020
00084445 100796344 Gibson, John E. $8,419.45 9/29/2020
00084040 100798436 Gobble, Julie C. $6,348.38 10/7/2020
00016916 100796332 Golden Corridor Republican Women's Club   $14,092.79 10/2/2020
00055125 100796530 Golden Triangle Republican Women $31,063.91 10/4/2020
00062004 100797053 Goldman, Craig $636,186.58 10/5/2020
00066111 100796357 Goldstein, Bonnie L. $94,858.73 10/5/2020
00062322 100797335 Gomez, Michael Paul $94,623.00 10/5/2020
00083993 100796214 Gonzalez, Phyllis Martinez $8,252.43 10/5/2020
00081436 100796232 Goodwin, Vikki A. $201,970.61 10/5/2020
00069781 100796349 GOTV Texas PAC $164.81 9/28/2020
00065835 100797603 Grassroots America - We the People PAC $12,690.36 10/4/2020
00035364 100797282 Grayson County Republican Party (CEC) $86,454.97 10/5/2020
00068301 100798011 Grayson Republicans $252.39 10/5/2020
00037874 100797146 Greater Height Democratic Club $5,653.95 10/2/2020
00054427 100796456 Greater Houston Council of Federated Republican $23,451.86 10/5/2020
00084961 100797821 Greater Than (DISSOLVED) $8,024.38 10/5/2020
00065629 100797794 Greenberg Traurig P. A. PAC $3,040,330.91 10/5/2020
00034697 100797451 Green Party of Texas $1,557.47 10/3/2020
00052869 100797624 Gregg County Republican Party $1,596.02 10/5/2020
00053163 100797368 Grimes County Republican  Party (CEC) $158,874.42 10/3/2020
00080586 100798827 Gruene, Katija A. $0.00 10/12/2020
00056435 100797422 Guadalupe County Democratic Club $4,034.18 10/3/2020
00083553 100796236 Guerra , Amparo Yanez $22,028.23 10/2/2020
00070336 100797991 Guerra, John R. $6,235.67 10/5/2020
00035579 100797847 Guerra, Roberto D. $58,397.31 10/5/2020
00083962 100796174 Guevara, Michael A. $8,709.06 10/5/2020
00051797 100798262 Guillen, Ryan A. $493,594.85 10/5/2020
00062485 100796086 Gutierrez, Rolando $156,495.62 10/5/2020
00081791 100796476 HADDOCK ENTERPRISES (Tarrant Families Matter) PAC $13,063.18 10/1/2020
00066188 100798170 Hall, Ursula A. $31,129.47 10/5/2020
00065031 100797101 Haltom City Firefighters Committee for Responsible $2,570.00 10/2/2020
00069334 100794980 Harless, Eric $290,216.44 10/5/2020
00082156 100796327 Harris, Cody J. $46,795.66 10/5/2020
00015507 100824567 Harris County Democratic Party (CEC) $248,394.06 6/30/2021
00016580 100801816 Harris County Deputies Org. $13,730.49 11/3/2020
00025207 100796391 Harris County Republican Party (CEC) $1,760.05 9/28/2020
00056014 100797900 Harris County Young Democrats PAC $4,367.72 10/5/2020
00033034 100796249 Hasette, Nanette $51,400.76 10/5/2020
00084331 100796649 Hatch, Bethany K. $14,770.70 10/5/2020
00082292 100797069 Hatton, Samuel T. $0.00 10/2/2020
00080284 100796689 Hawkins, Barbara $44,216.87 10/4/2020
00070266 100795782 Hays County Republican Party (CEC) $106,185.09 10/5/2020
00068733 100797677 Hays County Republican Women   $8,628.60 10/4/2020
00067880 100797402 Hays County Tejano Democrats $4,458.81 10/3/2020
00081725 100796561 Hays County Women's Political Caucus PAC $2,008.00 9/30/2020
00066465 100797475 HDCC Incumbent Protection Fund $19,386.48 10/5/2020
00084914 100795950 HeadsUp Texas (DISSOLVED) $2,178.87 9/25/2020
00084388 100798179 Hecht, Arlene $19,876.66 10/5/2020
00020155 100798197 Hecht, Nathan L. $0.00 10/5/2020
00080101 100791613 Hefner, Joseph Cole $144,561.78 10/5/2020
00067872 100798202 Hemphill, Sharon $2,000.00 10/5/2020
00084220 100799688 Henry, Bryan J. $10,037.00 10/25/2020
00084247 100796851 Henry, John P. $1,775.69 10/5/2020
00084529 100797390 Heppard, Janet B. $1,186.00 10/4/2020
00084399 100798154 Hernandez, Gerson I. $16,690.00 10/6/2020
00084514 100798266 Hernandez, James $23,441.42 10/5/2020
00084440 100797741 Herrera, Jesse J. $100.00 10/5/2020
00081966 100797348 Herrera, Joe P. $2,136.49 10/3/2020
00054318 100796330 Herrero, Abel $240,175.94 10/5/2020
00062519 100796633 Heygood-McCoy, Susan B. $21,415.09 10/5/2020
00084172 100798224 Hickman, Will $2,887.02 10/5/2020
00020241 100797609 Hicks, Maryellen W. $10,228.97 10/5/2020
00081934 100799811 Hidalgo Forward $9,088.92 10/25/2020
00043026 100796196 Highland Lakes Democratic Women $2,738.12 9/26/2020
00017097 100799227 Highland Lakes Republican Women $4,500.00 10/21/2020
00054835 100798795 High Plains Republican Women PAC $0.00 10/16/2020
00065537 100796132 Hill Country Texas Democratic Women $5,936.07 9/30/2020
00013805 100797784 Hinojosa, Juan $670,601.39 10/5/2020
00080440 100809056 Hinojosa, Regina $18,917.03 1/14/2021
00081856 100798744 Hirsch, Sharon L. $324,489.12 10/9/2020
00065957 100796162 Hispanic Republicans of Texas $27,234.48 10/5/2020
00083896 100798228 Holguin, Eric $14,292.08 10/5/2020
00080066 100796986 Holland, Justin A. $174,043.17 10/5/2020
00084626 100797917 Holland & Knight Texas Committee for Effective $2,500.00 10/5/2020
