00029834 | Aanstoos, Alice L. |
---|
329998 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00052844 | Abel, Douglas Deane |
---|
333720 | Annual Report | Filed 01/30/07 | Covering 01/01/06 thru 12/31/06 |
00010044 | Acevedo, Adrian G. |
---|
329758 | Annual Report | Filed 01/09/07 | Covering 01/01/06 thru 12/31/06 |
00042296 | Adamson, Terry J. |
---|
330996 | Annual Report | Filed 01/09/07 | Covering 01/09/06 thru 12/31/06 |
00038703 | Adkins, Linda S. |
---|
329889 | Annual Report | Filed 01/09/07 | Covering 01/01/06 thru 12/31/06 |
00055798 | Agbonayinma, E. J. |
---|
334279 | Annual Report | Filed 02/05/07 | Covering 06/02/06 thru 12/31/06 |
00059188 | Aghamalian, Brandon T. |
---|
325842 | December Report | Filed 12/11/06 | Covering 11/01/06 thru 11/30/06 |
324275 | November Report | Filed 11/10/06 | Covering 10/01/06 thru 10/31/06 |
320819 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
318931 | September Report | Filed 09/11/06 | Covering 08/01/06 thru 08/31/06 |
317429 | August Report | Filed 08/09/06 | Covering 07/01/06 thru 07/31/06 |
313870 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
311699 | June Report | Filed 06/08/06 | Covering 05/01/06 thru 05/31/06 |
310470 | May Report | Filed 05/10/06 | Covering 04/01/06 thru 04/30/06 |
307505 | April Report | Filed 04/10/06 | Covering 03/01/06 thru 03/31/06 |
305862 | March Report | Filed 03/10/06 | Covering 02/01/06 thru 02/28/06 |
00053461 | Agraz, Lidia Graciela |
---|
330099 | January Report | Filed 01/10/07 | Covering 12/01/06 thru 12/31/06 |
325597 | December Report | Filed 12/08/06 | Covering 11/01/06 thru 11/30/06 |
324304 | November Report | Filed 11/10/06 | Covering 10/01/06 thru 10/31/06 |
321083 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
318554 | September Report | Filed 09/06/06 | Covering 08/01/06 thru 08/31/06 |
317267 | August Report | Filed 08/07/06 | Covering 07/01/06 thru 07/31/06 |
314145 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
311766 | June Report | Filed 06/09/06 | Covering 05/01/06 thru 05/31/06 |
310271 | May Report | Filed 05/08/06 | Covering 04/01/06 thru 04/30/06 |
307500 | April Report | Filed 04/10/06 | Covering 03/01/06 thru 03/31/06 |
305797 | March Report | Filed 03/09/06 | Covering 02/01/06 thru 02/28/06 |
302103 | February Report | Filed 02/07/06 | Covering 01/01/06 thru 01/31/06 |
00057514 | Aguillon, Thomas Rene |
---|
329119 | Annual Report | Filed 01/08/07 | Covering 01/01/06 thru 12/31/06 |
00053563 | Ahart, Rodney Eugene |
---|
329966 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00013451 | Akers, Monte E. |
---|
330115 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00053662 | Akers, Patty L. |
---|
328621 | Annual Report | Filed 01/05/07 | Covering 01/01/06 thru 12/31/06 |
00035415 | Alcorta III, Victor |
---|
330332 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00010139 | Aldredge, Vaughn R. |
---|
328987 | Annual Report | Filed 01/08/07 | Covering 01/01/06 thru 12/31/06 |
00057428 | Alexander, Cynthia E. |
---|
328013 | Annual Report | Filed 01/04/07 | Covering 01/01/06 thru 12/31/06 |
00038607 | Alexander, Lee Ann |
---|
329061 | Annual Report | Filed 01/08/07 | Covering 01/01/06 thru 12/31/06 |
00010803 | Allaway, William |
---|
329297 | Annual Report | Filed 01/09/07 | Covering 01/01/06 thru 12/31/06 |
00040314 | Allday III, Martin L. |
---|
327806 | January Report | Filed 01/03/07 | Covering 12/01/06 thru 12/31/06 |
00035610 | Allegue, Raul |
---|
328949 | Annual Report | Filed 01/08/07 | Covering 01/01/06 thru 12/31/06 |
00018015 | Allen, Joe B. |
---|
328666 | January Report | Filed 01/05/07 | Covering 12/01/06 thru 12/31/06 |
325517 | December Report | Filed 12/07/06 | Covering 11/01/06 thru 11/30/06 |
324034 | November Report | Filed 11/08/06 | Covering 10/01/06 thru 10/31/06 |
320578 | October Report | Filed 10/09/06 | Covering 09/01/06 thru 09/30/06 |
319551 | September Report | Filed 10/02/06 | Covering 08/01/06 thru 08/31/06 |
317308 | August Report | Filed 08/07/06 | Covering 07/01/06 thru 07/31/06 |
314180 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
311498 | June Report | Filed 06/05/06 | Covering 05/01/06 thru 05/31/06 |
310296 | May Report | Filed 05/08/06 | Covering 04/01/06 thru 04/30/06 |
307203 | April Report | Filed 04/06/06 | Covering 03/01/06 thru 03/31/06 |
305068 | March Report | Filed 03/03/06 | Covering 02/01/06 thru 02/28/06 |
302540 | February Report | Filed 02/10/06 | Covering 01/01/06 thru 01/31/06 |
00013363 | Allen, George B. |
---|
329872 | Annual Report | Filed 01/09/07 | Covering 01/01/06 thru 12/31/06 |
00019678 | Allen, Robert R. |
---|
323360 | November Report | Filed 11/02/06 | Covering 10/01/06 thru 10/31/06 |
319691 | October Report | Filed 10/03/06 | Covering 09/01/06 thru 09/30/06 |
318286 | September Report | Filed 09/04/06 | Covering 08/01/06 thru 08/31/06 |
316848 | August Report | Filed 08/01/06 | Covering 07/01/06 thru 07/31/06 |
313463 | July Report | Filed 07/06/06 | Covering 06/01/06 thru 06/30/06 |
311597 | June Report | Filed 06/06/06 | Covering 05/01/06 thru 05/31/06 |
311264 | May Report | Filed 06/02/06 | Covering 04/01/06 thru 04/30/06 |
00050989 | Allison, James P. |
---|
328615 | Annual Report | Filed 01/05/07 | Covering 01/01/06 thru 12/31/06 |
00058973 | Allred, Brett |
---|
327775 | Annual Report | Filed 01/03/07 | Covering 01/01/06 thru 12/31/06 |
306007 | March Report | Filed 03/10/06 | Covering 02/01/06 thru 02/28/06 |
00034323 | Allred, J. Lynton |
---|
328745 | January Report | Filed 01/06/07 | Covering 12/01/06 thru 12/31/06 |
325410 | December Report | Filed 12/07/06 | Covering 11/01/06 thru 11/30/06 |
324087 | November Report | Filed 11/08/06 | Covering 10/01/06 thru 10/31/06 |
320273 | October Report | Filed 10/07/06 | Covering 09/01/06 thru 09/30/06 |
318943 | September Report | Filed 09/11/06 | Covering 08/01/06 thru 08/31/06 |
317708 | August Report | Filed 08/10/06 | Covering 07/01/06 thru 07/31/06 |
314094 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
311589 | June Report | Filed 06/06/06 | Covering 05/01/06 thru 05/31/06 |
310226 | May Report | Filed 05/08/06 | Covering 04/01/06 thru 04/30/06 |
307354 | April Report | Filed 04/07/06 | Covering 03/01/06 thru 03/31/06 |
305891 | March Report | Filed 03/10/06 | Covering 02/01/06 thru 02/28/06 |
302113 | February Report | Filed 02/07/06 | Covering 01/01/06 thru 01/31/06 |
00015105 | Alonzo, Gladys A. |
---|
329327 | January Report | Filed 01/09/07 | Covering 12/01/06 thru 12/31/06 |
325743 | December Report | Filed 12/11/06 | Covering 11/01/06 thru 11/30/06 |
324480 | November Report | Filed 11/13/06 | Covering 10/01/06 thru 10/31/06 |
320811 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
318645 | September Report | Filed 09/07/06 | Covering 08/01/06 thru 08/31/06 |
317602 | August Report | Filed 08/10/06 | Covering 07/01/06 thru 07/31/06 |
313901 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
312021 | June Report | Filed 06/12/06 | Covering 05/01/06 thru 05/31/06 |
310461 | May Report | Filed 05/10/06 | Covering 04/01/06 thru 04/30/06 |
307612 | April Report | Filed 04/10/06 | Covering 03/01/06 thru 03/31/06 |
305684 | March Report | Filed 03/08/06 | Covering 02/01/06 thru 02/28/06 |
302549 | February Report | Filed 02/10/06 | Covering 01/01/06 thru 01/31/06 |
00056768 | Alsabrook, Dane |
---|
328472 | Annual Report | Filed 01/05/07 | Covering 01/01/06 thru 12/31/06 |
00058798 | Alsworth, Barbara |
---|
328352 | January Report | Filed 01/05/07 | Covering 12/01/06 thru 12/31/06 |
325241 | December Report | Filed 12/05/06 | Covering 11/01/06 thru 11/30/06 |
323638 | November Report | Filed 11/03/06 | Covering 10/01/06 thru 10/31/06 |
320086 | October Report | Filed 10/05/06 | Covering 09/01/06 thru 09/30/06 |
318585 | September Report | Filed 09/07/06 | Covering 08/01/06 thru 08/31/06 |
317072 | August Report | Filed 08/03/06 | Covering 07/01/06 thru 07/31/06 |
313067 | July Report | Filed 07/03/06 | Covering 06/01/06 thru 06/30/06 |
311564 | June Report | Filed 06/06/06 | Covering 05/01/06 thru 05/31/06 |
310292 | May Report | Filed 05/08/06 | Covering 04/01/06 thru 04/30/06 |
306654 | April Report | Filed 04/03/06 | Covering 03/01/06 thru 03/31/06 |
305079 | March Report | Filed 03/03/06 | Covering 02/01/06 thru 02/28/06 |
301241 | February Report | Filed 02/03/06 | Covering 01/01/06 thru 01/31/06 |
00057966 | Alvarez, Sandra |
---|
330105 | January Report | Filed 01/10/07 | Covering 12/01/06 thru 12/31/06 |
325601 | December Report | Filed 12/08/06 | Covering 11/01/06 thru 11/30/06 |
324532 | November Report | Filed 11/13/06 | Covering 10/01/06 thru 10/31/06 |
321074 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
318848 | September Report | Filed 09/08/06 | Covering 08/01/06 thru 08/31/06 |
317726 | August Report | Filed 08/10/06 | Covering 07/01/06 thru 07/31/06 |
314086 | July Report | Filed 07/10/06 | Covering 01/01/06 thru 06/30/06 |
00013637 | Anderson, A. Scott |
---|
329828 | Annual Report | Filed 01/09/07 | Covering 01/01/06 thru 12/31/06 |
00053860 | Anderson, Bruce W. |
---|
330636 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00053708 | Anderson, David D. |
---|
325834 | December Report | Filed 12/11/06 | Covering 11/01/06 thru 11/30/06 |
324286 | November Report | Filed 11/10/06 | Covering 10/01/06 thru 10/31/06 |
320820 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
318929 | September Report | Filed 09/11/06 | Covering 08/01/06 thru 08/31/06 |
317430 | August Report | Filed 08/09/06 | Covering 07/01/06 thru 07/31/06 |
313868 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
311700 | June Report | Filed 06/08/06 | Covering 05/01/06 thru 05/31/06 |
310480 | May Report | Filed 05/10/06 | Covering 04/01/06 thru 04/30/06 |
307520 | April Report | Filed 04/10/06 | Covering 03/01/06 thru 03/31/06 |
305878 | March Report | Filed 03/10/06 | Covering 02/01/06 thru 02/28/06 |
302484 | February Report | Filed 02/10/06 | Covering 01/01/06 thru 01/31/06 |
00056699 | Anderson, Edra C. |
---|
327336 | Annual Report | Filed 01/02/07 | Covering 01/01/06 thru 12/31/06 |
00010038 | Anderson, Gary William |
---|
330163 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00013691 | Anderson, Lisa K. |
---|
330125 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00060073 | Anderson, Steven |
---|
330463 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00057727 | Anderson, Steven W. |
---|
323440 | Final Report | Filed 10/31/06 | Covering 01/01/06 thru 12/31/06 |
00055634 | Arabie, Joe |
---|
328313 | January Report | Filed 01/05/07 | Covering 12/01/06 thru 12/31/06 |
00051205 | Arbuckle, David S. |
---|
330523 | January Report | Filed 01/10/07 | Covering 12/01/06 thru 12/31/06 |
325912 | December Report | Filed 12/11/06 | Covering 11/01/06 thru 11/30/06 |
324364 | November Report | Filed 11/10/06 | Covering 10/01/06 thru 10/31/06 |
321141 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
318823 | September Report | Filed 09/08/06 | Covering 08/01/06 thru 08/31/06 |
317541 | August Report | Filed 08/10/06 | Covering 07/01/06 thru 07/31/06 |
314191 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
311743 | June Report | Filed 06/08/06 | Covering 05/01/06 thru 05/31/06 |
310651 | May Report | Filed 05/10/06 | Covering 04/01/06 thru 04/30/06 |
307700 | April Report | Filed 04/10/06 | Covering 03/01/06 thru 03/31/06 |
305863 | March Report | Filed 03/10/06 | Covering 02/01/06 thru 02/28/06 |
302396 | Exceeded $1,000 Report | Filed 02/09/06 | Covering 01/01/06 thru 01/31/06 |
00020710 | Ardoin, Kenneth |
---|
329437 | January Report | Filed 01/09/07 | Covering 12/01/06 thru 12/31/06 |
325650 | December Report | Filed 12/08/06 | Covering 11/01/06 thru 11/30/06 |
324054 | November Report | Filed 11/08/06 | Covering 10/01/06 thru 10/31/06 |
320977 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
318701 | September Report | Filed 09/07/06 | Covering 08/01/06 thru 08/31/06 |
317519 | August Report | Filed 08/09/06 | Covering 07/01/06 thru 07/31/06 |
313652 | July Report | Filed 07/07/06 | Covering 06/01/06 thru 06/30/06 |
311641 | June Report | Filed 06/07/06 | Covering 05/01/06 thru 05/31/06 |
310240 | May Report | Filed 05/08/06 | Covering 04/01/06 thru 04/30/06 |
307359 | April Report | Filed 04/07/06 | Covering 03/01/06 thru 03/31/06 |
305757 | March Report | Filed 03/09/06 | Covering 02/01/06 thru 02/28/06 |
302344 | February Report | Filed 02/09/06 | Covering 01/01/06 thru 01/31/06 |
00038796 | Arenson, Claire Phelps |
---|
326796 | Annual Report | Filed 12/27/06 | Covering 01/01/06 thru 12/31/06 |
00014810 | Armstrong, Gaylord |
---|
330484 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00039785 | Armstrong, Katharine |
---|
330441 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00013455 | Arnold, Beverly Ann |
---|
327583 | Annual Report | Filed 01/02/07 | Covering 01/01/06 thru 12/31/06 |
00053551 | Arnold, Ellen |
---|
329305 | Annual Report | Filed 01/09/07 | Covering 01/01/06 thru 12/31/06 |
00013682 | Arnold Jr., Gordon D. |
---|
330324 | January Report | Filed 01/10/07 | Covering 12/01/06 thru 12/31/06 |
325494 | December Report | Filed 12/07/06 | Covering 11/01/06 thru 11/30/06 |
324469 | November Report | Filed 11/12/06 | Covering 10/01/06 thru 10/31/06 |
321001 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
319134 | September Report | Filed 09/13/06 | Covering 08/01/06 thru 08/31/06 |
317155 | August Report | Filed 08/04/06 | Covering 07/01/06 thru 07/31/06 |
314028 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
312045 | June Report | Filed 06/12/06 | Covering 05/01/06 thru 05/31/06 |
310516 | May Report | Filed 05/10/06 | Covering 04/01/06 thru 04/30/06 |
307252 | April Report | Filed 04/06/06 | Covering 03/01/06 thru 03/31/06 |
305908 | March Report | Filed 03/10/06 | Covering 02/01/06 thru 02/28/06 |
302482 | February Report | Filed 02/10/06 | Covering 01/01/06 thru 01/31/06 |
00039050 | Arnold, Jim |
---|
329304 | Annual Report | Filed 01/09/07 | Covering 01/01/06 thru 12/31/06 |
00057217 | Arrigona, Daniel |
---|
339354 | Annual Report | Filed 04/23/07 | Covering 01/01/06 thru 12/31/06 |
00058506 | Aschmann, Adam |
---|
333617 | January Report | Filed 01/29/07 | Covering 12/01/06 thru 12/31/06 |
325402 | December Report | Filed 12/06/06 | Covering 11/01/06 thru 11/30/06 |
323478 | November Report | Filed 11/03/06 | Covering 10/01/06 thru 10/31/06 |
319598 | October Report | Filed 10/02/06 | Covering 09/01/06 thru 09/30/06 |
318185 | September Report | Filed 09/01/06 | Covering 08/01/06 thru 08/31/06 |
317792 | August Report | Filed 08/10/06 | Covering 07/01/06 thru 07/31/06 |
313874 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
311132 | June Report | Filed 06/01/06 | Covering 05/01/06 thru 05/31/06 |
310767 | May Report | Filed 05/15/06 | Covering 04/01/06 thru 04/30/06 |
307208 | April Report | Filed 04/06/06 | Covering 03/01/06 thru 03/31/06 |
305784 | March Report | Filed 03/09/06 | Covering 02/01/06 thru 02/28/06 |
302258 | February Report | Filed 02/08/06 | Covering 01/01/06 thru 01/31/06 |
00043580 | Atkins, M. Winnfield |
---|
330383 | January Report | Filed 01/10/07 | Covering 12/01/06 thru 12/31/06 |
325936 | December Report | Filed 12/11/06 | Covering 11/01/06 thru 11/30/06 |
324411 | November Report | Filed 11/10/06 | Covering 10/01/06 thru 10/31/06 |
321384 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
319089 | September Report | Filed 09/11/06 | Covering 08/01/06 thru 08/31/06 |
317812 | August Report | Filed 08/10/06 | Covering 07/01/06 thru 07/31/06 |
316902 | July Report | Filed 08/02/06 | Covering 06/01/06 thru 06/30/06 |
312141 | June Report | Filed 06/13/06 | Covering 05/01/06 thru 05/31/06 |
310682 | May Report | Filed 05/10/06 | Covering 01/01/06 thru 04/30/06 |
00013898 | Atkinson, Hamp |
---|
330590 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00012897 | Avery, BJ |
---|
329478 | Annual Report | Filed 01/09/07 | Covering 01/01/06 thru 12/31/06 |
00013303 | Bacarisse, Louis A. |
---|
325709 | December Report | Filed 12/10/06 | Covering 11/01/06 thru 11/30/06 |
324098 | November Report | Filed 11/08/06 | Covering 10/01/06 thru 10/31/06 |
320682 | October Report | Filed 10/09/06 | Covering 09/01/06 thru 09/30/06 |
318880 | September Report | Filed 09/10/06 | Covering 08/01/06 thru 08/31/06 |
317445 | August Report | Filed 08/09/06 | Covering 07/01/06 thru 07/31/06 |
313792 | July Report | Filed 07/09/06 | Covering 06/01/06 thru 06/30/06 |
311801 | June Report | Filed 06/09/06 | Covering 05/01/06 thru 05/31/06 |
310426 | May Report | Filed 05/09/06 | Covering 04/01/06 thru 04/30/06 |
307467 | April Report | Filed 04/10/06 | Covering 03/01/06 thru 03/31/06 |
305829 | March Report | Filed 03/10/06 | Covering 02/01/06 thru 02/28/06 |
302291 | February Report | Filed 02/09/06 | Covering 01/01/06 thru 01/31/06 |
00051790 | Bacon, Tim |
---|
312803 | Final Report | Filed 06/30/06 | Covering 01/01/06 thru 06/30/06 |
00059920 | Baden, Michelle E. |
---|
327809 | Annual Report | Filed 01/03/07 | Covering 01/01/06 thru 12/31/06 |
00033243 | Bailey, Charles C. |
---|
329574 | Annual Report | Filed 01/09/07 | Covering 01/19/06 thru 12/31/06 |
00013853 | Bailey, Charles W. |
---|
326835 | Annual Report | Filed 12/28/06 | Covering 01/01/06 thru 12/31/06 |
00010788 | Bailey, Dennis |
---|
330569 | January Report | Filed 01/10/07 | Covering 12/01/06 thru 12/31/06 |
325920 | December Report | Filed 12/11/06 | Covering 11/01/06 thru 11/30/06 |
324318 | November Report | Filed 11/10/06 | Covering 10/01/06 thru 10/31/06 |
321093 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
318827 | September Report | Filed 09/08/06 | Covering 08/01/06 thru 08/31/06 |
317545 | August Report | Filed 08/10/06 | Covering 07/01/06 thru 07/31/06 |
314190 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
312017 | June Report | Filed 06/12/06 | Covering 05/01/06 thru 05/31/06 |
310594 | May Report | Filed 05/10/06 | Covering 04/01/06 thru 04/30/06 |
307392 | April Report | Filed 04/07/06 | Covering 03/01/06 thru 03/31/06 |
305840 | March Report | Filed 03/10/06 | Covering 02/01/06 thru 02/28/06 |
302398 | Exceeded $1,000 Report | Filed 02/09/06 | Covering 01/01/06 thru 01/31/06 |
00057261 | Baker, Sarah |
---|
329078 | Annual Report | Filed 01/08/07 | Covering 01/01/06 thru 12/31/06 |
00053410 | Baker, Suzanne M. |
---|
329550 | Annual Report | Filed 01/09/07 | Covering 01/01/06 thru 12/31/06 |
00029352 | Balch, M. Amanda |
---|
328750 | Annual Report | Filed 01/06/07 | Covering 01/01/06 thru 12/31/06 |
00028331 | Ballard, Jack L. |
---|
329367 | January Report | Filed 01/09/07 | Covering 12/01/06 thru 12/31/06 |
325496 | December Report | Filed 12/07/06 | Covering 11/01/06 thru 11/30/06 |
324184 | November Report | Filed 11/09/06 | Covering 10/01/06 thru 10/31/06 |
320589 | October Report | Filed 10/09/06 | Covering 09/01/06 thru 09/30/06 |
318269 | September Report | Filed 09/03/06 | Covering 08/01/06 thru 08/31/06 |
317566 | August Report | Filed 08/10/06 | Covering 07/01/06 thru 07/31/06 |
313587 | July Report | Filed 07/07/06 | Covering 06/01/06 thru 06/30/06 |
311236 | June Report | Filed 06/02/06 | Covering 05/01/06 thru 05/31/06 |
310303 | Exceeded $1,000 Report | Filed 05/09/06 | Covering 01/01/06 thru 04/30/06 |
00053632 | Banda, Jennifer Chapman |
---|
329157 | January Report | Filed 01/08/07 | Covering 12/01/06 thru 12/31/06 |
325605 | December Report | Filed 12/08/06 | Covering 11/01/06 thru 11/30/06 |
324204 | November Report | Filed 11/09/06 | Covering 10/01/06 thru 10/31/06 |
320784 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
318672 | September Report | Filed 09/07/06 | Covering 08/01/06 thru 08/31/06 |
317396 | August Report | Filed 08/08/06 | Covering 07/01/06 thru 07/31/06 |
312630 | July Report | Filed 06/29/06 | Covering 06/01/06 thru 06/30/06 |
311607 | June Report | Filed 06/07/06 | Covering 05/01/06 thru 05/31/06 |
310368 | May Report | Filed 05/09/06 | Covering 04/01/06 thru 04/30/06 |
307403 | April Report | Filed 04/07/06 | Covering 03/01/06 thru 03/31/06 |
305802 | March Report | Filed 03/09/06 | Covering 02/01/06 thru 02/28/06 |
302149 | February Report | Filed 02/07/06 | Covering 01/01/06 thru 01/31/06 |
00039479 | Banning, Tom |
---|
328875 | January Report | Filed 01/08/07 | Covering 12/01/06 thru 12/31/06 |
325500 | December Report | Filed 12/07/06 | Covering 11/01/06 thru 11/30/06 |
324147 | November Report | Filed 11/09/06 | Covering 10/01/06 thru 10/31/06 |
319824 | October Report | Filed 10/04/06 | Covering 09/01/06 thru 09/30/06 |
318588 | September Report | Filed 09/07/06 | Covering 08/01/06 thru 08/31/06 |
317156 | August Report | Filed 08/04/06 | Covering 07/01/06 thru 07/31/06 |
313409 | July Report | Filed 07/06/06 | Covering 06/01/06 thru 06/30/06 |
311733 | June Report | Filed 06/08/06 | Covering 05/01/06 thru 05/31/06 |
309100 | May Report | Filed 05/01/06 | Covering 04/01/06 thru 04/30/06 |
307109 | April Report | Filed 04/05/06 | Covering 03/01/06 thru 03/31/06 |
305855 | March Report | Filed 03/10/06 | Covering 02/01/06 thru 02/28/06 |
300884 | February Report | Filed 02/01/06 | Covering 01/01/06 thru 01/31/06 |
00039361 | Banta, Steve M. |
---|
331575 | January Report | Filed 01/10/07 | Covering 12/01/06 thru 12/31/06 |
326161 | December Report | Filed 12/11/06 | Covering 11/01/06 thru 11/30/06 |
324567 | November Report | Filed 11/10/06 | Covering 10/01/06 thru 10/31/06 |
321607 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
319139 | September Report | Filed 09/11/06 | Covering 08/01/06 thru 08/31/06 |
317874 | August Report | Filed 08/10/06 | Covering 07/01/06 thru 07/31/06 |
316353 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
312291 | June Report | Filed 06/12/06 | Covering 05/01/06 thru 05/31/06 |
310751 | May Report | Filed 05/10/06 | Covering 04/01/06 thru 04/30/06 |
308171 | April Report | Filed 04/10/06 | Covering 03/01/06 thru 03/31/06 |
306138 | March Report | Filed 03/09/06 | Covering 02/01/06 thru 02/28/06 |
303017 | Exceeded $1,000 Report | Filed 02/10/06 | Covering 01/01/06 thru 01/31/06 |
00013124 | Bantham, James W. |
---|
328913 | Annual Report | Filed 01/08/07 | Covering 01/01/06 thru 12/31/06 |
00013825 | Barcellona, Toni L. |
---|
327424 | Annual Report | Filed 01/02/07 | Covering 01/01/06 thru 12/31/06 |
00055764 | Barker, Conni |
---|
327378 | Annual Report | Filed 01/02/07 | Covering 01/01/06 thru 12/31/06 |
00060143 | Barksdale, Jay |
---|
329114 | January Report | Filed 01/08/07 | Covering 12/01/06 thru 12/31/06 |
324982 | December Report | Filed 12/04/06 | Covering 11/01/06 thru 11/30/06 |
324128 | November Report | Filed 11/09/06 | Covering 10/01/06 thru 10/31/06 |
00056384 | Barnard, Janet |
---|
329355 | Annual Report | Filed 01/09/07 | Covering 01/01/06 thru 12/31/06 |
00035474 | Barrett, Andrew N. |
---|
330123 | Annual Report | Filed 01/10/07 | Covering 01/01/06 thru 12/31/06 |
00052912 | Barton, Yvonne |
---|
330614 | January Report | Filed 01/10/07 | Covering 12/01/06 thru 12/31/06 |
325689 | December Report | Filed 12/09/06 | Covering 11/01/06 thru 11/30/06 |
324294 | November Report | Filed 11/10/06 | Covering 10/01/06 thru 10/31/06 |
321393 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
318576 | September Report | Filed 09/06/06 | Covering 08/01/06 thru 08/31/06 |
317426 | August Report | Filed 08/09/06 | Covering 07/01/06 thru 07/31/06 |
313854 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
311765 | June Report | Filed 06/09/06 | Covering 05/01/06 thru 05/31/06 |
310603 | May Report | Filed 05/10/06 | Covering 04/01/06 thru 04/30/06 |
307518 | April Report | Filed 04/10/06 | Covering 03/01/06 thru 03/31/06 |
305837 | March Report | Filed 03/10/06 | Covering 02/01/06 thru 02/28/06 |
302312 | February Report | Filed 02/09/06 | Covering 01/01/06 thru 01/31/06 |
00054211 | Bartram, John W. |
---|
329054 | Annual Report | Filed 01/08/07 | Covering 01/01/06 thru 12/31/06 |
00024923 | Bashur, Reginald G. |
---|
327697 | January Report | Filed 01/03/07 | Covering 12/01/06 thru 12/31/06 |
324813 | December Report | Filed 12/01/06 | Covering 11/01/06 thru 11/30/06 |
323160 | November Report | Filed 11/01/06 | Covering 10/01/06 thru 10/31/06 |
319467 | October Report | Filed 10/02/06 | Covering 09/01/06 thru 09/30/06 |
318194 | September Report | Filed 09/01/06 | Covering 08/01/06 thru 08/31/06 |
316826 | August Report | Filed 08/01/06 | Covering 07/01/06 thru 07/31/06 |
312770 | July Report | Filed 06/30/06 | Covering 06/01/06 thru 06/30/06 |
311099 | June Report | Filed 06/01/06 | Covering 05/01/06 thru 05/31/06 |
309807 | May Report | Filed 05/04/06 | Covering 04/01/06 thru 04/30/06 |
307425 | April Report | Filed 04/07/06 | Covering 03/01/06 thru 03/31/06 |
305023 | March Report | Filed 03/02/06 | Covering 02/01/06 thru 02/28/06 |
301299 | February Report | Filed 02/03/06 | Covering 01/01/06 thru 01/31/06 |
00033997 | Baum, Walton L. |
---|
329780 | January Report | Filed 01/09/07 | Covering 12/01/06 thru 12/31/06 |
325672 | December Report | Filed 12/09/06 | Covering 11/01/06 thru 11/30/06 |
324431 | November Report | Filed 11/11/06 | Covering 10/01/06 thru 10/31/06 |
320987 | October Report | Filed 10/10/06 | Covering 09/01/06 thru 09/30/06 |
318888 | September Report | Filed 09/11/06 | Covering 08/01/06 thru 08/31/06 |
317673 | August Report | Filed 08/10/06 | Covering 07/01/06 thru 07/31/06 |
313916 | July Report | Filed 07/10/06 | Covering 06/01/06 thru 06/30/06 |
311992 | June Report | Filed 06/12/06 | Covering 05/01/06 thru 05/31/06 |
310359 | May Report | Filed 05/09/06 | Covering 04/01/06 thru 04/30/06 |
307607 | April Report | Filed 04/10/06 | Covering 03/01/06 thru 03/31/06 |
